Wesleyan College vs LaGrange College (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
Wesleyan College vs LaGrange College (Nov 08, 2003 at Montgomery, Ala.)
Wesleyan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wesleyan College.... 8 22 13 2-27
3 0 0 0 .000 LaGrange College.... 30 30 30 22-14
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Duttweiler, Heather. 2| 5 1 7 .571| 0| 1 0| 0| 3| 1 1 1| 0| 7.5
7 Rosenow, Kristina... 3| 3 1 10 .200| 35| 0 0| 1| 7| 0 2 0| 0| 4.0
10 Maley, Brett........ 3| 1 0 4 .250| 0| 1 0| 0| 3| 0 0 0| 0| 2.0
11 Boley, Amanda....... 2| 7 1 12 .500| 1| 0 0| 0| 8| 0 1 1| 0| 7.5
12 Johnson, Amy........ 2| 0 0 0 .000| 0| 0 1| 1| 13| 0 0 0| 0| 0.0
13 Moore, Megan........ 3| 9 0 11 .818| 4| 5 1| 0| 0| 1 1 0| 0| 15.5
18 Spradlin, Jenny..... 1| 1 0 3 .333| 0| 0 1| 0| 0| 0 1 1| 0| 1.5
19 Prestby, Nicole..... 3| 8 4 22 .182| 1| 3 1| 0| 4| 0 0 0| 0| 11.0
22 Summers, Jennifer... 3| 6 1 11 .455| 1| 1 0| 0| 0| 0 0 0| 0| 7.0
23 Alderman, Lauren.... 1| 0 1 2 -.500| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
24 Metcalf, Niki....... 2| 3 0 4 .750| 0| 0 0| 1| 3| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 9 89 .382| 42| 11 4| 4| 46| 2 6 3| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 25 .440 Site: Montgomery, Ala. (Delchamps Center)
2 13 6 42 .167 Date: Nov 08, 2003 Attend: Time: 1:00
3 17 1 22 .727 Referees:
GSAC Championship Tournament First Round