LaGrange College
Team Match-by-Match Statistics
Match Results
2003 LaGrange College Volleyball
LaGrange College Match Results (as of Nov 08, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep. 2,2003 at Johnson Bible W 3-2 30-23,26-30,27-30,30-17,15-11 1-0 0-0 2:10 200
* Sep 09, 2003 PIEDMONT COLLEGE W 3-2 30-24,32-30,28-30,28-30,15-13 2-0 1-0
* Sep 09, 2003 AGNES SCOTT COLLEGE W 3-0 30-6,30-11,30-20 3-0 2-0 1:15
Sep 13, 2003 vs Hanover College W 3-0 30-24,30-24,30-25 4-0 2-0
Sep 13, 2003 vs Transylvania College W 3-1 16-30,30-24,31-29,30-24 5-0 2-0
Sep 14, 2003 at Centre College 0-3 L 27-30,21-30,27-30 5-1 2-0
Sep 14, 2003 vs Roanoke College 1-3 L 15-30,30-26,22-30,26-30 5-2 2-0
* Sep 16, 2003 at Huntingdon College W 3-0 30-21,30-21,31-29 6-2 3-0 1:10
* Sep 20, 2003 at Fisk University W 3-0 30-16,30-13,30-8 7-2 4-0
* Sep 20, 2003 vs Maryville College 1-3 L 30-28,18-30,16-30,20-30 7-3 4-1
Sep 23, 2003 at Spelman College W 3-0 30-14,30-16,30-23 8-3 4-1
* Sep 23, 2003 vs Wesleyan College W 3-0 30-18,30-18,30-10 9-3 5-1
Sep 26, 2003 SOUTHERN VIRGINIA 2-3 L 30-32,30-28,30-26,22-30,8-15 9-4 5-1
Sep 26, 2003 MEREDITH COLLEGE W 3-0 30-26,30-24,30-27 10-4 5-1
Sep 27, 2003 SALEM COLLEGE W 3-0 30-8,30-12,30-15 11-4 5-1
Sep 27, 2003 BREWTON PARKER 2-3 L 21-30,30-20,30-27,28-30,13-15 11-5 5-1
Sep 30, 2003 WEST GEORGIA 0-3 L 28-30,19-30,24-30 11-6 5-1 55
* Oct 02, 2003 vs Fisk University W 3-0 30-15,30-19,30-14 12-6 6-1 4
* Oct 02, 2003 vs Maryville College 0-3 L 21-30,28-30,20-30 12-7 6-2 11
Oct 04, 2003 at Rhodes College 1-3 L 23-30,19-30,30-22,24-30 12-8 6-2 85
Oct 04, 2003 vs Grinnell College W 3-1 30-26,30-26,25-30,32-30 13-8 6-2 100
* Oct 07, 2003 WESLEYAN COLLEGE W 3-0 30-15,30-11,30-9 14-8 7-2 1:00 30
Oct 07, 2003 SPELMAN COLLEGE W 3-0 30-10,30-14,30-14 15-8 7-2 1:05 45
Oct 14, 2003 at West Georgia 0-3 L 24-30,14-30,25-30 15-9 7-2
Oct 16, 2003 BRENAU UNIVERSITY W 3-0 30-12,30-13,30-23 16-9 7-2 1:05 35
* Oct 21, 2003 at Agnes Scott College W 3-1 30-12,30-19,23-30,30-19 17-9 8-2
* Oct 21, 2003 vs Piedmont College 2-3 L 30-17,13-30,27-30,31-29,13-15 17-10 8-3 2:00 45
* Oct 23, 2003 HUNTINGDON COLLEGE W 3-1 30-25,27-30,30-28,30-28 18-10 9-3 55
Oct 28, 2003 GA. SOUTHWESTERN 1-3 L 28-30,30-15,23-30,26-30 18-11 9-3 1:45 70
Oct 30, 2003 at Taylor-Fort Wayne 0-3 L 22-30,29-31,29-31 18-12 9-3
Oct 30, 2003 vs San Jose Christian W 3-0 30-11,30-14,30-16 19-12 9-3
Oct 31, 2003 vs Southern Virginia 0-3 L 28-30,23-30,24-30 19-13 9-3
Oct 31, 2003 vs Univ. Maine-Machias W 3-0 30-19,30-12,30-15 20-13 9-3
Oct 31, 2003 vs San Jose Christian W 3-0 30-25,30-20,30-19 21-13 9-3
Nov 01, 2003 at Taylor-Fort Wayne 2-3 L 27-30,28-30,30-27,30-21,14-16 21-14 9-3
Nov 08, 2003 vs Wesleyan College W 3-0 30-8,30-22,30-13 22-14 9-3 1:00
Nov 08, 2003 vs Piedmont College W 3-1 26-30,30-23,30-20,30-16 23-14 9-3 1:30
Nov 08, 2003 vs Maryville College 0-3 L 25-30,10-30,22-30 23-15 9-3 1:05 45
TEAM RECORD W-L
---------- ---
Overall: 23-15
Conference: 9-3
Home: 8-4
Away: 5-5
Neutral: 10-6
3 games: 16-7
4 games: 5-4
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 780 21
Home: 12 290 24
Away: 10 285 28
Neutral: 16 205 13
Team Match-by-Match
2003 LaGrange College Volleyball
LaGrange College Team Match-by-Match (as of Nov 08, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep. 2,2003 at Johnson Bible....... 5 61 25 194 .186 57 11 14 5 65 10 16 13 18.0 0
Sep 09, 2003 PIEDMONT COLLEGE....... 5 53 27 181 .144 43 18 15 4 16 6 19 10 15.5 0
Sep 09, 2003 AGNES SCOTT COLLEGE.... 3 22 6 79 .203 21 18 8 2 13 3 4 2 5.0 0
Sep 13, 2003 vs Hanover College..... 3 30 15 116 .129 25 5 10 4 17 7 8 5 11.0 0
Sep 13, 2003 vs Transylvania College 4 48 21 165 .164 44 13 16 13 61 8 6 7 11.0 0
Sep 14, 2003 at Centre College...... 3 35 18 130 .131 30 4 5 7 60 5 6 1 8.0 0
Sep 14, 2003 vs Roanoke College..... 4 33 26 135 .052 30 12 23 6 31 10 11 0 15.5 0
Sep 16, 2003 at Huntingdon College.. 3 45 14 102 .304 41 11 11 11 56 6 12 4 12.0 0
Sep 20, 2003 at Fisk University..... 3 35 8 58 .466 34 22 8 5 33 2 2 0 3.0 0
Sep 20, 2003 vs Maryville College... 4 36 25 156 .071 33 4 14 12 70 3 16 6 11.0 0
Sep 23, 2003 at Spelman College..... 3 27 13 72 .194 24 16 12 9 32 5 6 1 8.0 0
Sep 23, 2003 vs Wesleyan College.... 3 38 15 92 .250 34 18 6 2 33 4 2 4 5.0 0
Sep 26, 2003 SOUTHERN VIRGINIA...... 5 48 28 173 .116 43 9 18 8 81 11 6 8 14.0 0
Sep 26, 2003 MEREDITH COLLEGE....... 3 38 18 105 .190 37 16 10 6 41 5 4 5 7.0 0
Sep 27, 2003 SALEM COLLEGE.......... 3 34 11 73 .315 27 20 5 5 27 4 2 3 5.0 0
Sep 27, 2003 BREWTON PARKER......... 5 66 34 196 .163 59 9 17 13 86 14 26 7 27.0 0
Sep 30, 2003 WEST GEORGIA........... 3 22 16 98 .061 22 5 8 9 41 3 4 3 5.0 0
Oct 02, 2003 vs Fisk University..... 3 32 17 79 .190 28 33 13 2 30 2 0 0 2.0 0
Oct 02, 2003 vs Maryville College... 3 38 18 129 .155 31 5 11 7 53 3 0 0 3.0 0
Oct 04, 2003 at Rhodes College...... 4 39 19 133 .150 35 3 7 10 64 3 10 1 8.0 0
Oct 04, 2003 vs Grinnell College.... 4 60 21 185 .211 55 13 14 5 100 3 8 2 7.0 0
Oct 07, 2003 WESLEYAN COLLEGE....... 3 38 12 86 .302 41 12 9 0 30 5 2 0 6.0 0
Oct 07, 2003 SPELMAN COLLEGE........ 3 42 10 91 .352 42 22 12 3 39 4 2 1 5.0 0
Oct 14, 2003 at West Georgia........ 3 13 12 68 .015 9 6 8 11 31 3 10 7 8.0 0
Oct 16, 2003 BRENAU UNIVERSITY...... 3 35 6 90 .322 31 12 12 8 54 8 9 1 12.5 0
Oct 21, 2003 at Agnes Scott College. 4 53 19 138 .246 46 20 16 10 57 10 4 2 12.0 0
Oct 21, 2003 vs Piedmont College.... 5 33 27 137 .044 34 13 8 17 58 6 14 5 13.0 0
Oct 23, 2003 HUNTINGDON COLLEGE..... 4 55 30 152 .164 55 2 15 7 76 6 14 6 13.0 0
Oct 28, 2003 GA. SOUTHWESTERN....... 4 47 17 167 .180 45 6 14 19 84 11 6 3 14.0 0
Oct 30, 2003 at Taylor-Fort Wayne... 3 44 23 138 .152 45 9 9 7 48 5 4 4 7.0 0
Oct 30, 2003 vs San Jose Christian.. 3 35 8 80 .338 35 11 9 2 40 3 2 3 4.0 0
Oct 31, 2003 vs Southern Virginia... 3 43 15 143 .196 42 3 9 7 67 6 2 1 7.0 0
Oct 31, 2003 vs Univ. Maine-Machias. 3 40 13 97 .278 37 8 7 3 58 9 6 1 12.0 0
Oct 31, 2003 vs San Jose Christian.. 3 39 12 105 .257 33 10 10 3 61 9 1 4 9.5 0
Nov 01, 2003 at Taylor-Fort Wayne... 5 66 27 214 .182 61 14 9 5 99 13 8 3 17.0 0
Nov 08, 2003 vs Wesleyan College.... 3 43 9 89 .382 42 11 4 4 46 2 6 3 5.0 0
Nov 08, 2003 vs Piedmont College.... 4 53 11 135 .311 51 10 10 8 67 11 18 6 20.0 0
Nov 08, 2003 vs Maryville College... 3 23 14 114 .079 23 2 6 5 57 3 5 3 5.5 0
LaGrange College....................135 1542 660 4695 .188 1425 436 412 264 1982 231 281 135 371.5 0
Opponent............................135 107 50 315 .181 101 23 20 8 152 6 15 25 13.5 3
TEAM PER-GAME:
Games played: 135
Kills per game: 11.42
Assists per game: 10.56
Service aces per game: 3.23
Reception errors per game: 1.96
Digs per game: 14.68
Blocks per game: 2.75
Ball handling errors per game: 0.00
Reception errors per game: 1.96
Overall record: 23-15 Conf: 9-3 Home: 8-4 Away: 5-5 Neutral: 10-6
Team Match-by-Match Comparison
2003 LaGrange College Volleyball
LaGrange College Team Match-by-Match Comparison (as of Nov 08, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Johnson Bible....... 3-2 5 61/0 25/0 194/0 .186/ .000 57/0 11/0 14/0
PIEDMONT COLLEGE.... 3-2 5 53/0 27/0 181/0 .144/ .000 43/0 18/0 15/0
AGNES SCOTT COLLEGE. 3-0 3 22/0 6/0 79/0 .203/ .000 21/0 18/0 8/0
Hanover College..... 3-0 3 30/0 15/0 116/0 .129/ .000 25/0 5/0 10/0
Transylvania College 3-1 4 48/0 21/0 165/0 .164/ .000 44/0 13/0 16/0
Centre College...... 0-3 3 35/0 18/0 130/0 .131/ .000 30/0 4/0 5/0
Roanoke College..... 1-3 4 33/0 26/0 135/0 .052/ .000 30/0 12/0 23/0
Huntingdon College.. 3-0 3 45/0 14/0 102/0 .304/ .000 41/0 11/0 11/0
Fisk University..... 3-0 3 35/0 8/0 58/0 .466/ .000 34/0 22/0 8/0
Maryville College... 1-3 4 36/0 25/0 156/0 .071/ .000 33/0 4/0 14/0
Spelman College..... 3-0 3 27/0 13/0 72/0 .194/ .000 24/0 16/0 12/0
Wesleyan College.... 3-0 3 38/0 15/0 92/0 .250/ .000 34/0 18/0 6/0
SOUTHERN VIRGINIA... 2-3 5 48/0 28/0 173/0 .116/ .000 43/0 9/0 18/0
MEREDITH COLLEGE.... 3-0 3 38/0 18/0 105/0 .190/ .000 37/0 16/0 10/0
SALEM COLLEGE....... 3-0 3 34/0 11/0 73/0 .315/ .000 27/0 20/0 5/0
BREWTON PARKER...... 2-3 5 66/0 34/0 196/0 .163/ .000 59/0 9/0 17/0
WEST GEORGIA........ 0-3 3 22/0 16/0 98/0 .061/ .000 22/0 5/0 8/0
Fisk University..... 3-0 3 32/0 17/0 79/0 .190/ .000 28/0 33/0 13/0
Maryville College... 0-3 3 38/0 18/0 129/0 .155/ .000 31/0 5/0 11/0
Rhodes College...... 1-3 4 39/63 19/24 133/153 .150/ .255 35/59 3/12 7/16
Grinnell College.... 3-1 4 60/44 21/26 185/162 .211/ .111 55/42 13/11 14/4
WESLEYAN COLLEGE.... 3-0 3 38/0 12/0 86/0 .302/ .000 41/0 12/0 9/0
SPELMAN COLLEGE..... 3-0 3 42/0 10/0 91/0 .352/ .000 42/0 22/0 12/0
West Georgia........ 0-3 3 13/0 12/0 68/0 .015/ .000 9/0 6/0 8/0
BRENAU UNIVERSITY... 3-0 3 35/0 6/0 90/0 .322/ .000 31/0 12/0 12/0
Agnes Scott College. 3-1 4 53/0 19/0 138/0 .246/ .000 46/0 20/0 16/0
Piedmont College.... 2-3 5 33/0 27/0 137/0 .044/ .000 34/0 13/0 8/0
HUNTINGDON COLLEGE.. 3-1 4 55/0 30/0 152/0 .164/ .000 55/0 2/0 15/0
GA. SOUTHWESTERN.... 1-3 4 47/0 17/0 167/0 .180/ .000 45/0 6/0 14/0
Taylor-Fort Wayne... 0-3 3 44/0 23/0 138/0 .152/ .000 45/0 9/0 9/0
San Jose Christian.. 3-0 3 35/0 8/0 80/0 .338/ .000 35/0 11/0 9/0
Southern Virginia... 0-3 3 43/0 15/0 143/0 .196/ .000 42/0 3/0 9/0
Univ. Maine-Machias. 3-0 3 40/0 13/0 97/0 .278/ .000 37/0 8/0 7/0
San Jose Christian.. 3-0 3 39/0 12/0 105/0 .257/ .000 33/0 10/0 10/0
Taylor-Fort Wayne... 2-3 5 66/0 27/0 214/0 .182/ .000 61/0 14/0 9/0
Wesleyan College.... 3-0 3 43/0 9/0 89/0 .382/ .000 42/0 11/0 4/0
Piedmont College.... 3-1 4 53/0 11/0 135/0 .311/ .000 51/0 10/0 10/0
Maryville College... 0-3 3 23/0 14/0 114/0 .079/ .000 23/0 2/0 6/0
Totals.............. 81-54 135 1542/107 660/50 4695/315 .188/ .181 1425/101 436/23 412/20
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 LaGrange College Volleyball
LaGrange College Team Match-by-Match Comparison (as of Nov 08, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Johnson Bible....... 5/0 65/0 10-16 / 0-0 13/0 18.0/ 0.0 0/0
PIEDMONT COLLEGE.... 4/0 16/0 6-19 / 0-0 10/0 15.5/ 0.0 0/0
AGNES SCOTT COLLEGE. 2/0 13/0 3-4 / 0-0 2/0 5.0/ 0.0 0/0
Hanover College..... 4/0 17/0 7-8 / 0-0 5/0 11.0/ 0.0 0/0
Transylvania College 13/0 61/0 8-6 / 0-0 7/0 11.0/ 0.0 0/0
Centre College...... 7/0 60/0 5-6 / 0-0 1/0 8.0/ 0.0 0/0
Roanoke College..... 6/0 31/0 10-11 / 0-0 0/0 15.5/ 0.0 0/0
Huntingdon College.. 11/0 56/0 6-12 / 0-0 4/0 12.0/ 0.0 0/0
Fisk University..... 5/0 33/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
Maryville College... 12/0 70/0 3-16 / 0-0 6/0 11.0/ 0.0 0/0
Spelman College..... 9/0 32/0 5-6 / 0-0 1/0 8.0/ 0.0 0/0
Wesleyan College.... 2/0 33/0 4-2 / 0-0 4/0 5.0/ 0.0 0/0
SOUTHERN VIRGINIA... 8/0 81/0 11-6 / 0-0 8/0 14.0/ 0.0 0/0
MEREDITH COLLEGE.... 6/0 41/0 5-4 / 0-0 5/0 7.0/ 0.0 0/0
SALEM COLLEGE....... 5/0 27/0 4-2 / 0-0 3/0 5.0/ 0.0 0/0
BREWTON PARKER...... 13/0 86/0 14-26 / 0-0 7/0 27.0/ 0.0 0/0
WEST GEORGIA........ 9/0 41/0 3-4 / 0-0 3/0 5.0/ 0.0 0/0
Fisk University..... 2/0 30/0 2-0 / 0-0 0/0 2.0/ 0.0 0/0
Maryville College... 7/0 53/0 3-0 / 0-0 0/0 3.0/ 0.0 0/0
Rhodes College...... 10/2 64/89 3-10 / 2-2 1/1 8.0/ 3.0 0/0
Grinnell College.... 5/6 100/63 3-8 / 4-13 2/24 7.0/ 10.5 0/3
WESLEYAN COLLEGE.... 0/0 30/0 5-2 / 0-0 0/0 6.0/ 0.0 0/0
SPELMAN COLLEGE..... 3/0 39/0 4-2 / 0-0 1/0 5.0/ 0.0 0/0
West Georgia........ 11/0 31/0 3-10 / 0-0 7/0 8.0/ 0.0 0/0
BRENAU UNIVERSITY... 8/0 54/0 8-9 / 0-0 1/0 12.5/ 0.0 0/0
Agnes Scott College. 10/0 57/0 10-4 / 0-0 2/0 12.0/ 0.0 0/0
Piedmont College.... 17/0 58/0 6-14 / 0-0 5/0 13.0/ 0.0 0/0
HUNTINGDON COLLEGE.. 7/0 76/0 6-14 / 0-0 6/0 13.0/ 0.0 0/0
GA. SOUTHWESTERN.... 19/0 84/0 11-6 / 0-0 3/0 14.0/ 0.0 0/0
Taylor-Fort Wayne... 7/0 48/0 5-4 / 0-0 4/0 7.0/ 0.0 0/0
San Jose Christian.. 2/0 40/0 3-2 / 0-0 3/0 4.0/ 0.0 0/0
Southern Virginia... 7/0 67/0 6-2 / 0-0 1/0 7.0/ 0.0 0/0
Univ. Maine-Machias. 3/0 58/0 9-6 / 0-0 1/0 12.0/ 0.0 0/0
San Jose Christian.. 3/0 61/0 9-1 / 0-0 4/0 9.5/ 0.0 0/0
Taylor-Fort Wayne... 5/0 99/0 13-8 / 0-0 3/0 17.0/ 0.0 0/0
Wesleyan College.... 4/0 46/0 2-6 / 0-0 3/0 5.0/ 0.0 0/0
Piedmont College.... 8/0 67/0 11-18 / 0-0 6/0 20.0/ 0.0 0/0
Maryville College... 5/0 57/0 3-5 / 0-0 3/0 5.5/ 0.0 0/0
Totals.............. 264/8 1982/152 231-281 / 6-15 135/25 371.5/ 13.5 0/3
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 LaGrange College Volleyball
LaGrange College Match Highs (as of Nov 08, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 2-28) Boley, Amanda vs Piedmont College (Nov 08, 2003)
.500 (12- 2-20) Duttweiler, Heather at San Jose Christian (Oct 31, 2003)
.433 (15- 2-30) Duttweiler, Heather at Agnes Scott College (Oct 21, 2003)
.393 (12- 1-28) Duttweiler, Heather vs Brewton Parker (Sep 27, 2003)
.370 (13- 3-27) Rosenow, Kristina vs Brewton Parker (Sep 27, 2003)
.350 (15- 1-40) Duttweiler, Heather vs Grinnell College (Oct 04, 2003)
.321 (13- 4-28) Boley, Amanda vs Maryville College (Oct 02, 2003)
.279 (18- 6-43) Boley, Amanda vs Piedmont College (Sep 09, 2003)
.263 (13- 3-38) Duttweiler, Heather at Johnson Bible (Sep. 2,2003)
.258 (23- 6-66) Boley, Amanda at Taylor-Fort Wayne (Nov 01, 2003)
KILLS (K-E-TA)
23 (23- 6-66) 5g Boley, Amanda at Taylor-Fort Wayne (Nov 01, 2003)
18 (18- 6-43) 5g Boley, Amanda vs Piedmont College (Sep 09, 2003)
16 (16- 6-50) 4g Boley, Amanda vs Grinnell College (Oct 04, 2003)
16 (16- 2-28) 4g Boley, Amanda vs Piedmont College (Nov 08, 2003)
15 (15- 1-40) 4g Duttweiler, Heather vs Grinnell College (Oct 04, 2003)
15 (15- 9-50) 5g Boley, Amanda vs Brewton Parker (Sep 27, 2003)
15 (15- 8-45) 5g Boley, Amanda at Johnson Bible (Sep. 2,2003)
15 (15- 2-30) 4g Duttweiler, Heather at Agnes Scott College (Oct 21, 2003)
14 (14-10-46) 5g Boley, Amanda vs Southern Virginia (Sep 26, 2003)
14 (14- 8-45) 4g Boley, Amanda vs Ga. Southwestern (Oct 28, 2003)
KILLS 3-GAMES (K-E-TA)
14 (14- 7-34) Boley, Amanda at Huntingdon College (Sep 16, 2003)
13 (13- 6-37) Boley, Amanda at Taylor-Fort Wayne (Oct 30, 2003)
13 (13- 4-28) Boley, Amanda vs Maryville College (Oct 02, 2003)
12 (12- 2-20) Duttweiler, Heather at San Jose Christian (Oct 31, 2003)
11 (11- 1-17) Moore, Megan at Univ. Maine-Machias (Oct 31, 2003)
KILLS 4-GAMES (K-E-TA)
16 (16- 6-50) Boley, Amanda vs Grinnell College (Oct 04, 2003)
16 (16- 2-28) Boley, Amanda vs Piedmont College (Nov 08, 2003)
15 (15- 1-40) Duttweiler, Heather vs Grinnell College (Oct 04, 2003)
15 (15- 2-30) Duttweiler, Heather at Agnes Scott College (Oct 21, 2003)
14 (14- 8-45) Boley, Amanda vs Ga. Southwestern (Oct 28, 2003)
KILLS 5-GAMES (K-E-TA)
23 (23- 6-66) Boley, Amanda at Taylor-Fort Wayne (Nov 01, 2003)
18 (18- 6-43) Boley, Amanda vs Piedmont College (Sep 09, 2003)
15 (15- 8-45) Boley, Amanda at Johnson Bible (Sep. 2,2003)
15 (15- 9-50) Boley, Amanda vs Brewton Parker (Sep 27, 2003)
14 (14-10-46) Boley, Amanda vs Southern Virginia (Sep 26, 2003)
TOTAL ATTEMPTS (K-E-TA)
66 (23- 6-66) 5g Boley, Amanda at Taylor-Fort Wayne (Nov 01, 2003)
50 (16- 6-50) 4g Boley, Amanda vs Grinnell College (Oct 04, 2003)
50 (15- 9-50) 5g Boley, Amanda vs Brewton Parker (Sep 27, 2003)
46 (14-10-46) 5g Boley, Amanda vs Southern Virginia (Sep 26, 2003)
45 (14- 6-45) 4g Boley, Amanda at Transylvania College (Sep 13, 2003)
45 (15- 8-45) 5g Boley, Amanda at Johnson Bible (Sep. 2,2003)
45 (14- 8-45) 4g Boley, Amanda vs Ga. Southwestern (Oct 28, 2003)
43 (18- 6-43) 5g Boley, Amanda vs Piedmont College (Sep 09, 2003)
41 ( 8- 7-41) 4g Boley, Amanda at Roanoke College (Sep 14, 2003)
40 (15- 1-40) 4g Duttweiler, Heather vs Grinnell College (Oct 04, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 (13- 6-37) Boley, Amanda at Taylor-Fort Wayne (Oct 30, 2003)
35 ( 8- 4-35) Boley, Amanda at Hanover College (Sep 13, 2003)
34 (14- 7-34) Boley, Amanda at Huntingdon College (Sep 16, 2003)
34 (11- 5-34) Boley, Amanda at Southern Virginia (Oct 31, 2003)
34 (10- 4-34) Boley, Amanda at San Jose Christian (Oct 31, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (16- 6-50) Boley, Amanda vs Grinnell College (Oct 04, 2003)
45 (14- 6-45) Boley, Amanda at Transylvania College (Sep 13, 2003)
45 (14- 8-45) Boley, Amanda vs Ga. Southwestern (Oct 28, 2003)
41 ( 8- 7-41) Boley, Amanda at Roanoke College (Sep 14, 2003)
40 (15- 1-40) Duttweiler, Heather vs Grinnell College (Oct 04, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
66 (23- 6-66) Boley, Amanda at Taylor-Fort Wayne (Nov 01, 2003)
50 (15- 9-50) Boley, Amanda vs Brewton Parker (Sep 27, 2003)
46 (14-10-46) Boley, Amanda vs Southern Virginia (Sep 26, 2003)
45 (15- 8-45) Boley, Amanda at Johnson Bible (Sep. 2,2003)
43 (18- 6-43) Boley, Amanda vs Piedmont College (Sep 09, 2003)
2003 LaGrange College Volleyball
LaGrange College Match Highs (as of Nov 08, 2003)
All matches
ASSISTS
53 (5g) Rosenow, Kristina at Taylor-Fort Wayne (Nov 01, 2003)
49 (5g) Rosenow, Kristina at Johnson Bible (Sep. 2,2003)
48 (4g) Rosenow, Kristina vs Grinnell College (Oct 04, 2003)
48 (5g) Rosenow, Kristina vs Brewton Parker (Sep 27, 2003)
46 (4g) Rosenow, Kristina vs Huntingdon College (Oct 23, 2003)
ASSISTS 3-GAMES
42 Rosenow, Kristina at Taylor-Fort Wayne (Oct 30, 2003)
35 Rosenow, Kristina vs Wesleyan College (Nov 08, 2003)
35 Rosenow, Kristina vs Spelman College (Oct 07, 2003)
34 Rosenow, Kristina vs Wesleyan College (Oct 07, 2003)
34 Rosenow, Kristina at Southern Virginia (Oct 31, 2003)
ASSISTS 4-GAMES
48 Rosenow, Kristina vs Grinnell College (Oct 04, 2003)
46 Rosenow, Kristina vs Huntingdon College (Oct 23, 2003)
40 Rosenow, Kristina at Transylvania College (Sep 13, 2003)
40 Rosenow, Kristina vs Piedmont College (Nov 08, 2003)
38 Rosenow, Kristina at Agnes Scott College (Oct 21, 2003)
ASSISTS 5-GAMES
53 Rosenow, Kristina at Taylor-Fort Wayne (Nov 01, 2003)
49 Rosenow, Kristina at Johnson Bible (Sep. 2,2003)
48 Rosenow, Kristina vs Brewton Parker (Sep 27, 2003)
40 Rosenow, Kristina vs Piedmont College (Sep 09, 2003)
39 Rosenow, Kristina vs Southern Virginia (Sep 26, 2003)
DIGS
29 (4g) Boley, Amanda vs Grinnell College (Oct 04, 2003)
28 (4g) Maley, Brett vs Ga. Southwestern (Oct 28, 2003)
28 (5g) Maley, Brett at Taylor-Fort Wayne (Nov 01, 2003)
21 (4g) Boley, Amanda vs Piedmont College (Nov 08, 2003)
21 (5g) Maley, Brett vs Brewton Parker (Sep 27, 2003)
DIGS 3-GAMES
16 Maley, Brett at Centre College (Sep 14, 2003)
15 Boley, Amanda at Maryville College (Nov 08, 2003)
15 Maley, Brett vs Brenau University (Oct 16, 2003)
15 Maley, Brett at Southern Virginia (Oct 31, 2003)
14 Prestby, Nicole at San Jose Christian (Oct 31, 2003)
DIGS 4-GAMES
29 Boley, Amanda vs Grinnell College (Oct 04, 2003)
28 Maley, Brett vs Ga. Southwestern (Oct 28, 2003)
21 Boley, Amanda vs Piedmont College (Nov 08, 2003)
20 Maley, Brett vs Grinnell College (Oct 04, 2003)
19 Maley, Brett at Rhodes College (Oct 04, 2003)
DIGS 5-GAMES
28 Maley, Brett at Taylor-Fort Wayne (Nov 01, 2003)
21 Maley, Brett vs Brewton Parker (Sep 27, 2003)
20 Rosenow, Kristina at Taylor-Fort Wayne (Nov 01, 2003)
20 Boley, Amanda vs Brewton Parker (Sep 27, 2003)
18 Boley, Amanda at Piedmont College (Oct 21, 2003)
ACES
11 Boley, Amanda vs Fisk University (Oct 02, 2003)
10 Prestby, Nicole at Agnes Scott College (Oct 21, 2003)
8 Moore, Megan vs Fisk University (Oct 02, 2003)
8 Duttweiler, Heather at San Jose Christian (Oct 31, 2003)
8 Duttweiler, Heather at Spelman College (Sep 23, 2003)
BLOCKS (BS-BA)
12 (11- 1) Duttweiler, Heather vs Brewton Parker (Sep 27, 2003)
10 ( 2- 8) Duttweiler, Heather vs Piedmont College (Sep 09, 2003)
9 ( 8- 1) Duttweiler, Heather at Agnes Scott College (Oct 21, 2003)
9 ( 6- 3) Duttweiler, Heather at Johnson Bible (Sep. 2,2003)
9 ( 5- 4) Duttweiler, Heather at Hanover College (Sep 13, 2003)
8 ( 7- 1) Moore, Lindsey vs Piedmont College (Nov 08, 2003)
8 ( 6- 2) Rosenow, Kristina at Transylvania College (Sep 13, 2003)
8 ( 3- 5) Duttweiler, Heather vs Huntingdon College (Oct 23, 2003)
8 ( 3- 5) Duttweiler, Heather at Piedmont College (Oct 21, 2003)
8 ( 2- 6) Duttweiler, Heather at Huntingdon College (Sep 16, 2003)
2003 LaGrange College Volleyball
LaGrange College Match Highs (as of Nov 08, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.466 (35- 8- 58) at Fisk University (Sep 20, 2003)
.382 (43- 9- 89) vs Wesleyan College (Nov 08, 2003)
.352 (42-10- 91) vs Spelman College (Oct 07, 2003)
.338 (35- 8- 80) at San Jose Christian (Oct 30, 2003)
.322 (35- 6- 90) vs Brenau University (Oct 16, 2003)
.315 (34-11- 73) vs Salem College (Sep 27, 2003)
.311 (53-11-135) vs Piedmont College (Nov 08, 2003)
.304 (45-14-102) at Huntingdon College (Sep 16, 2003)
.302 (38-12- 86) vs Wesleyan College (Oct 07, 2003)
.278 (40-13- 97) at Univ. Maine-Machias (Oct 31, 2003)
KILLS (K-E-TA)
66 (66-34-196) 5g vs Brewton Parker (Sep 27, 2003)
