Southern Virginia vs LaGrange College (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
Southern Virginia vs LaGrange College (Sep 26, 2003 at LaGrange, Ga.)
Southern Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Southern Virginia... 32 28 26 30 15
3 0 0 0 .000 LaGrange College.... 30 30 30 22 8 9-4
4 0 0 0 .000
5 0 0 0 .000
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 4| 4 2 14 .143| 0| 0 0| 0| 3| 0 0 2| 0| 4.0
6 Duttweiler, Heather. 5| 11 1 28 .357| 0| 0 5| 0| 3| 5 2 4| 0| 17.0
7 Rosenow, Kristina... 5| 3 1 20 .100| 39| 0 1| 0| 14| 0 0 0| 0| 3.0
10 Maley, Brett........ 5| 0 0 2 .000| 0| 0 0| 3| 17| 0 0 0| 0| 0.0
11 Boley, Amanda....... 5| 14 10 46 .087| 2| 4 3| 1| 12| 1 1 2| 0| 19.5
12 Johnson, Amy........ 2| 0 0 1 .000| 0| 1 2| 2| 9| 0 0 0| 0| 1.0
13 Moore, Megan........ 5| 9 5 26 .154| 0| 2 2| 0| 3| 3 1 0| 0| 14.5
19 Prestby, Nicole..... 5| 1 3 13 -.154| 1| 2 5| 1| 12| 0 1 0| 0| 3.5
22 Summers, Jennifer... 5| 2 4 9 -.222| 0| 0 0| 1| 3| 0 1 0| 0| 2.5
24 Metcalf, Niki....... 3| 4 2 14 .143| 1| 0 0| 0| 5| 2 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 5| 48 28 173 .116| 43| 9 18| 8| 81|11 6 8| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 8 46 .087 Site: LaGrange, Ga. (Mariotti Gym)
2 14 6 38 .211 Date: Sep 26, 2003 Attend: Time:
3 10 5 28 .179 Referees:
4 10 7 40 .075 LaGrange College/Coca Cola Invitational
5 1 2 21 -.048