Salem College vs LaGrange College (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
Salem College vs LaGrange College (Sep 27, 2003 at LaGrange, Ga.)
Salem College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Salem College....... 8 12 15
3 0 0 0 .000 LaGrange College.... 30 30 30 11-4
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 3| 4 1 12 .250| 0| 1 1| 0| 0| 0 0 0| 0| 5.0
6 Duttweiler, Heather. 3| 7 1 10 .600| 0| 0 1| 0| 2| 2 0 1| 0| 9.0
7 Rosenow, Kristina... 3| 4 0 10 .400| 23| 1 0| 0| 5| 0 0 1| 0| 5.0
10 Maley, Brett........ 2| 1 0 2 .500| 0| 5 0| 2| 3| 0 0 0| 0| 6.0
11 Boley, Amanda....... 3| 1 2 5 -.200| 1| 2 1| 1| 7| 0 0 0| 0| 3.0
12 Johnson, Amy........ 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
13 Moore, Megan........ 3| 3 2 7 .143| 0| 5 1| 0| 0| 0 1 1| 0| 8.5
18 Spradlin, Jenny..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
19 Prestby, Nicole..... 3| 1 0 1 1.000| 1| 6 1| 0| 2| 0 0 0| 0| 7.0
22 Summers, Jennifer... 3| 10 2 16 .500| 2| 0 0| 0| 0| 0 0 0| 0| 10.0
23 Alderman, Lauren.... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
24 Metcalf, Niki....... 2| 3 2 9 .111| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 34 11 73 .315| 27| 20 5| 5| 27| 4 2 3| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 24 .375 Site: LaGrange, Ga. (CEB Gym)
2 11 2 20 .450 Date: Sep 27, 2003 Attend: Time:
3 10 5 29 .172 Referees:
LaGrange College/Coca-Cola Invitational