LaGrange College vs Rhodes College (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
LaGrange College vs Rhodes College (Oct 04, 2003 at Rhodes College)
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 2| 3 4 11 -.091| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
6 Duttweiler, Heather. 4| 8 1 21 .333| 0| 0 3| 0| 1| 1 4 0| 0| 11.0
7 Rosenow, Kristina... 4| 6 1 20 .250| 29| 1 1| 0| 9| 0 2 0| 0| 8.0
10 Maley, Brett........ 4| 0 0 1 .000| 1| 0 0| 4| 19| 0 0 0| 0| 0.0
11 Boley, Amanda....... 4| 9 6 32 .094| 0| 0 2| 4| 9| 1 3 0| 0| 11.5
12 Johnson, Amy........ 4| 0 0 2 .000| 1| 2 0| 0| 15| 0 0 0| 0| 2.0
13 Moore, Megan........ 4| 4 4 13 .000| 2| 0 0| 0| 2| 0 1 1| 0| 4.5
19 Prestby, Nicole..... 4| 4 2 15 .133| 2| 0 1| 1| 6| 0 0 0| 0| 4.0
22 Summers, Jennifer... 4| 1 0 8 .125| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
24 Metcalf, Niki....... 2| 4 1 10 .300| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 19 133 .150| 35| 3 7| 10| 64| 3 10 1| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 6 30 .133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 4 27 .037 LaGrange College.... 23 19 30 24 11-6
3 13 4 39 .231 Rhodes College...... 30 30 22 30 12-10 (1-3 SCAC)
4 11 5 37 .162
Rhodes College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sandy Obreza........ 4| 1 1 2 .000| 22| 4 2| 0| 10| 0 0 0| 0| 5.0
2 Sarah McAdams....... 4| 7 4 22 .136| 34| 0 2| 1| 18| 0 0 0| 0| 7.0
4 Rachel Novotony..... 4| 11 3 23 .348| 0| 1 2| 0| 6| 1 1 0| 0| 13.5
5 Ande' McDaniel...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
6 Gretchen Bufe....... 4| 1 0 2 .500| 1| 1 1| 0| 14| 0 0 0| 0| 2.0
7 Michelle Petter..... 4| 7 3 23 .174| 2| 0 1| 0| 0| 1 1 0| 0| 8.5
9 Amanda Swanstrom.... 4| 0 0 1 .000| 0| 5 1| 1| 17| 0 0 0| 0| 5.0
11 Laura Borg.......... 4| 15 3 29 .414| 0| 0 1| 0| 6| 0 0 0| 0| 15.0
12 Maggie Sommer....... 1| 0 1 3 -.333| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
16 Hallye Hall......... 4| 16 6 36 .278| 0| 0 0| 0| 4| 0 0 0| 0| 16.0
17 Crystal Jessee...... 4| 5 3 12 .167| 0| 1 6| 0| 3| 0 0 1| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 24 153 .255| 59| 12 16| 2| 89| 2 2 1| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 32 .312 Site: Rhodes College (Mallory Gymnasium)
2 17 3 32 .438 Date: Oct 04, 2003 Attend: 85 Time:
3 12 9 41 .073 Referees:
4 19 7 48 .250