2003 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                             #22 Summers, Jennifer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep. 2,2003  at Johnson Bible.......  4    5    5   23   .000    3    0    0    1    0    3    0    1   3.0    0   .186
Sep 09, 2003 PIEDMONT COLLEGE.......  5    5    3   25   .080    0    0    0    0    0    0    3    2   3.0    0   .144
Sep 09, 2003 AGNES SCOTT COLLEGE....  2    3    1    6   .333    0    0    0    0    0    0    1    0   1.0    0   .203
Sep 13, 2003 vs Hanover College.....  3    4    2   13   .154    0    0    0    0    0    0    0    2   0.0    0   .129
Sep 13, 2003 vs Transylvania College  4    4    3   18   .056    1    0    0    0    1    0    0    0   0.0    0   .164
Sep 14, 2003 at Centre College......  3    6    3   17   .176    0    0    0    0    0    3    1    0   4.0    0   .131
Sep 14, 2003 vs Roanoke College.....  4    2    1    4   .250    2    1    5    1    6    0    0    0   0.0    0   .052
Sep 16, 2003 at Huntingdon College..  3   10    2   15   .533    2    2    1    1    8    0    0    0   0.0    0   .304
Sep 20, 2003 at Fisk University.....  1    4    1    6   .500    1    0    0    0    0    0    0    0   0.0    0   .466
Sep 20, 2003 vs Maryville College...  4    5    5   17   .000    0    0    0    1    1    0    0    0   0.0    0   .071
Sep 23, 2003 at Spelman College.....  3    4    1    6   .500    0    0    0    1    0    0    0    0   0.0    0   .194
Sep 23, 2003 vs Wesleyan College....  2    5    2   10   .300    1    0    0    0    0    0    0    0   0.0    0   .250
Sep 26, 2003 SOUTHERN VIRGINIA......  5    2    4    9  -.222    0    0    0    1    3    0    1    0   1.0    0   .116
Sep 26, 2003 MEREDITH COLLEGE.......  3    9    3   17   .353    1    0    0    0    0    1    0    0   1.0    0   .190
Sep 27, 2003 SALEM COLLEGE..........  3   10    2   16   .500    2    0    0    0    0    0    0    0   0.0    0   .315
Sep 27, 2003 BREWTON PARKER.........  5    8    2   20   .300    1    0    0    0    1    1    2    1   3.0    0   .163
Sep 30, 2003 WEST GEORGIA...........  3    4    4   12   .000    0    0    0    1    0    0    0    0   0.0    0   .061
Oct 02, 2003 vs Fisk University.....  2    5    4   10   .100    1    0    0    0    1    0    0    0   0.0    0   .190
Oct 02, 2003 vs Maryville College...  3    6    5   23   .043    1    0    0    1    3    0    0    0   0.0    0   .155
Oct 04, 2003 at Rhodes College......  4    1    0    8   .125    0    0    0    0    0    1    0    0   1.0    0   .150
Oct 04, 2003 vs Grinnell College....  4    4    7   21  -.143    1    0    0    3    4    0    1    0   1.0    0   .211
Oct 07, 2003 WESLEYAN COLLEGE.......  2    3    1    7   .286    1    0    0    0    1    0    1    0   1.0    0   .302
Oct 07, 2003 SPELMAN COLLEGE........  3    7    0    7  1.000    0    0    0    0    3    1    0    1   1.0    0   .352
Oct 14, 2003 at West Georgia........  3    2    2    9   .000    0    0    0    1    1    0    5    1   5.0    0   .015
Oct 16, 2003 BRENAU UNIVERSITY......  2    3    2    9   .111    1    0    0    0    0    0    0    0   0.0    0   .322
Oct 21, 2003 at Agnes Scott College.  3    4    3   11   .091    1    0    0    1    1    0    0    0   0.0    0   .246
Oct 21, 2003 vs Piedmont College....  5    7    4   18   .167    0    0    0    2    2    1    1    0   2.0    0   .044
Oct 23, 2003 HUNTINGDON COLLEGE.....  4   10    5   26   .192    1    0    5    0    5    2    2    2   4.0    0   .164
Oct 28, 2003 GA. SOUTHWESTERN.......  4    7    0   14   .500    2    0    0    1    0    0    0    0   0.0    0   .180
Oct 30, 2003 at Taylor-Fort Wayne...  3    7    2   15   .333    0    0    0    0    2    2    0    0   2.0    0   .152
Oct 30, 2003 vs San Jose Christian..  3    8    0    9   .889    1    2    2    0    2    1    0    0   1.0    0   .338
Oct 31, 2003 vs Southern Virginia...  3    3    3   16   .000    0    0    0    0    2    0    1    0   1.0    0   .196
Oct 31, 2003 vs Univ. Maine-Machias.  3    6    1    9   .556    0    0    0    0    0    2    1    0   3.0    0   .278
Oct 31, 2003 vs San Jose Christian..  3    7    0   12   .583    1    0    0    0    2    3    0    0   3.0    0   .257
Nov 01, 2003 at Taylor-Fort Wayne...  3    5    2   17   .176    0    0    0    0    2    0    0    0   0.0    0   .182
Nov 08, 2003 vs Wesleyan College....  3    6    1   11   .455    1    1    0    0    0    0    0    0   0.0    0   .382
Nov 08, 2003 vs Piedmont College....  4    4    2   19   .105    2    0    0    0    5    0    3    1   3.0    0   .311
Nov 08, 2003 vs Maryville College...  3    3    3   15   .000    0    0    0    1    0    0    2    1   2.0    0   .079

Totals..............................124  198   91  520   .206   28    6   13   17   56   21   25   12  46.0    0   .188

Games played: 124
Kills per game: 1.60
Assists per game: 0.23
Service aces per game: 0.05
Digs per game: 0.45
Blocks per game: 0.37