2003 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                              #19 Prestby, Nicole

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep. 2,2003  at Johnson Bible.......  5    2    0    9   .222    0    3    0    2    8    0    1    0   1.0    0   .186
Sep 09, 2003 PIEDMONT COLLEGE.......  5    1    3    6  -.333    0    6    1    1    2    0    0    0   0.0    0   .144
Sep 09, 2003 AGNES SCOTT COLLEGE....  2    0    0    2   .000    2    2    1    0    1    0    0    0   0.0    0   .203
Sep 13, 2003 vs Hanover College.....  3    1    0    4   .250    2    1    2    1    1    0    0    0   0.0    0   .129
Sep 13, 2003 vs Transylvania College  4    0    1    2  -.500    0    2    3    2    2    0    0    0   0.0    0   .164
Sep 14, 2003 at Centre College......  3    2    1    6   .167    0    1    1    0   10    0    0    0   0.0    0   .131
Sep 14, 2003 vs Roanoke College.....  4    2    1    4   .250    2    1    5    1    6    0    0    0   0.0    0   .052
Sep 16, 2003 at Huntingdon College..  3    1    0    4   .250    2    2    1    1    8    0    0    0   0.0    0   .304
Sep 20, 2003 at Fisk University.....  3    6    0    1  6.000    5    7    0    2    4    0    1    0   1.0    0   .466
Sep 20, 2003 vs Maryville College...  4    3    2   11   .091    1    0    4    1   12    0    1    0   1.0    0   .071
Sep 23, 2003 at Spelman College.....  3    0    0    0   .000    1    4    4    2   10    0    0    0   0.0    0   .194
Sep 23, 2003 vs Wesleyan College....  3    5    4   18   .056    2    8    1    0    3    0    0    0   0.0    0   .250
Sep 26, 2003 SOUTHERN VIRGINIA......  5    1    3   13  -.154    1    2    5    1   12    0    1    0   1.0    0   .116
Sep 26, 2003 MEREDITH COLLEGE.......  3    2    2    6   .000    2    2    2    1    4    0    0    0   0.0    0   .190
Sep 27, 2003 SALEM COLLEGE..........  3    1    0    1  1.000    1    6    1    0    2    0    0    0   0.0    0   .315
Sep 27, 2003 BREWTON PARKER.........  5    0    3    6  -.500    3    1    4    5   12    0    2    0   2.0    0   .163
Sep 30, 2003 WEST GEORGIA...........  3    0    1    4  -.250    0    1    3    1    5    0    0    0   0.0    0   .061
Oct 02, 2003 vs Fisk University.....  3    4    0    6   .667    2    7    5    1    3    1    0    0   1.0    0   .190
Oct 02, 2003 vs Maryville College...  3    2    0    4   .500    0    1    4    0    5    0    0    0   0.0    0   .155
Oct 04, 2003 at Rhodes College......  4    4    2   15   .133    2    0    1    1    6    0    0    0   0.0    0   .150
Oct 04, 2003 vs Grinnell College....  4    3    0    6   .500    1    3    5    1    8    0    1    0   1.0    0   .211
Oct 07, 2003 WESLEYAN COLLEGE.......  2    1    0    2   .500    0    4    2    0    3    0    0    0   0.0    0   .302
Oct 07, 2003 SPELMAN COLLEGE........  3    3    1    6   .333    2    3    1    0    9    0    0    0   0.0    0   .352
Oct 14, 2003 at West Georgia........  3    0    1    2  -.500    0    0    0    5    9    0    0    0   0.0    0   .015
Oct 16, 2003 BRENAU UNIVERSITY......  3    1    2    6  -.167    0    1    1    1    3    1    1    0   2.0    0   .322
Oct 21, 2003 at Agnes Scott College.  4    3    2   11   .091    0   10    6    5    9    0    0    0   0.0    0   .246
Oct 21, 2003 vs Piedmont College....  5    0    2    4  -.500    0    1    3    4    0    0    0    0   0.0    0   .044
Oct 23, 2003 HUNTINGDON COLLEGE.....  4   10    3   23   .304    3    2    3    2   11    0    0    1   0.0    0   .164
Oct 28, 2003 GA. SOUTHWESTERN.......  4    2    2   10   .000    1    0    5    4   13    0    0    0   0.0    0   .180
Oct 30, 2003 at Taylor-Fort Wayne...  3    5    3    9   .222    1    3    2    4    3    0    0    0   0.0    0   .152
Oct 30, 2003 vs San Jose Christian..  3    2    0    5   .400    1    1    2    0   10    0    0    0   0.0    0   .338
Oct 31, 2003 vs Southern Virginia...  3    2    1    6   .167    1    1    2    1    7    0    0    0   0.0    0   .196
Oct 31, 2003 vs Univ. Maine-Machias.  3    0    2    8  -.250    4    1    2    0    9    0    1    0   1.0    0   .278
Oct 31, 2003 vs San Jose Christian..  3    0    1    7  -.143    1    0    3    1   14    0    0    0   0.0    0   .257
Nov 01, 2003 at Taylor-Fort Wayne...  5    6    2   17   .235    1    2    2    2   13    0    0    0   0.0    0   .182
Nov 08, 2003 vs Wesleyan College....  3    8    4   22   .182    1    3    1    0    4    0    0    0   0.0    0   .382
Nov 08, 2003 vs Piedmont College....  4    0    0    2   .000    3    0    2    2    5    0    1    0   1.0    0   .311
Nov 08, 2003 vs Maryville College...  3    1    1    9   .000    0    0    2    0    5    0    0    0   0.0    0   .079

Totals..............................133   84   50  277   .123   48   92   92   55  251    2   10    1  12.0    0   .188

Games played: 133
Kills per game: 0.63
Assists per game: 0.36
Service aces per game: 0.69
Digs per game: 1.89
Blocks per game: 0.09