2003 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                                #13 Moore, Megan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep. 2,2003  at Johnson Bible.......  5   10    3   27   .259    0    1    4    0    2    0    5    2   5.0    0   .186
Sep 09, 2003 PIEDMONT COLLEGE.......  5    2    2   14   .000    0    1    4    0    0    2    1    0   3.0    0   .144
Sep 09, 2003 AGNES SCOTT COLLEGE....  1    0    0    1   .000    0    0    1    0    0    0    1    0   1.0    0   .203
Sep 13, 2003 vs Hanover College.....  3    4    0    6   .667    0    0    0    0    0    0    0    0   0.0    0   .129
Sep 13, 2003 vs Transylvania College  4    8    3   21   .238    0    3    2    0    5    0    3    0   3.0    0   .164
Sep 14, 2003 at Centre College......  3    5    0   12   .417    0    0    1    0    1    0    0    0   0.0    0   .131
Sep 14, 2003 vs Roanoke College.....  4    5    4   23   .043    0    1    1    0    0    0    5    0   5.0    0   .052
Sep 16, 2003 at Huntingdon College..  3    6    0    9   .667    0    2    2    0    2    2    1    2   3.0    0   .304
Sep 20, 2003 at Fisk University.....  2    6    1    7   .714    0    0    1    0    1    1    0    0   1.0    0   .466
Sep 20, 2003 vs Maryville College...  4    3    2   18   .056    1    1    4    0    2    0    3    0   3.0    0   .071
Sep 23, 2003 at Spelman College.....  3    4    1   12   .250    0    2    2    0    2    2    0    1   2.0    0   .194
Sep 23, 2003 vs Wesleyan College....  3    7    1   11   .545    0    2    0    0    0    0    0    0   0.0    0   .250
Sep 26, 2003 SOUTHERN VIRGINIA......  5    9    5   26   .154    0    2    2    0    3    3    1    0   4.0    0   .116
Sep 26, 2003 MEREDITH COLLEGE.......  3    3    2    7   .143    0    0    2    0    2    2    2    0   4.0    0   .190
Sep 27, 2003 SALEM COLLEGE..........  3    3    2    7   .143    0    5    1    0    0    0    1    1   1.0    0   .315
Sep 27, 2003 BREWTON PARKER.........  5    4    2   24   .083    1    2    4    0    3    0    7    3   7.0    0   .163
Sep 30, 2003 WEST GEORGIA...........  3    4    0    9   .444    0    1    0    0    0    0    1    0   1.0    0   .061
Oct 02, 2003 vs Fisk University.....  3    5    3   13   .154    0    8    3    0    1    0    0    0   0.0    0   .190
Oct 02, 2003 vs Maryville College...  3    3    0    7   .429    0    0    2    0    1    0    0    0   0.0    0   .155
Oct 04, 2003 at Rhodes College......  4    4    4   13   .000    2    0    0    0    2    0    1    1   1.0    0   .150
Oct 04, 2003 vs Grinnell College....  4   10    0   19   .526    1    2    1    0    1    0    0    1   0.0    0   .211
Oct 07, 2003 WESLEYAN COLLEGE.......  2    6    2   10   .400    1    4    1    0    3    0    1    0   1.0    0   .302
Oct 07, 2003 SPELMAN COLLEGE........  3   10    2   21   .381    0    2    4    0    0    1    0    0   1.0    0   .352
Oct 14, 2003 at West Georgia........  3    2    0    7   .286    0    2    3    1    0    1    0    1   1.0    0   .015
Oct 16, 2003 BRENAU UNIVERSITY......  3    6    1   16   .312    1    2    2    0    1    1    1    0   2.0    0   .322
Oct 21, 2003 at Agnes Scott College.  4    5    1   11   .364    0    3    6    0    0    2    1    1   3.0    0   .246
Oct 21, 2003 vs Piedmont College....  5    4    3   16   .062    1    3    1    0    1    0    2    1   2.0    0   .044
Oct 28, 2003 GA. SOUTHWESTERN.......  4    5    0   18   .278    0    2    3    0    1    2    0    0   2.0    0   .180
Oct 30, 2003 at Taylor-Fort Wayne...  3    3    2   14   .071    1    0    1    0    3    0    0    2   0.0    0   .152
Oct 30, 2003 vs San Jose Christian..  3    5    2   11   .273    0    1    2    0    0    0    0    0   0.0    0   .338
Oct 31, 2003 vs Southern Virginia...  2    3    1   11   .182    0    0    1    0    1    2    0    0   2.0    0   .196
Oct 31, 2003 vs Univ. Maine-Machias.  3   11    1   17   .588    0    0    3    0    4    2    0    0   2.0    0   .278
Oct 31, 2003 vs San Jose Christian..  2    4    2   10   .200    0    0    2    0    0    3    0    0   3.0    0   .257
Nov 01, 2003 at Taylor-Fort Wayne...  5    5    4   20   .050    0    5    1    0    2    4    3    0   7.0    0   .182
Nov 08, 2003 vs Wesleyan College....  3    9    0   11   .818    4    5    1    0    0    1    1    0   2.0    0   .382
Nov 08, 2003 vs Piedmont College....  4    3    1   13   .154    1    2    1    0    3    1    2    1   3.0    0   .311
Nov 08, 2003 vs Maryville College...  2    3    0   10   .300    0    0    0    0    0    1    0    0   1.0    0   .079

Totals..............................124  189   57  502   .263   14   64   69    1   47   33   43   17  76.0    0   .188

Games played: 124
Kills per game: 1.52
Assists per game: 0.11
Service aces per game: 0.52
Digs per game: 0.38
Blocks per game: 0.61