#12 Johnson, Amy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 09, 2003 AGNES SCOTT COLLEGE.... 3 2 2 13 .000 0 5 0 1 2 0 1 0 1.0 0 .203
Sep 13, 2003 vs Hanover College..... 1 1 1 2 .000 0 0 0 0 2 0 0 0 0.0 0 .129
Sep 13, 2003 vs Transylvania College 4 4 3 24 .042 1 1 3 0 12 0 1 1 1.0 0 .164
Sep 14, 2003 at Centre College...... 3 1 3 11 -.182 0 0 1 1 8 0 0 0 0.0 0 .131
Sep 14, 2003 vs Roanoke College..... 4 0 2 2 -1.000 0 0 0 0 7 0 0 0 0.0 0 .052
Sep 16, 2003 at Huntingdon College.. 3 0 0 0 .000 0 0 1 2 10 0 0 0 0.0 0 .304
Sep 20, 2003 at Fisk University..... 3 0 0 0 .000 0 4 1 1 4 0 0 0 0.0 0 .466
Sep 20, 2003 vs Maryville College... 4 0 0 0 .000 0 0 1 2 10 0 0 0 0.0 0 .071
Sep 23, 2003 at Spelman College..... 3 0 0 0 .000 0 0 1 1 2 0 0 0 0.0 0 .194
Sep 23, 2003 vs Wesleyan College.... 3 0 0 0 .000 1 1 1 0 2 0 0 0 0.0 0 .250
Sep 26, 2003 SOUTHERN VIRGINIA...... 2 0 0 1 .000 0 1 2 2 9 0 0 0 0.0 0 .116
Sep 26, 2003 MEREDITH COLLEGE....... 3 0 0 2 .000 2 6 1 1 7 0 0 0 0.0 0 .190
Sep 27, 2003 SALEM COLLEGE.......... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 .315
Sep 27, 2003 BREWTON PARKER......... 5 0 1 2 -.500 1 0 1 0 10 0 0 0 0.0 0 .163
Sep 30, 2003 WEST GEORGIA........... 3 0 0 2 .000 0 3 2 1 8 0 0 0 0.0 0 .061
Oct 02, 2003 vs Fisk University..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .190
Oct 02, 2003 vs Maryville College... 3 0 0 0 .000 1 2 0 1 10 0 0 0 0.0 0 .155
Oct 04, 2003 at Rhodes College...... 4 0 0 2 .000 1 2 0 0 15 0 0 0 0.0 0 .150
Oct 04, 2003 vs Grinnell College.... 4 0 0 0 .000 0 0 2 0 18 0 0 0 0.0 0 .211
Oct 07, 2003 WESLEYAN COLLEGE....... 3 1 0 2 .500 0 1 1 0 5 0 0 0 0.0 0 .302
Oct 07, 2003 SPELMAN COLLEGE........ 3 0 0 0 .000 2 2 1 3 7 0 0 0 0.0 0 .352
Oct 14, 2003 at West Georgia........ 2 1 0 2 .500 0 0 0 1 4 0 0 0 0.0 0 .015
Oct 16, 2003 BRENAU UNIVERSITY...... 2 0 0 0 .000 1 1 1 0 6 0 0 0 0.0 0 .322
Oct 21, 2003 at Agnes Scott College. 4 2 2 8 .000 1 2 3 2 15 0 0 0 0.0 0 .246
Oct 21, 2003 vs Piedmont College.... 5 0 0 1 .000 1 7 1 5 10 0 0 0 0.0 0 .044
Oct 23, 2003 HUNTINGDON COLLEGE..... 4 1 0 2 .500 2 0 2 2 12 0 0 0 0.0 0 .164
Oct 28, 2003 GA. SOUTHWESTERN....... 4 0 0 1 .000 0 1 0 1 11 0 0 0 0.0 0 .180
Oct 30, 2003 at Taylor-Fort Wayne... 3 0 0 1 .000 0 1 2 0 10 0 0 0 0.0 0 .152
Oct 30, 2003 vs San Jose Christian.. 3 0 0 3 .000 1 1 1 1 5 0 0 0 0.0 0 .338
Oct 31, 2003 vs Southern Virginia... 3 1 0 3 .333 2 1 2 2 12 0 0 0 0.0 0 .196
Oct 31, 2003 vs Univ. Maine-Machias. 3 0 0 0 .000 1 2 0 0 11 0 0 0 0.0 0 .278
Oct 31, 2003 vs San Jose Christian.. 3 0 0 0 .000 2 0 1 0 7 0 0 0 0.0 0 .257
Nov 01, 2003 at Taylor-Fort Wayne... 5 0 0 0 .000 1 1 1 0 12 0 0 0 0.0 0 .182
Nov 08, 2003 vs Wesleyan College.... 2 0 0 0 .000 0 0 1 1 13 0 0 0 0.0 0 .382
Nov 08, 2003 vs Piedmont College.... 4 0 0 0 .000 1 1 0 1 6 0 0 0 0.0 0 .311
Nov 08, 2003 vs Maryville College... 3 0 0 0 .000 1 0 0 0 12 0 0 0 0.0 0 .079
Totals..............................115 14 14 84 .000 23 46 34 33 300 0 2 1 2.0 0 .188
Games played: 115
Kills per game: 0.12
Assists per game: 0.20
Service aces per game: 0.40
Digs per game: 2.61
Blocks per game: 0.02