2003 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                               #11 Boley, Amanda

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep. 2,2003  at Johnson Bible.......  5   15    8   45   .156    3    0    3    0   14    0    0    1   0.0    0   .186
Sep 09, 2003 PIEDMONT COLLEGE.......  5   18    6   43   .279    1    1    2    0    3    0    1    0   1.0    0   .144
Sep 09, 2003 AGNES SCOTT COLLEGE....  2    2    0   10   .200    0    5    1    0    1    0    0    0   0.0    0   .203
Sep 13, 2003 vs Hanover College.....  3    8    4   35   .114    2    1    2    0    3    2    2    1   4.0    0   .129
Sep 13, 2003 vs Transylvania College  4   14    6   45   .178    1    1    4    5   12    0    0    1   0.0    0   .164
Sep 14, 2003 at Centre College......  3    9    6   27   .111    1    3    1    0   12    1    0    0   1.0    0   .131
Sep 14, 2003 vs Roanoke College.....  4    8    7   41   .024    0    1    2    2    3    2    2    0   4.0    0   .052
Sep 16, 2003 at Huntingdon College..  3   14    7   34   .206    2    4    4    1    5    0    1    1   1.0    0   .304
Sep 20, 2003 at Fisk University.....  2    4    2    9   .222    0    0    2    0    5    0    0    0   0.0    0   .466
Sep 20, 2003 vs Maryville College...  4    5    6   37  -.027    0    1    5    0   16    1    3    2   4.0    0   .071
Sep 23, 2003 at Spelman College.....  3    6    5   19   .053    1    1    2    3    7    0    0    0   0.0    0   .194
Sep 23, 2003 vs Wesleyan College....  3    4    2   12   .167    1    4    1    1    7    1    0    0   1.0    0   .250
Sep 26, 2003 SOUTHERN VIRGINIA......  5   14   10   46   .087    2    4    3    1   12    1    1    2   2.0    0   .116
Sep 26, 2003 MEREDITH COLLEGE.......  3    7    6   25   .040    0    3    3    1   10    0    1    1   1.0    0   .190
Sep 27, 2003 SALEM COLLEGE..........  3    1    2    5  -.200    1    2    1    1    7    0    0    0   0.0    0   .315
Sep 27, 2003 BREWTON PARKER.........  5   15    9   50   .120    3    2    4    0   20    0    6    1   6.0    0   .163
Sep 30, 2003 WEST GEORGIA...........  3    7    3   31   .129    2    0    1    2    7    1    0    0   1.0    0   .061
Oct 02, 2003 vs Fisk University.....  3    2    2    7   .000    1   11    3    0    6    0    0    0   0.0    0   .190
Oct 02, 2003 vs Maryville College...  3   13    4   28   .321    2    0    1    2   11    0    0    0   0.0    0   .155
Oct 04, 2003 at Rhodes College......  4    9    6   32   .094    0    0    2    4    9    1    3    0   4.0    0   .150
Oct 04, 2003 vs Grinnell College....  4   16    6   50   .200    1    2    3    0   29    0    1    0   1.0    0   .211
Oct 07, 2003 WESLEYAN COLLEGE.......  2    3    6   19  -.158    2    0    1    0    4    0    0    0   0.0    0   .302
Oct 07, 2003 SPELMAN COLLEGE........  3    9    5   23   .174    2    5    3    0    6    0    0    0   0.0    0   .352
Oct 14, 2003 at West Georgia........  3    4    5   23  -.043    0    1    3    0    7    1    2    0   3.0    0   .015
Oct 16, 2003 BRENAU UNIVERSITY......  3    6    1   21   .238    2    3    3    1   11    2    1    1   3.0    0   .322
Oct 21, 2003 at Agnes Scott College.  4    6    4   23   .087    1    0    0    0    8    0    0    0   0.0    0   .246
Oct 21, 2003 vs Piedmont College....  5    7    9   30  -.067    1    0    2    2   18    1    3    1   4.0    0   .044
Oct 23, 2003 HUNTINGDON COLLEGE.....  4   10   11   33  -.030    2    0    3    1   16    0    2    1   2.0    0   .164
Oct 28, 2003 GA. SOUTHWESTERN.......  4   14    8   45   .133    0    1    3    4    7    0    2    1   2.0    0   .180
Oct 30, 2003 at Taylor-Fort Wayne...  3   13    6   37   .189    0    1    3    2    6    0    1    0   1.0    0   .152
Oct 30, 2003 vs San Jose Christian..  3    7    0   17   .412    2    5    1    0    7    0    0    1   0.0    0   .338
Oct 31, 2003 vs Southern Virginia...  3   11    5   34   .176    2    0    2    0   13    1    0    0   1.0    0   .196
Oct 31, 2003 vs Univ. Maine-Machias.  3    3    5   25  -.080    2    3    2    0   10    2    0    1   2.0    0   .278
Oct 31, 2003 vs San Jose Christian..  3   10    4   34   .176    1    2    2    1   11    0    0    0   0.0    0   .257
Nov 01, 2003 at Taylor-Fort Wayne...  5   23    6   66   .258    1    1    4    2   13    1    2    0   3.0    0   .182
Nov 08, 2003 vs Wesleyan College....  2    7    1   12   .500    1    0    0    0    8    0    1    1   1.0    0   .382
Nov 08, 2003 vs Piedmont College....  4   16    2   28   .500    2    1    3    1   21    1    3    0   4.0    0   .311
Nov 08, 2003 vs Maryville College...  3    5    2   20   .150    1    1    2    0   15    1    0    0   1.0    0   .079

Totals..............................131  345  187 1121   .141   46   70   87   37  380   20   38   17  58.0    0   .188

Games played: 131
Kills per game: 2.63
Assists per game: 0.35
Service aces per game: 0.53
Digs per game: 2.90
Blocks per game: 0.44