2003 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                             # 7 Rosenow, Kristina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep. 2,2003  at Johnson Bible.......  5    6    1   17   .294   49    2    1    0   14    1    6    4   7.0    0   .186
Sep 09, 2003 PIEDMONT COLLEGE.......  5    7    2   15   .333   40    5    3    0    1    2    6    1   8.0    0   .144
Sep 09, 2003 AGNES SCOTT COLLEGE....  3    2    0    6   .333   15    1    0    0    1    1    0    1   1.0    0   .203
Sep 13, 2003 vs Hanover College.....  3    3    3   18   .000   20    0    1    0    0    0    2    0   2.0    0   .129
Sep 13, 2003 vs Transylvania College  4    7    1   21   .286   40    2    0    0   12    6    2    1   8.0    0   .164
Sep 14, 2003 at Centre College......  3    2    1   15   .067   28    0    0    0    8    0    2    0   2.0    0   .131
Sep 14, 2003 vs Roanoke College.....  4    6    3   25   .120    5    1    3    1    4    2    0    0   2.0    0   .052
Sep 16, 2003 at Huntingdon College..  3    5    0   16   .312   31    0    1    0    9    0    4    0   4.0    0   .304
Sep 20, 2003 at Fisk University.....  3    1    3    7  -.286   21    4    0    0    6    0    0    0   0.0    0   .466
Sep 20, 2003 vs Maryville College...  4    4    2   13   .154   30    0    0    0    7    1    3    1   4.0    0   .071
Sep 23, 2003 at Spelman College.....  2    1    2    7  -.143   16    1    0    0    4    0    1    0   1.0    0   .194
Sep 23, 2003 vs Wesleyan College....  2    6    0    7   .857   27    2    1    0    1    1    1    3   2.0    0   .250
Sep 26, 2003 SOUTHERN VIRGINIA......  5    3    1   20   .100   39    0    1    0   14    0    0    0   0.0    0   .116
Sep 26, 2003 MEREDITH COLLEGE.......  3    6    0   10   .600   30    3    0    0    7    0    0    2   0.0    0   .190
Sep 27, 2003 SALEM COLLEGE..........  3    4    0   10   .400   23    1    0    0    5    0    0    1   0.0    0   .315
Sep 27, 2003 BREWTON PARKER.........  5   13    3   27   .370   48    1    0    0   11    2    5    2   7.0    0   .163
Sep 30, 2003 WEST GEORGIA...........  3    4    2   13   .154   18    0    1    0    5    1    2    2   3.0    0   .061
Oct 02, 2003 vs Fisk University.....  2    3    0    4   .750   15    1    0    0    2    0    0    0   0.0    0   .190
Oct 02, 2003 vs Maryville College...  3    3    0   10   .300   26    0    0    0    8    1    0    0   1.0    0   .155
Oct 04, 2003 at Rhodes College......  4    6    1   20   .250   29    1    1    0    9    0    2    0   2.0    0   .150
Oct 04, 2003 vs Grinnell College....  4    5    1   17   .235   48    1    1    0   13    0    0    1   0.0    0   .211
Oct 07, 2003 WESLEYAN COLLEGE.......  2    1    0    2   .500   34    0    0    0    3    0    0    0   0.0    0   .302
Oct 07, 2003 SPELMAN COLLEGE........  3    6    0   14   .429   35    5    1    0    7    0    0    0   0.0    0   .352
Oct 14, 2003 at West Georgia........  3    0    1    2  -.500    9    0    0    0    3    0    2    3   2.0    0   .015
Oct 16, 2003 BRENAU UNIVERSITY......  3    9    0   16   .562   23    1    0    0    6    1    2    0   3.0    0   .322
Oct 21, 2003 at Agnes Scott College.  4    8    0   15   .533   38    3    0    0    8    0    1    1   1.0    0   .246
Oct 21, 2003 vs Piedmont College....  5    3    0   16   .188   29    1    0    0    6    1    3    1   4.0    0   .044
Oct 23, 2003 HUNTINGDON COLLEGE.....  4    6    1   14   .357   46    0    0    0   13    1    2    0   3.0    0   .164
Oct 28, 2003 GA. SOUTHWESTERN.......  4    5    2   25   .120   38    0    1    0   18    2    4    1   6.0    0   .180
Oct 30, 2003 at Taylor-Fort Wayne...  3    2    2   19   .000   42    1    0    0    8    0    1    2   1.0    0   .152
Oct 30, 2003 vs San Jose Christian..  3    5    0   10   .500   27    0    0    0    6    2    1    1   3.0    0   .338
Oct 31, 2003 vs Southern Virginia...  3    8    0   19   .421   34    0    1    0   10    0    1    0   1.0    0   .196
Oct 31, 2003 vs Univ. Maine-Machias.  3    9    1   15   .533   30    0    0    0    8    2    1    0   3.0    0   .278
Oct 31, 2003 vs San Jose Christian..  3    4    1   12   .250   28    0    0    0    8    1    0    1   1.0    0   .257
Nov 01, 2003 at Taylor-Fort Wayne...  5    9    0   23   .391   53    1    1    0   20    2    2    1   4.0    0   .182
Nov 08, 2003 vs Wesleyan College....  3    3    1   10   .200   35    0    0    1    7    0    2    0   2.0    0   .382
Nov 08, 2003 vs Piedmont College....  4   10    0   14   .714   40    0    0    0    9    1    1    1   2.0    0   .311
Nov 08, 2003 vs Maryville College...  3    3    2   13   .077   19    1    0    0   13    1    1    1   2.0    0   .079

Totals..............................131  188   37  537   .281 1158   39   18    2  294   32   60   32  92.0    0   .188

Games played: 131
Kills per game: 1.44
Assists per game: 8.84
Service aces per game: 0.30
Digs per game: 2.24
Blocks per game: 0.70