2003 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                            # 6 Duttweiler, Heather

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep. 2,2003  at Johnson Bible.......  5   13    3   38   .263    0    4    1    0    0    6    3    4   9.0    0   .186
Sep 09, 2003 PIEDMONT COLLEGE.......  5   10    0   35   .286    0    4    2    1    2    2    8    5  10.0    0   .144
Sep 09, 2003 AGNES SCOTT COLLEGE....  3    9    1   18   .444    1    1    2    0    0    2    1    0   3.0    0   .203
Sep 13, 2003 vs Hanover College.....  3    8    2   26   .231    1    2    2    0    1    5    4    2   9.0    0   .129
Sep 13, 2003 vs Transylvania College  4   11    4   32   .219    0    4    4    0    2    2    0    4   2.0    0   .164
Sep 14, 2003 at Centre College......  3    7    4   30   .100    0    0    1    0    0    0    3    1   3.0    0   .131
Sep 14, 2003 vs Roanoke College.....  4    7    4   25   .120    0    6    4    0    2    4    2    0   6.0    0   .052
Sep 16, 2003 at Huntingdon College..  3    3    2   10   .100    0    1    1    0    2    2    6    0   8.0    0   .304
Sep 20, 2003 at Fisk University.....  2    5    1    8   .500    0    0    2    0    2    1    1    0   2.0    0   .466
Sep 20, 2003 vs Maryville College...  4    8    2   25   .240    0    2    0    0    2    1    5    3   6.0    0   .071
Sep 23, 2003 at Spelman College.....  3    9    0   13   .692    0    8    2    0    1    3    3    0   6.0    0   .194
Sep 23, 2003 vs Wesleyan College....  1    2    1    4   .250    0    0    2    0    2    1    1    1   2.0    0   .250
Sep 26, 2003 SOUTHERN VIRGINIA......  5   11    1   28   .357    0    0    5    0    3    5    2    4   7.0    0   .116
Sep 26, 2003 MEREDITH COLLEGE.......  3    8    1   22   .318    0    2    2    0    1    2    0    2   2.0    0   .190
Sep 27, 2003 SALEM COLLEGE..........  3    7    1   10   .600    0    0    1    0    2    2    0    1   2.0    0   .315
Sep 27, 2003 BREWTON PARKER.........  5   12    1   28   .393    0    2    1    5    5   11    1    0  12.0    0   .163
Sep 30, 2003 WEST GEORGIA...........  3    1    2   11  -.091    2    0    1    2    7    1    0    0   1.0    0   .061
Oct 02, 2003 vs Fisk University.....  2    3    0    5   .600    0    2    0    0    1    1    0    0   1.0    0   .190
Oct 02, 2003 vs Maryville College...  3    8    2   28   .214    0    2    4    0    0    2    0    0   2.0    0   .155
Oct 04, 2003 at Rhodes College......  4    8    1   21   .333    0    0    3    0    1    1    4    0   5.0    0   .150
Oct 04, 2003 vs Grinnell College....  4   15    1   40   .350    1    5    2    0    3    3    4    0   7.0    0   .211
Oct 07, 2003 WESLEYAN COLLEGE.......  2    9    0   10   .900    0    0    0    0    3    4    0    0   4.0    0   .302
Oct 07, 2003 SPELMAN COLLEGE........  3    5    0    9   .556    0    5    2    0    1    2    1    0   3.0    0   .352
Oct 14, 2003 at West Georgia........  3    3    3   17   .000    0    2    2    0    4    1    1    2   2.0    0   .015
Oct 16, 2003 BRENAU UNIVERSITY......  3    4    0    6   .667    0    1    2    0    2    1    3    0   4.0    0   .322
Oct 21, 2003 at Agnes Scott College.  4   15    2   30   .433    1    2    0    0    3    8    1    0   9.0    0   .246
Oct 21, 2003 vs Piedmont College....  5    6    3   25   .120    1    1    1    0    3    3    5    2   8.0    0   .044
Oct 23, 2003 HUNTINGDON COLLEGE.....  4   11    0   21   .524    0    0    2    0    2    3    5    1   8.0    0   .164
Oct 28, 2003 GA. SOUTHWESTERN.......  4    5    2   23   .130    0    2    2    4    1    5    0    0   5.0    0   .180
Oct 30, 2003 at Taylor-Fort Wayne...  3    7    2   20   .250    0    3    1    0    2    3    2    0   5.0    0   .152
Oct 30, 2003 vs San Jose Christian..  2    2    0    3   .667    0    1    1    0    2    0    1    0   1.0    0   .338
Oct 31, 2003 vs Southern Virginia...  3    9    2   26   .269    0    1    1    0    6    3    0    1   3.0    0   .196
Oct 31, 2003 vs Univ. Maine-Machias.  2    6    1   10   .500    0    2    0    0    6    0    2    0   2.0    0   .278
Oct 31, 2003 vs San Jose Christian..  3   12    2   20   .500    0    8    2    0    4    2    1    2   3.0    0   .257
Nov 01, 2003 at Taylor-Fort Wayne...  5    7    5   35   .057    1    4    0    0    4    5    1    1   6.0    0   .182
Nov 08, 2003 vs Wesleyan College....  2    5    1    7   .571    0    1    0    0    3    1    1    1   2.0    0   .382
Nov 08, 2003 vs Piedmont College....  4    9    0   23   .391    0    6    4    0    3    1    7    2   8.0    0   .311
Nov 08, 2003 vs Maryville College...  3    5    0   13   .385    1    0    1    0    0    0    2    1   2.0    0   .079

Totals..............................127  285   57  755   .302    9   84   63   12   88   99   81   40 180.0    0   .188

Games played: 127
Kills per game: 2.24
Assists per game: 0.07
Service aces per game: 0.66
Digs per game: 0.69
Blocks per game: 1.42