2003 LaGrange College Volleyball
                LaGrange College Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                               # 1 Moore, Lindsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep. 2,2003  at Johnson Bible.......  4    7    2   23   .217    1    1    4    0    9    0    0    0   0.0    0   .186
Sep 09, 2003 PIEDMONT COLLEGE.......  5    9    8   37   .027    0    1    3    1    3    0    0    2   0.0    0   .144
Sep 09, 2003 AGNES SCOTT COLLEGE....  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .203
Sep 13, 2003 vs Hanover College.....  3    1    3   11  -.182    0    1    3    1    2    0    0    0   0.0    0   .129
Sep 14, 2003 at Centre College......  2    2    0   10   .200    0    0    0    0    5    1    0    0   1.0    0   .131
Sep 14, 2003 vs Roanoke College.....  2    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0   .052
Sep 16, 2003 at Huntingdon College..  3    5    3   11   .182    0    0    0    1    2    2    0    1   2.0    0   .304
Sep 20, 2003 at Fisk University.....  1    1    0    5   .200    0    0    0    0    1    0    0    0   0.0    0   .466
Sep 20, 2003 vs Maryville College...  4    8    5   31   .097    0    0    0    2    3    0    1    0   1.0    0   .071
Sep 23, 2003 at Spelman College.....  2    3    3   10   .000    0    0    0    0    2    0    1    0   1.0    0   .194
Sep 23, 2003 vs Wesleyan College....  2    2    1    5   .200    0    0    0    0    2    0    0    0   0.0    0   .250
Sep 26, 2003 SOUTHERN VIRGINIA......  4    4    2   14   .143    0    0    0    0    3    0    0    2   0.0    0   .116
Sep 26, 2003 MEREDITH COLLEGE.......  3    3    4   16  -.062    0    0    0    1    0    0    1    0   1.0    0   .190
Sep 27, 2003 SALEM COLLEGE..........  3    4    1   12   .250    0    1    1    0    0    0    0    0   0.0    0   .315
Sep 27, 2003 BREWTON PARKER.........  5   13   11   35   .057    0    1    3    1    3    0    3    0   3.0    0   .163
Sep 30, 2003 WEST GEORGIA...........  3    2    3   14  -.071    0    0    0    0    2    0    1    1   1.0    0   .061
Oct 02, 2003 vs Fisk University.....  2    2    5   17  -.176    0    0    0    0    2    0    0    0   0.0    0   .190
Oct 02, 2003 vs Maryville College...  2    2    4   13  -.154    0    0    0    0    1    0    0    0   0.0    0   .155
Oct 04, 2003 at Rhodes College......  2    3    4   11  -.091    0    0    0    1    0    0    0    0   0.0    0   .150
Oct 07, 2003 WESLEYAN COLLEGE.......  2    1    1    2   .000    1    0    0    0    1    0    0    0   0.0    0   .302
Oct 07, 2003 SPELMAN COLLEGE........  3    2    2   11   .000    0    0    0    0    1    0    1    0   1.0    0   .352
Oct 14, 2003 at West Georgia........  3    1    0    6   .167    0    1    0    1    2    0    0    0   0.0    0   .015
Oct 16, 2003 BRENAU UNIVERSITY......  3    4    0    5   .800    0    0    0    2    3    1    0    0   1.0    0   .322
Oct 21, 2003 at Agnes Scott College.  3    9    2   19   .368    0    0    0    1    2    0    0    0   0.0    0   .246
Oct 21, 2003 vs Piedmont College....  4    5    5   21   .000    1    0    0    2    1    0    0    0   0.0    0   .044
Oct 23, 2003 HUNTINGDON COLLEGE.....  2    0    5    7  -.714    1    0    0    1    1    0    1    0   1.0    0   .164
Oct 28, 2003 GA. SOUTHWESTERN.......  4    9    3   28   .214    1    0    0    1    5    2    0    1   2.0    0   .180
Oct 30, 2003 at Taylor-Fort Wayne...  3    7    6   20   .050    0    0    0    0    5    0    0    0   0.0    0   .152
Oct 30, 2003 vs San Jose Christian..  3    3    2    9   .111    0    0    0    0    0    0    0    1   0.0    0   .338
Oct 31, 2003 vs Southern Virginia...  3    6    2   26   .154    1    0    0    0    1    0    0    0   0.0    0   .196
Oct 31, 2003 vs Univ. Maine-Machias.  3    4    1    8   .375    0    0    0    0    1    1    0    0   1.0    0   .278
Oct 31, 2003 vs San Jose Christian..  2    2    1    7   .143    0    0    0    0    1    0    0    0   0.0    0   .257
Nov 01, 2003 at Taylor-Fort Wayne...  5   10    7   34   .088    0    0    0    0    5    1    0    1   1.0    0   .182
Nov 08, 2003 vs Wesleyan College....  2    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0   .382
Nov 08, 2003 vs Piedmont College....  4   10    6   35   .114    0    0    0    0    0    7    1    1   8.0    0   .311
Nov 08, 2003 vs Maryville College...  3    3    6   31  -.097    0    0    0    0    2    0    0    0   0.0    0   .079

Totals..............................105  147  110  552   .067    6    6   14   16   71   15   10   10  25.0    0   .188

Games played: 105
Kills per game: 1.40
Assists per game: 0.06
Service aces per game: 0.06
Digs per game: 0.68
Blocks per game: 0.24