Maryville College vs LaGrange College (Oct 02, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
Maryville College vs LaGrange College (Oct 02, 2003 at Montgomery, Ala.)
Maryville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Maryville College... 30 30 30
3 0 0 0 .000 LaGrange College.... 21 28 20 12-7
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 2| 2 4 13 -.154| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
6 Duttweiler, Heather. 3| 8 2 28 .214| 0| 2 4| 0| 0| 2 0 0| 0| 12.0
7 Rosenow, Kristina... 3| 3 0 10 .300| 26| 0 0| 0| 8| 1 0 0| 0| 4.0
10 Maley, Brett........ 3| 0 0 2 .000| 1| 0 0| 3| 9| 0 0 0| 0| 0.0
11 Boley, Amanda....... 3| 13 4 28 .321| 2| 0 1| 2| 11| 0 0 0| 0| 13.0
12 Johnson, Amy........ 3| 0 0 0 .000| 1| 2 0| 1| 10| 0 0 0| 0| 2.0
13 Moore, Megan........ 3| 3 0 7 .429| 0| 0 2| 0| 1| 0 0 0| 0| 3.0
19 Prestby, Nicole..... 3| 2 0 4 .500| 0| 1 4| 0| 5| 0 0 0| 0| 3.0
22 Summers, Jennifer... 3| 6 5 23 .043| 1| 0 0| 1| 3| 0 0 0| 0| 6.0
24 Metcalf, Niki....... 2| 1 3 14 -.143| 0| 0 0| 0| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 18 129 .155| 31| 5 11| 7| 53| 3 0 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 45 .067 Site: Montgomery, Ala.
2 18 2 41 .390 Date: Oct 02, 2003 Attend: 11 Time:
3 9 8 43 .023 Referees: