LaGrange College vs Maryville College (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
LaGrange College vs Maryville College (Sep 20, 2003 at Nashville, Tenn.)
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 4| 8 5 31 .097| 0| 0 0| 2| 3| 0 1 0| 0| 8.5
6 Duttweiler, Heather. 4| 8 2 25 .240| 0| 2 0| 0| 2| 1 5 3| 0| 13.5
7 Rosenow, Kristina... 4| 4 2 13 .154| 30| 0 0| 0| 7| 1 3 1| 0| 6.5
10 Maley, Brett........ 4| 0 1 4 -.250| 1| 0 0| 6| 17| 0 0 0| 0| 0.0
11 Boley, Amanda....... 4| 5 6 37 -.027| 0| 1 5| 0| 16| 1 3 2| 0| 8.5
12 Johnson, Amy........ 4| 0 0 0 .000| 0| 0 1| 2| 10| 0 0 0| 0| 0.0
13 Moore, Megan........ 4| 3 2 18 .056| 1| 1 4| 0| 2| 0 3 0| 0| 5.5
19 Prestby, Nicole..... 4| 3 2 11 .091| 1| 0 4| 1| 12| 0 1 0| 0| 3.5
22 Summers, Jennifer... 4| 5 5 17 .000| 0| 0 0| 1| 1| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 25 156 .071| 33| 4 14| 12| 70| 3 16 6| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 2 37 .243 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 42 .000 LaGrange College.... 30 18 16 20 7-3
3 8 8 32 .000 Maryville College... 28 30 30 30
4 10 8 45 .044
Maryville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Nashville, Tenn.
2 0 0 0 .000 Date: Sep 20, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000