LaGrange College vs Johnson Bible (Sep. 2,2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
LaGrange College vs Johnson Bible (Sep. 2,2003 at Knoxville, Tenn.)
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 4| 7 2 23 .217| 1| 1 4| 0| 9| 0 0 0| 0| 8.0
6 Duttweiler, Heather. 5| 13 3 38 .263| 0| 4 1| 0| 0| 6 3 4| 0| 24.5
7 Rosenow, Kristina... 5| 6 1 17 .294| 49| 2 1| 0| 14| 1 6 4| 0| 12.0
11 Boley, Amanda....... 5| 15 8 45 .156| 3| 0 3| 0| 14| 0 0 1| 0| 15.0
13 Moore, Megan........ 5| 10 3 27 .259| 0| 1 4| 0| 2| 0 5 2| 0| 13.5
22 Summers, Jennifer... 4| 5 5 23 .000| 3| 0 0| 1| 0| 3 0 1| 0| 8.0
2 Douglas, Courtney... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
10 Maley, Brett........ 5| 1 1 2 .000| 1| 0 0| 2| 14| 0 0 0| 0| 1.0
19 Prestby, Nicole..... 5| 2 0 9 .222| 0| 3 0| 2| 8| 0 1 0| 0| 5.5
24 Metcalf, Niki....... 1| 2 2 10 .000| 0| 0 0| 0| 2| 0 1 1| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 5| 61 25 194 .186| 57| 11 14| 5| 65|10 16 13| 0| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 12 5 47 .149 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 36 .139 LaGrange College.... 30 26 27 30 15 1-0
3 13 7 44 .136 Johnson Bible....... 23 30 30 17 11
4 15 3 49 .245
5 7 1 18 .333
Johnson Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Knoxville, Tenn.
2 0 0 0 .000 Date: Sep. 2,2003 Attend: 200 Time: 2:10
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000