Brenau University vs LaGrange College (Oct 16, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LaGrange College Volleyball
Brenau University vs LaGrange College (Oct 16, 2003 at LaGrange, Ga.)
Brenau University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Brenau University... 12 13 23 4-13
3 0 0 0 .000 LaGrange College.... 30 30 30 16-9
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Lindsey...... 3| 4 0 5 .800| 0| 0 0| 2| 3| 1 0 0| 0| 5.0
6 Duttweiler, Heather. 3| 4 0 6 .667| 0| 1 2| 0| 2| 1 3 0| 0| 7.5
7 Rosenow, Kristina... 3| 9 0 16 .562| 23| 1 0| 0| 6| 1 2 0| 0| 12.0
10 Maley, Brett........ 3| 0 0 1 .000| 2| 1 0| 2| 15| 0 0 0| 0| 1.0
11 Boley, Amanda....... 3| 6 1 21 .238| 2| 3 3| 1| 11| 2 1 1| 0| 11.5
12 Johnson, Amy........ 2| 0 0 0 .000| 1| 1 1| 0| 6| 0 0 0| 0| 1.0
13 Moore, Megan........ 3| 6 1 16 .312| 1| 2 2| 0| 1| 1 1 0| 0| 9.5
18 Spradlin, Jenny..... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
19 Prestby, Nicole..... 3| 1 2 6 -.167| 0| 1 1| 1| 3| 1 1 0| 0| 3.5
22 Summers, Jennifer... 2| 3 2 9 .111| 1| 0 0| 0| 0| 0 0 0| 0| 3.0
23 Alderman, Lauren.... 1| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
24 Metcalf, Niki....... 2| 2 0 8 .250| 1| 2 2| 0| 1| 1 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 6 90 .322| 31| 12 12| 8| 54| 8 9 1| 0| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 10 2 22 .364 Site: LaGrange, Ga. (CEB Gym)
2 14 0 31 .452 Date: Oct 16, 2003 Attend: 35 Time: 1:05
3 11 4 37 .189 Referees: