Univ. of the South vs LaGrange College (Sep 07, 2002)
Volleyball Box Score
Volleyball Box Score
Univ. of the South vs LaGrange College (Sep 07, 2002 at Sewanee, Tenn.)
Univ. of the South | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of the South.. 26 22 25 1-3
3 0 0 0 .000 LaGrange College.... 30 30 30 1-0
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Moore....... 1| 2 3 9 -.111| 0| 0 0| 1| 7| 0 0 0| 0
2 Courtney Douglas.... 3| 1 0 3 .333| 2| 0 2| 0| 5| 0 0 0| 0
6 Heather Duttweiler.. 3| 7 1 11 .545| 0| 3 1| 0| 2| 4 1 3| 0
7 Kristina Rosenow.... 3| 6 0 7 .857| 31| 0 0| 0| 4| 0 0 2| 0
9 Kelly Wren.......... 3| 11 6 24 .208| 0| 5 1| 0| 5| 0 1 0| 0
10 Brett Maley......... 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0
11 Amanda Boley........ 2| 3 3 10 .000| 0| 3 3| 1| 4| 0 0 0| 0
13 Lynne Miller........ 3| 1 0 3 .333| 0| 0 0| 2| 0| 0 0 0| 0
18 Catherine Royal..... 3| 3 2 11 .091| 0| 0 1| 0| 0| 1 0 1| 0
22 Jennifer Summers.... 3| 8 1 14 .500| 2| 3 0| 0| 0| 2 0 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 16 93 .280| 35| 14 8| 5| 34| 7 2 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Sewanee, Tenn.
2 0 0 0 .000 Date: Sep 07, 2002 Attend: Time:
3 0 0 0 .000 Referees: