LaGrange College
Cumulative Season Statistics
Overall Team Statistics
LaGrange College Overall Team Statistics (as of Nov 11, 2002)
All matches
Overall record: 23-10 Conf: 9-3 Home: 9-2 Away: 9-4 Neutral: 5-4
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1376 0
Errors...................... 619 0
Total Attacks............... 3923 0
Attack Pct.................. .193 .000
Kills/Game.................. 11.2 0.0
SET...........................
Assists..................... 1248 0
Assists/Game................ 10.1 0.0
SERVE.........................
Aces........................ 393 0
Errors...................... 370 0
Aces/Game................... 3.2 0.0
SERVE RECEPTIONS..............
Errors...................... 223 0
Errors/Game................. 1.8 0.0
DEFENSE.......................
Digs........................ 1611 0
Digs/Game................... 13.1 0.0
BLOCKING......................
Block Solo.................. 274 0
Block Assist................ 295 0
Total Blocks................ 421.5 0.0
Blocks Per Game............. 3.4 0.0
Block Errors................ 465 0
BALL HANDLING ERRORS.......... 1 0
ATTENDANCE....................
Total....................... 840 45
Dates/Avg Per Date.......... 11/76 13/3
Neutral site #/Avg.......... 9/2
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
LaGrange College.... 0 0 13 7 3 - 23
Opponents........... 0 0 4 1 5 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
LaGrange College.... 25 20 23 9 3 - 80
Opponents........... 8 13 10 7 5 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
LaGrange College.... 920 912 933 444 111 - 3320
Opponents........... 772 809 796 433 118 - 2928
Overall Individual Statistics
LaGrange College Overall Individual Statistics (as of Nov 11, 2002)
All matches
Overall record: 23-10 Conf: 9-3 Home: 9-2 Away: 9-4 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Heather Duttweiler 117 33- 280 2.39 49 627 .368 10 0.09 51 0.44 52
3 Hollie Biggs 6 6- 1 0.17 0 3 .333 0 0.00 0 0.00 1
7 Kristina Rosenow 114 32- 96 0.84 18 281 .278 1045 9.17 43 0.38 20
9 Kelly Wren 111 32- 295 2.66 138 717 .219 6 0.05 90 0.81 82
22 Jennifer Summers 112 33- 214 1.91 95 594 .200 15 0.13 27 0.24 32
11 Amanda Boley 116 33- 264 2.28 143 823 .147 25 0.22 70 0.60 61
19 Nicole Prestby 57 30- 48 0.84 26 176 .125 21 0.37 24 0.42 22
18 Catherine Royal 87 33- 102 1.17 72 361 .083 21 0.24 25 0.29 41
2 Courtney Douglas 61 25- 3 0.05 2 16 .062 6 0.10 1 0.02 6
1 Lindsey Moore 67 31- 38 0.57 32 133 .045 6 0.09 32 0.48 22
24 Chrystal Gregory 10 8- 8 0.80 7 28 .036 1 0.10 3 0.30 6
13 Lynne Miller 110 32- 10 0.09 10 62 .000 22 0.20 4 0.04 4
23 Lauren Alderman 8 8- 0 0.00 0 0 .000 1 0.12 0 0.00 0
10 Brett Maley 117 33- 17 0.15 26 101 -.089 69 0.59 23 0.20 19
12 Katie Miller 8 7- 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
LAGRANGE COLLEGE.... 123 33- 1376 11.19 619 3923 .193 1248 10.15 393 3.20 370
Opponents........... 123 33- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Heather Duttweiler 117 1 74 0.63 96 86 182 1.56 125 0
3 Hollie Biggs 6 0 0 0.00 0 1 1 0.17 0 0
7 Kristina Rosenow 114 1 256 2.25 38 57 95 0.83 70 0
9 Kelly Wren 111 0 81 0.73 16 12 28 0.25 29 0
22 Jennifer Summers 112 5 67 0.60 61 46 107 0.96 100 0
11 Amanda Boley 116 31 303 2.61 25 21 46 0.40 33 0
19 Nicole Prestby 57 23 59 1.04 4 18 22 0.39 18 0
18 Catherine Royal 87 8 46 0.53 28 46 74 0.85 75 1
2 Courtney Douglas 61 14 100 1.64 0 0 0 0.00 0 0
1 Lindsey Moore 67 25 112 1.67 4 4 8 0.12 3 0
24 Chrystal Gregory 10 0 2 0.20 2 2 4 0.40 3 0
13 Lynne Miller 110 60 299 2.72 0 1 1 0.01 1 0
23 Lauren Alderman 8 7 5 0.62 0 0 0 0.00 1 0
10 Brett Maley 117 46 203 1.74 0 1 1 0.01 7 0
12 Katie Miller 8 2 4 0.50 0 0 0 0.00 0 0
LAGRANGE COLLEGE.... 123 223 1611 13.10 274 295 421.5 3.43 465 1
Opponents........... 123 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
LaGrange College Category Leaders (as of Nov 11, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lindsey Moore 67 38 0.57 32 133 .045
2 Courtney Douglas 61 3 0.05 2 16 .062
3 Hollie Biggs 6 1 0.17 0 3 .333
6 Heather Duttweiler 117 280 2.39 49 627 .368
7 Kristina Rosenow 114 96 0.84 18 281 .278
9 Kelly Wren 111 295 2.66 138 717 .219
10 Brett Maley 117 17 0.15 26 101 -.089
11 Amanda Boley 116 264 2.28 143 823 .147
12 Katie Miller 8 0 0.00 1 1 -1.000
13 Lynne Miller 110 10 0.09 10 62 .000
18 Catherine Royal 87 102 1.17 72 361 .083
19 Nicole Prestby 57 48 0.84 26 176 .125
22 Jennifer Summers 112 214 1.91 95 594 .200
24 Chrystal Gregory 10 8 0.80 7 28 .036
LAGRANGE COLLEGE.... 123 1376 11.19 619 3923 .193
Opponents........... 123 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
7 Kristina Rosenow 114 1045 9.17
10 Brett Maley 117 69 0.59
19 Nicole Prestby 57 21 0.37
18 Catherine Royal 87 21 0.24
11 Amanda Boley 116 25 0.22
13 Lynne Miller 110 22 0.20
22 Jennifer Summers 112 15 0.13
23 Lauren Alderman 8 1 0.12
24 Chrystal Gregory 10 1 0.10
2 Courtney Douglas 61 6 0.10
1 Lindsey Moore 67 6 0.09
6 Heather Duttweiler 117 10 0.09
9 Kelly Wren 111 6 0.05
LAGRANGE COLLEGE.... 123 1248 10.15
Opponents........... 123 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Heather Duttweiler 117 96 86 182.0 1.56 125
22 Jennifer Summers 112 61 46 107.0 0.96 100
18 Catherine Royal 87 28 46 74.0 0.85 75
7 Kristina Rosenow 114 38 57 95.0 0.83 70
24 Chrystal Gregory 10 2 2 4.0 0.40 3
11 Amanda Boley 116 25 21 46.0 0.40 33
19 Nicole Prestby 57 4 18 22.0 0.39 18
9 Kelly Wren 111 16 12 28.0 0.25 29
3 Hollie Biggs 6 0 1 1.0 0.17 0
1 Lindsey Moore 67 4 4 8.0 0.12 3
13 Lynne Miller 110 0 1 1.0 0.01 1
10 Brett Maley 117 0 1 1.0 0.01 7
23 Lauren Alderman 8 0 0 0.0 0.00 1
LAGRANGE COLLEGE.... 123 274 295 421.5 3.43 465
Opponents........... 123 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
23 Lauren Alderman 8 7 0.88
13 Lynne Miller 110 60 0.55
19 Nicole Prestby 57 23 0.40
10 Brett Maley 117 46 0.39
1 Lindsey Moore 67 25 0.37
11 Amanda Boley 116 31 0.27
12 Katie Miller 8 2 0.25
2 Courtney Douglas 61 14 0.23
18 Catherine Royal 87 8 0.09
22 Jennifer Summers 112 5 0.04
7 Kristina Rosenow 114 1 0.01
6 Heather Duttweiler 117 1 0.01
LAGRANGE COLLEGE.... 123 223 1.81
Opponents........... 123 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Kelly Wren 111 295 2.66
6 Heather Duttweiler 117 280 2.39
11 Amanda Boley 116 264 2.28
22 Jennifer Summers 112 214 1.91
18 Catherine Royal 87 102 1.17
19 Nicole Prestby 57 48 0.84
7 Kristina Rosenow 114 96 0.84
24 Chrystal Gregory 10 8 0.80
1 Lindsey Moore 67 38 0.57
3 Hollie Biggs 6 1 0.17
10 Brett Maley 117 17 0.15
13 Lynne Miller 110 10 0.09
2 Courtney Douglas 61 3 0.05
12 Katie Miller 8 0 0.00
LAGRANGE COLLEGE.... 123 1376 11.19
Opponents........... 123 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lindsey Moore 67 32 22 0.48
2 Courtney Douglas 61 1 6 0.02
3 Hollie Biggs 6 0 1 0.00
6 Heather Duttweiler 117 51 52 0.44
7 Kristina Rosenow 114 43 20 0.38
9 Kelly Wren 111 90 82 0.81
10 Brett Maley 117 23 19 0.20
11 Amanda Boley 116 70 61 0.60
12 Katie Miller 8 0 2 0.00
13 Lynne Miller 110 4 4 0.04
18 Catherine Royal 87 25 41 0.29
19 Nicole Prestby 57 24 22 0.42
22 Jennifer Summers 112 27 32 0.24
24 Chrystal Gregory 10 3 6 0.30
LAGRANGE COLLEGE.... 123 393 370 3.20
Opponents........... 123 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Lynne Miller 110 299 2.72 0
11 Amanda Boley 116 303 2.61 0
7 Kristina Rosenow 114 256 2.25 0
10 Brett Maley 117 203 1.74 0
1 Lindsey Moore 67 112 1.67 0
2 Courtney Douglas 61 100 1.64 0
19 Nicole Prestby 57 59 1.04 0
9 Kelly Wren 111 81 0.73 0
6 Heather Duttweiler 117 74 0.63 0
23 Lauren Alderman 8 5 0.62 0
22 Jennifer Summers 112 67 0.60 0
18 Catherine Royal 87 46 0.53 1
12 Katie Miller 8 4 0.50 0
24 Chrystal Gregory 10 2 0.20 0
LAGRANGE COLLEGE.... 123 1611 13.10 1
Opponents........... 123 0 0.00 0
Volleyball Statistics
LaGrange College Volleyball Statistics (as of Nov 11, 2002)
All matches
Overall record: 23-10 Conf: 9-3 Home: 9-2 Away: 9-4 Neutral: 5-4
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
6 Heather Duttweiler.. 117 280 2.39 49 627 .368 10 0.09 39 89 2.28 20 194 .356 3 0.08
3 Hollie Biggs........ 6 1 0.17 0 3 .333 0 0.00 5 1 0.20 0 3 .333 0 0.00
7 Kristina Rosenow.... 114 96 0.84 18 281 .278 1045 9.17 38 31 0.82 6 86 .291 332 8.74
9 Kelly Wren.......... 111 295 2.66 138 717 .219 6 0.05 35 96 2.74 39 199 .286 1 0.03
22 Jennifer Summers.... 112 214 1.91 95 594 .200 15 0.13 38 80 2.11 33 205 .229 2 0.05
11 Amanda Boley........ 116 264 2.28 143 823 .147 25 0.22 41 82 2.00 53 244 .119 12 0.29
19 Nicole Prestby...... 57 48 0.84 26 176 .125 21 0.37 24 24 1.00 12 71 .169 12 0.50
18 Catherine Royal..... 87 102 1.17 72 361 .083 21 0.24 25 28 1.12 19 93 .097 7 0.28
2 Courtney Douglas.... 61 3 0.05 2 16 .062 6 0.10 22 1 0.05 0 4 .250 3 0.14
1 Lindsey Moore....... 67 38 0.57 32 133 .045 6 0.09 30 16 0.53 14 58 .034 4 0.13
24 Chrystal Gregory.... 10 8 0.80 7 28 .036 1 0.10 7 4 0.57 5 20 -.050 1 0.14
13 Lynne Miller........ 110 10 0.09 10 62 .000 22 0.20 35 2 0.06 2 17 .000 6 0.17
23 Lauren Alderman..... 8 0 0.00 0 0 .000 1 0.12 6 0 0.00 0 0 .000 1 0.17
10 Brett Maley......... 117 17 0.15 26 101 -.089 69 0.59 37 10 0.27 13 42 -.071 29 0.78
12 Katie Miller........ 8 0 0.00 1 1 -1.000 0 0.00 6 0 0.00 1 1 -1.000 0 0.00
LAGRANGE COLLEGE.... 123 1376 11.19 619 3923 .193 1248 10.15 43 464 10.79 217 1237 .200 413 9.60
Opponents........... 123 0 0.00 0 0 .000 0 0.00 43 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Heather Duttweiler.. 51 0.44 1 74 0.63 96 86 182 1.56 16 0.41 0 21 0.54 26 33 59 1.51
Hollie Biggs........ 0 0.00 0 0 0.00 0 1 1 0.17 0 0.00 0 0 0.00 0 1 1 0.20
Kristina Rosenow.... 43 0.38 1 256 2.25 38 57 95 0.83 21 0.55 0 85 2.24 12 19 31 0.82
Kelly Wren.......... 90 0.81 0 81 0.73 16 12 28 0.25 28 0.80 0 15 0.43 5 4 9 0.26
Jennifer Summers.... 27 0.24 5 67 0.60 61 46 107 0.96 8 0.21 2 19 0.50 24 16 40 1.05
Amanda Boley........ 70 0.60 31 303 2.61 25 21 46 0.40 24 0.59 9 93 2.27 9 6 15 0.37
Nicole Prestby...... 24 0.42 23 59 1.04 4 18 22 0.39 11 0.46 10 18 0.75 3 8 11 0.46
Catherine Royal..... 25 0.29 8 46 0.53 28 46 74 0.85 10 0.40 1 9 0.36 10 14 24 0.96
Courtney Douglas.... 1 0.02 14 100 1.64 0 0 0 0.00 0 0.00 4 34 1.55 0 0 0 0.00
Lindsey Moore....... 32 0.48 25 112 1.67 4 4 8 0.12 18 0.60 7 33 1.10 2 4 6 0.20
Chrystal Gregory.... 3 0.30 0 2 0.20 2 2 4 0.40 2 0.29 0 0 0.00 1 2 3 0.43
Lynne Miller........ 4 0.04 60 299 2.72 0 1 1 0.01 1 0.03 16 92 2.63 0 0 0 0.00
Lauren Alderman..... 0 0.00 7 5 0.62 0 0 0 0.00 0 0.00 5 5 0.83 0 0 0 0.00
Brett Maley......... 23 0.20 46 203 1.74 0 1 1 0.01 14 0.38 7 58 1.57 0 1 1 0.03
Katie Miller........ 0 0.00 2 4 0.50 0 0 0 0.00 0 0.00 1 4 0.67 0 0 0 0.00
#TM................. 0 0
LAGRANGE COLLEGE.... 393 3.20 223 1611 13.10 274 295 421.5 3.43 153 3.56 62 486 11.30 92 108 146.0 3.40
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
LaGrange College Combined Team Statistics (as of Nov 11, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-10) ( 9-2 ) ( 9-4 ) ( 5-4 )
CONFERENCE.......... ( 9-3 ) ( 4-1 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... (14-7 ) ( 5-1 ) ( 4-2 ) ( 5-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
6 Heather Duttweiler 117 280 2.39 49 627 .368 10 0.09 51 52 0.44 1 74 0.63 96 86 182 1.56 125 0
3 Hollie Biggs 6 1 0.17 0 3 .333 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0.17 0 0
7 Kristina Rosenow 114 96 0.84 18 281 .278 1045 9.17 43 20 0.38 1 256 2.25 38 57 95 0.83 70 0
9 Kelly Wren 111 295 2.66 138 717 .219 6 0.05 90 82 0.81 0 81 0.73 16 12 28 0.25 29 0
22 Jennifer Summers 112 214 1.91 95 594 .200 15 0.13 27 32 0.24 5 67 0.60 61 46 107 0.96 100 0
11 Amanda Boley 116 264 2.28 143 823 .147 25 0.22 70 61 0.60 31 303 2.61 25 21 46 0.40 33 0
19 Nicole Prestby 57 48 0.84 26 176 .125 21 0.37 24 22 0.42 23 59 1.04 4 18 22 0.39 18 0
18 Catherine Royal 87 102 1.17 72 361 .083 21 0.24 25 41 0.29 8 46 0.53 28 46 74 0.85 75 1
2 Courtney Douglas 61 3 0.05 2 16 .062 6 0.10 1 6 0.02 14 100 1.64 0 0 0 0.00 0 0
1 Lindsey Moore 67 38 0.57 32 133 .045 6 0.09 32 22 0.48 25 112 1.67 4 4 8 0.12 3 0
24 Chrystal Gregory 10 8 0.80 7 28 .036 1 0.10 3 6 0.30 0 2 0.20 2 2 4 0.40 3 0
13 Lynne Miller 110 10 0.09 10 62 .000 22 0.20 4 4 0.04 60 299 2.72 0 1 1 0.01 1 0
23 Lauren Alderman 8 0 0.00 0 0 .000 1 0.12 0 0 0.00 7 5 0.62 0 0 0 0.00 1 0
10 Brett Maley 117 17 0.15 26 101 -.089 69 0.59 23 19 0.20 46 203 1.74 0 1 1 0.01 7 0
12 Katie Miller 8 0 0.00 1 1 -1.000 0 0.00 0 2 0.00 2 4 0.50 0 0 0 0.00 0 0
LAGRANGE COLLEGE.... 123 1376 11.19 619 3923 .193 1248 10.15 393 370 3.20 223 1611 13.10 274 295 421.5 3.43 465 1
Opponents........... 123 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 1376 0
Errors............ 619 0
Total Attacks..... 3923 0
Attack Pct........ .193 .000
Kills/Game........ 11.2 0.0
SET.................
Assists........... 1248 0
Assists/Game...... 10.1 0.0
SERVE...............
Aces.............. 393 0
Errors............ 370 0
Aces/Game......... 3.2 0.0
SERVE RECEPTIONS....
Errors............ 223 0
Errors/Game....... 1.8 0.0
DEFENSE.............
Digs.............. 1611 0
Digs/Game......... 13.1 0.0
BLOCKING............
Block Solo........ 274 0
Block Assist...... 295 0
Total Blocks...... 421.5 0.0
Blocks Per Game... 3.4 0.0
Block Errors...... 465 0
BALL HANDLING ERRORS 1 0
ATTENDANCE..........
Total............. 840 45
Dates/Avg Per Date 11/76 13/3
Neutral site #/Avg 9/2
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 6, 2002 vs Agnes Scott W 3-0 30-17,30-15,30-22 20
Sep 07, 2002 vs Univ. of the South W 3-0 30-26,30-22,30-25 -
Sep 07, 2002 vs Randolph-Macon W 3-1 30-22,29-31,30-16,30-26 -
*Sep 10, 2002 WESLEYAN COLLEGE W 3-0 30-11,30-9,30-11 165
Sep 16, 2002 JOHNSON BIBLE W 3-2 30-27,31-29,28-30,28-30,16-14 135
*Sep 18, 2002 AGNES SCOTT W 3-0 30-22,30-19,30-26 100
*Sep 20, 200 MARYVILLE COLLEGE L 2-3 30-28,30-25,14-30,25-30,14-16 -
*Sep 24 2002 at Piedmont College L 1-3 30-24,27-30,25-30,22-30 -
Sep 27, 2002 WESLEYAN COLLEGE W 3-0 30-9,30-6,30-19 35
Sep 27, 2002 DILLARD UNIVERSITY W 3-0 31-29,30-28,30-23 125
Sep 27 2002 COVENANT COLLEGE W 3-1 30-26,30-24,27-30,30-27 100
Sep 28, 2002 HUNTINGDON COLLEGE W 3-0 30-28,30-22,30-20 100
Sep 28, 2002 SAV. ART & DESIGN L 0-3 12-30,16-30,23-30 -
*Oct 01, 2002 HUNTINGDON COLLEGE W 3-1 31-29,30-26,20-30,30-16 80
*Oct 05, 2002 at Maryville College L 0-3 15-30,24-30,28-30 -
*Oct 06, 2002 at Fisk University W 3-0 30-13,30-16,30-19 -
Oct 10, 2002 at Vassar College L 2-3 9-30,33-31,30-25,19-30,5-15 45
Oct 12, 2002 at Hunter College L 2-3 30-24,29-31,30-22,30-32,10-15 -
Oct 12, 2002 at SUNY-Farmingdale W 3-1 30-24,15-30,30-15,30-28 -
Oct 12, 2002 at Elmira College W 3-2 28-30,30-19,26-30,30-28,15-13 -
*Oct 17, 2002 at Wesleyan College W 3-0 30-10,30-16,30-19 -
*Oct 22, 2002 PIEDMONT COLLEGE W 3-1 25-30,30-24,30-22,30-25 -
Oct 24, 2002 at Oglethorpe W 3-1 30-23,20-30,30-17,30-19 -
*Oct 26, 2002 at Agnes Scott W 3-0 30-23,31-29,30-27 -
*Oct 26, 2002 at Fisk University W 3-0 30-11,30-6,30-13 -
*Oct 28, 2002 at Huntingdon College W 3-2 30-15,27-30,30-22,27-30,30-15 -
Oct 31, 2002 vs Florida College L 2-3 30-24,26-30,30-26,21-30,10-15 -
Nov 01, 2002 vs Southern Virginia L 2-3 32-34,24-30,31-29,30-22,11-15 -
Nov 04, 2002 at Georgia Southwestern W 3-1 30-14,27-30,30-26,32-30 -
Nov 08, 2002 vs Piedmont College W 3-0 31-29,30-23,30-24 -
Nov 09, 2002 vs Maryville College L 0-3 19-30,22-30,22-30 -
Nov 09, 2002 vs Piedmont College W 3-0 30-20,30-28,30-27 -
Nov.9,2002 vs Maryville College L 0-3 27-30,21-30,29-31 -
* denotes conference game