LaGrange College vs Maryville College (Nov.9,2002)
Volleyball Box Score
Volleyball Box Score
LaGrange College vs Maryville College (Nov.9,2002 at Demorest, Ga.)
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Moore....... 2| 4 2 12 .167| 1| 1 2| 3| 6| 0 0 0| 0
2 Courtney Douglas.... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
6 Heather Duttweiler.. 3| 3 0 16 .188| 0| 0 3| 0| 4| 2 2 2| 0
7 Kristina Rosenow.... 3| 2 1 7 .143| 33| 0 1| 0| 16| 0 2 2| 0
9 Kelly Wren.......... 3| 10 6 25 .160| 0| 2 3| 0| 5| 0 0 1| 0
10 Brett Maley......... 3| 0 0 0 .000| 1| 1 1| 2| 4| 0 0 0| 0
11 Amanda Boley........ 2| 6 3 20 .150| 0| 0 1| 0| 5| 1 0 1| 0
13 Lynne Miller........ 3| 0 0 3 .000| 0| 0 0| 3| 11| 0 0 0| 0
18 Catherine Royal..... 2| 2 1 10 .100| 1| 0 0| 0| 1| 0 0 3| 0
19 Nicole Prestby...... 1| 1 0 9 .111| 1| 0 1| 0| 1| 1 1 1| 0
22 Jennifer Summers.... 3| 9 2 18 .389| 0| 1 1| 0| 2| 1 1 6| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 15 120 .183| 37| 5 13| 9| 60| 5 6 16| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 30 .067 LaGrange College.... 27 21 29 23-10
3 15 4 47 .234 Maryville College... 30 30 31
Maryville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Demorest, Ga. (Johnny Mize Center)
2 0 0 0 .000 Date: Nov.9,2002 Attend: Time:
3 0 0 0 .000 Referees:
GSAC Tournament