LaGrange College vs Maryville College (Nov 09, 2002)
Volleyball Box Score
Volleyball Box Score
LaGrange College vs Maryville College (Nov 09, 2002 at Demorest, Ga.)
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Moore....... 3| 1 0 6 .167| 0| 0 2| 2| 2| 0 0 0| 0
2 Courtney Douglas.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Heather Duttweiler.. 3| 7 2 21 .238| 0| 2 1| 0| 3| 2 3 9| 0
7 Kristina Rosenow.... 3| 4 0 11 .364| 16| 0 0| 0| 13| 1 4 2| 0
9 Kelly Wren.......... 3| 5 5 23 .000| 1| 2 1| 0| 5| 0 0 1| 0
10 Brett Maley......... 3| 0 1 2 -.500| 2| 0 1| 2| 4| 0 0 0| 0
11 Amanda Boley........ 3| 0 4 19 -.211| 1| 0 1| 1| 16| 1 0 0| 0
13 Lynne Miller........ 3| 0 0 1 .000| 0| 0 0| 5| 7| 0 0 0| 0
18 Catherine Royal..... 3| 2 2 11 .000| 0| 1 4| 0| 1| 4 6 0| 0
19 Nicole Prestby...... 2| 2 2 10 .000| 0| 0 0| 1| 3| 0 2 4| 0
22 Jennifer Summers.... 1| 0 3 7 -.429| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 19 111 .018| 20| 5 10| 11| 56| 8 15 16| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 7 8 39 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 33 -.030 LaGrange College.... 19 22 22 22-9
3 7 3 39 .103 Maryville College... 30 30 30
Maryville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Demorest, Ga. (Johnny Mize Center)
2 0 0 0 .000 Date: Nov 09, 2002 Attend: Time:
3 0 0 0 .000 Referees:
GSAC Tournament