Agnes Scott vs LaGrange College (Sep 18, 2002)
Volleyball Box Score
Volleyball Box Score
Agnes Scott vs LaGrange College (Sep 18, 2002 at LaGrange, Ga.)
Agnes Scott | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Agnes Scott......... 22 19 26 4-9
3 0 0 0 .000 LaGrange College.... 30 30 30 6-0
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Moore....... 2| 3 1 10 .200| 0| 3 1| 0| 2| 1 1 0| 0
2 Courtney Douglas.... 2| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Hollie Biggs........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Heather Duttweiler.. 3| 3 2 15 .067| 0| 1 1| 0| 1| 2 1 1| 0
7 Kristina Rosenow.... 2| 2 1 6 .167| 17| 0 1| 0| 1| 0 0 1| 0
9 Kelly Wren.......... 2| 8 4 15 .267| 1| 5 3| 0| 1| 0 0 0| 0
10 Brett Maley......... 3| 2 0 4 .500| 1| 0 1| 0| 9| 0 0 0| 0
11 Amanda Boley........ 2| 3 3 11 .000| 0| 0 1| 0| 6| 2 0 0| 0
12 Katie Miller........ 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Lynne Miller........ 2| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
18 Catherine Royal..... 3| 3 2 11 .091| 1| 1 1| 0| 3| 1 1 0| 1
19 Nicole Prestby...... 1| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
22 Jennifer Summers.... 2| 7 2 11 .455| 0| 1 1| 0| 1| 6 0 1| 0
23 Lauren Alderman..... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
24 Chrystal Gregory.... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 17 91 .154| 21| 11 12| 3| 47|13 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 9 35 .029 Site: LaGrange, Ga. (CEB Gym)
2 11 2 23 .391 Date: Sep 18, 2002 Attend: 100 Time: 1:10
3 10 6 33 .121 Referees: