Agnes Scott vs LaGrange College (Sep 6, 2002)
Volleyball Box Score
Volleyball Box Score
Agnes Scott vs LaGrange College (Sep 6, 2002 at Sewanee, Tenn.)
Agnes Scott | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Agnes Scott......... 17 15 22
3 0 0 0 .000 LaGrange College.... 30 30 30 0-0
LaGrange College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Heather Duttweiler.. 3| 4 1 9 .333| 0| 3 2| 0| 5| 2 1 0| 0
7 Kristina Rosenow.... 3| 4 1 9 .333| 31| 1 0| 0| 2| 3 0 0| 0
9 Kelly Wren.......... 2| 6 1 12 .417| 0| 2 1| 0| 3| 0 0 0| 0
11 Amanda Boley........ 3| 8 1 19 .368| 0| 1 2| 0| 5| 0 0 0| 0
18 Catherine Royal..... 2| 2 2 6 .000| 0| 0 2| 0| 2| 1 2 0| 0
22 Jennifer Summers.... 3| 8 0 13 .615| 0| 1 2| 0| 2| 2 2 0| 0
1 Lindsey Moore....... 1| 2 2 6 .000| 0| 4 2| 0| 2| 0 0 0| 0
2 Courtney Douglas.... 2| 0 1 3 -.333| 0| 0 0| 0| 5| 0 0 0| 0
10 Brett Maley......... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
13 Lynne Miller........ 3| 0 2 6 -.333| 0| 0 0| 0| 6| 0 0 0| 0
19 Nicole Prestby...... 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
24 Chrystal Gregory.... 1| 1 1 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 86 .279| 31| 12 12| 0| 48| 8 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 5 29 .172 Site: Sewanee, Tenn.
2 11 4 27 .259 Date: Sep 6, 2002 Attend: 20 Time:
3 15 4 29 .379 Referees: