LaGrange
Cumulative Season Statistics
Overall Team Statistics
1998 Lady Panther Volleyball
LaGrange Overall Team Statistics (as of Apr 24, 2007)
All matches
Overall record: 25-13 Conf: 11-1 Home: 12-8 Away: 11-4 Neutral: 2-1
TEAM STATISTICS PANTHERS OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1535 -
Errors...................... 555 -
Total Attacks............... 4896 -
Attack Pct.................. .200 -
Kills/Game.................. 11.6 -
SET........................... -
Assists..................... 1283 -
Assists/Game................ 9.7 -
SERVE......................... -
Aces........................ 284 -
Errors...................... 270 -
Attempts.................... 3156 -
Serve Pct................... .914 -
Aces/Game................... 2.2 -
SERVE RECEPTIONS.............. -
Errors...................... 181 -
Errors/Game................. 1.4 -
DEFENSE....................... -
Digs........................ 2460 -
Digs/Game................... 18.6 -
BLOCKING...................... -
Block Solo.................. 104 -
Block Assist................ 37 -
Total Blocks................ 122.5 -
Blocks Per Game............. 0.9 -
Block Errors................ 223 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 50 -
Dates/Avg Per Date.......... 20/2 -
Neutral site #/Avg.......... 3/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
LaGrange............ 0 0 17 2 5 - 24
Opponents........... 0 0 6 5 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
LaGrange............ 23 25 23 6 5 - 82
Opponents........... 14 12 14 10 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
LaGrange............ 453 483 462 183 89 - 1670
Opponents........... 393 388 369 201 82 - 1433
Overall Individual Statistics
1998 Lady Panther Volleyball
LaGrange Overall Individual Statistics (as of Apr 24, 2007)
All matches
Overall record: 25-13 Conf: 11-1 Home: 12-8 Away: 11-4 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
34 Jeri Ruschmeyer 10 7- 1 0.10 0 1 1.000 0 0.00 4 0.40 3 29 .897
18 Maranda Jernigan 134 37- 2 0.01 0 5 .400 3 0.02 23 0.17 10 458 .978
21 Daphne Mobley 130 36- 125 0.96 19 351 .302 1193 9.18 66 0.51 52 662 .921
13 Tammy Hall 127 36- 337 2.65 97 1079 .222 26 0.20 24 0.19 2 520 .996
19 Richelle Greenwood 130 37- 378 2.91 132 1135 .217 3 0.02 88 0.68 96 411 .766
11 Melissa Carpenter 134 37- 269 2.01 98 830 .206 6 0.04 27 0.20 37 500 .926
1 Jennifer Hoffman 10 9- 14 1.40 5 47 .191 0 0.00 3 0.30 2 33 .939
10 Lindy Green 114 37- 191 1.68 84 604 .177 10 0.09 29 0.25 41 415 .901
25 Erin Rawlins 115 36- 158 1.37 79 591 .134 3 0.03 2 0.02 0 2 1.000
5 Lisa Otto 43 25- 46 1.07 31 192 .078 38 0.88 18 0.42 27 126 .786
17 Dana Camp 20 16- 14 0.70 10 61 .066 1 0.05 0 0.00 0 0 .000
LAGRANGE............ 132 37- 1535 11.63 555 4896 .200 1283 9.72 284 2.15 270 3156 .914
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
34 Jeri Ruschmeyer 10 4 11 1.10 0 0 0 0.00 0 0
18 Maranda Jernigan 134 30 219 1.63 0 0 0 0.00 0 0
21 Daphne Mobley 130 10 400 3.08 9 10 19 0.15 34 0
13 Tammy Hall 127 30 449 3.54 7 2 9 0.07 24 0
19 Richelle Greenwood 130 34 532 4.09 1 1 2 0.02 11 0
11 Melissa Carpenter 134 21 303 2.26 42 13 55 0.41 39 0
1 Jennifer Hoffman 10 2 14 1.40 0 0 0 0.00 0 0
10 Lindy Green 114 39 309 2.71 4 2 6 0.05 23 0
25 Erin Rawlins 115 1 97 0.84 32 5 37 0.32 75 0
5 Lisa Otto 43 10 118 2.74 7 4 11 0.26 10 0
17 Dana Camp 20 0 8 0.40 2 0 2 0.10 7 0
LAGRANGE............ 132 181 2460 18.64 104 37 122.5 0.93 223 0
Category Leaders
1998 Lady Panther Volleyball
LaGrange Category Leaders (as of Apr 24, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
34 Jeri Ruschmeyer 10 1 0.10 0 1 1.000
18 Maranda Jernigan 134 2 0.01 0 5 .400
21 Daphne Mobley 130 125 0.96 19 351 .302
13 Tammy Hall 127 337 2.65 97 1079 .222
19 Richelle Greenwood 130 378 2.91 132 1135 .217
11 Melissa Carpenter 134 269 2.01 98 830 .206
1 Jennifer Hoffman 10 14 1.40 5 47 .191
10 Lindy Green 114 191 1.68 84 604 .177
25 Erin Rawlins 115 158 1.37 79 591 .134
5 Lisa Otto 43 46 1.07 31 192 .078
17 Dana Camp 20 14 0.70 10 61 .066
LAGRANGE............ 132 1535 11.63 555 4896 .200
Opponents........... 132 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
21 Daphne Mobley 130 1193 9.18
5 Lisa Otto 43 38 0.88
13 Tammy Hall 127 26 0.20
10 Lindy Green 114 10 0.09
17 Dana Camp 20 1 0.05
11 Melissa Carpenter 134 6 0.04
25 Erin Rawlins 115 3 0.03
19 Richelle Greenwood 130 3 0.02
18 Maranda Jernigan 134 3 0.02
LAGRANGE............ 132 1283 9.72
Opponents........... 132 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Melissa Carpenter 134 42 13 55.0 0.41 39
25 Erin Rawlins 115 32 5 37.0 0.32 75
21 Daphne Mobley 130 9 10 19.0 0.15 34
5 Lisa Otto 43 7 4 11.0 0.26 10
13 Tammy Hall 127 7 2 9.0 0.07 24
10 Lindy Green 114 4 2 6.0 0.05 23
17 Dana Camp 20 2 0 2.0 0.10 7
19 Richelle Greenwood 130 1 1 2.0 0.02 11
LAGRANGE............ 132 104 37 122.5 0.93 223
Opponents........... 132 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
19 Richelle Greenwood 130 378 2.91
13 Tammy Hall 127 337 2.65
11 Melissa Carpenter 134 269 2.01
10 Lindy Green 114 191 1.68
25 Erin Rawlins 115 158 1.37
21 Daphne Mobley 130 125 0.96
5 Lisa Otto 43 46 1.07
1 Jennifer Hoffman 10 14 1.40
17 Dana Camp 20 14 0.70
18 Maranda Jernigan 134 2 0.01
34 Jeri Ruschmeyer 10 1 0.10
LAGRANGE............ 132 1535 11.63
Opponents........... 132 0 0.00
## SERVE (by Pct) G SA SE TA Pct SA/G
--------------------------------------------------------
25 Erin Rawlins 115 2 0 2 1.000 0.02
13 Tammy Hall 127 24 2 520 .996 0.19
18 Maranda Jernigan 134 23 10 458 .978 0.17
1 Jennifer Hoffman 10 3 2 33 .939 0.30
11 Melissa Carpenter 134 27 37 500 .926 0.20
21 Daphne Mobley 130 66 52 662 .921 0.51
10 Lindy Green 114 29 41 415 .901 0.25
34 Jeri Ruschmeyer 10 4 3 29 .897 0.40
5 Lisa Otto 43 18 27 126 .786 0.42
19 Richelle Greenwood 130 88 96 411 .766 0.68
LAGRANGE............ 132 284 270 3156 .914 2.15
Opponents........... 132 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
19 Richelle Greenwood 130 532 4.09 0
13 Tammy Hall 127 449 3.54 0
21 Daphne Mobley 130 400 3.08 0
5 Lisa Otto 43 118 2.74 0
10 Lindy Green 114 309 2.71 0
11 Melissa Carpenter 134 303 2.26 0
18 Maranda Jernigan 134 219 1.63 0
1 Jennifer Hoffman 10 14 1.40 0
34 Jeri Ruschmeyer 10 11 1.10 0
25 Erin Rawlins 115 97 0.84 0
17 Dana Camp 20 8 0.40 0
LAGRANGE............ 132 2460 18.64 0
Opponents........... 132 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
34 Jeri Ruschmeyer 10 4 0.40
10 Lindy Green 114 39 0.34
19 Richelle Greenwood 130 34 0.26
13 Tammy Hall 127 30 0.24
5 Lisa Otto 43 10 0.23
18 Maranda Jernigan 134 30 0.22
1 Jennifer Hoffman 10 2 0.20
11 Melissa Carpenter 134 21 0.16
21 Daphne Mobley 130 10 0.08
25 Erin Rawlins 115 1 0.01
LAGRANGE............ 132 181 1.37
Opponents........... 132 0 0.00
Volleyball Statistics
1998 Lady Panther Volleyball
LaGrange Volleyball Statistics (as of Apr 24, 2007)
All matches
Overall record: 25-13 Conf: 11-1 Home: 12-8 Away: 11-4 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
34 Jeri Ruschmeyer..... 10 1 0.10 0 1 1.000 0 0.00 7 1 0.14 0 1 1.000 0 0.00
18 Maranda Jernigan.... 134 2 0.01 0 5 .400 3 0.02 40 2 0.05 0 3 .667 0 0.00
21 Daphne Mobley....... 130 125 0.96 19 351 .302 1193 9.18 40 33 0.82 6 87 .310 426 10.65
13 Tammy Hall.......... 127 337 2.65 97 1079 .222 26 0.20 35 112 3.20 28 314 .268 6 0.17
19 Richelle Greenwood.. 130 378 2.91 132 1135 .217 3 0.02 38 113 2.97 38 318 .236 1 0.03
11 Melissa Carpenter... 134 269 2.01 98 830 .206 6 0.04 40 100 2.50 30 256 .273 1 0.03
1 Jennifer Hoffman.... 10 14 1.40 5 47 .191 0 0.00 6 8 1.33 2 21 .286 0 0.00
10 Lindy Green......... 114 191 1.68 84 604 .177 10 0.09 37 56 1.51 32 189 .127 2 0.05
25 Erin Rawlins........ 115 158 1.37 79 591 .134 3 0.03 32 64 2.00 18 189 .243 1 0.03
5 Lisa Otto........... 43 46 1.07 31 192 .078 38 0.88 9 10 1.11 8 35 .057 1 0.11
17 Dana Camp........... 20 14 0.70 10 61 .066 1 0.05 9 8 0.89 3 26 .192 0 0.00
LAGRANGE............ 132 1535 11.63 555 4896 .200 1283 9.72 40 507 12.68 165 1439 .238 438 10.95
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jeri Ruschmeyer..... 4 0.40 4 11 1.10 0 0 0 0.00 4 0.57 3 10 1.43 0 0 0 0.00
Maranda Jernigan.... 23 0.17 30 219 1.63 0 0 0 0.00 7 0.17 7 58 1.45 0 0 0 0.00
Daphne Mobley....... 66 0.51 10 400 3.08 9 10 19 0.15 22 0.55 0 119 2.97 3 1 4 0.10
Tammy Hall.......... 24 0.19 30 449 3.54 7 2 9 0.07 11 0.31 7 136 3.89 1 0 1 0.03
Richelle Greenwood.. 88 0.68 34 532 4.09 1 1 2 0.02 28 0.74 6 153 4.03 1 1 2 0.05
Melissa Carpenter... 27 0.20 21 303 2.26 42 13 55 0.41 7 0.17 5 64 1.60 16 3 19 0.47
Jennifer Hoffman.... 3 0.30 2 14 1.40 0 0 0 0.00 1 0.17 2 7 1.17 0 0 0 0.00
Lindy Green......... 29 0.25 39 309 2.71 4 2 6 0.05 7 0.19 17 90 2.43 2 1 3 0.08
Erin Rawlins........ 2 0.02 1 97 0.84 32 5 37 0.32 0 0.00 0 26 0.81 8 1 9 0.28
Lisa Otto........... 18 0.42 10 118 2.74 7 4 11 0.26 3 0.33 1 14 1.56 0 1 1 0.11
Dana Camp........... 0 0.00 0 8 0.40 2 0 2 0.10 0 0.00 0 1 0.11 0 0 0 0.00
#TM................. 0 0
LAGRANGE............ 284 2.15 181 2460 18.64 104 37 122.5 0.93 90 2.25 48 678 16.95 31 8 35.0 0.88
Combined Team Statistics
1998 Lady Panther Volleyball
LaGrange Combined Team Statistics (as of Apr 24, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-13) (12-8 ) (11-4 ) ( 2-1 )
CONFERENCE.......... (11-1 ) ( 5-1 ) ( 6-0 ) ( 0-0 )
NON-CONFERENCE...... (14-12) ( 7-7 ) ( 5-4 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
34 Jeri Ruschmeyer 10 1 0.10 0 1 1.000 0 0.00 4 3 0.40 4 11 1.10 0 0 0 0.00 0 0
18 Maranda Jernigan 134 2 0.01 0 5 .400 3 0.02 23 10 0.17 30 219 1.63 0 0 0 0.00 0 0
21 Daphne Mobley 130 125 0.96 19 351 .302 1193 9.18 66 52 0.51 10 400 3.08 9 10 19 0.15 34 0
13 Tammy Hall 127 337 2.65 97 1079 .222 26 0.20 24 2 0.19 30 449 3.54 7 2 9 0.07 24 0
19 Richelle Greenwood 130 378 2.91 132 1135 .217 3 0.02 88 96 0.68 34 532 4.09 1 1 2 0.02 11 0
11 Melissa Carpenter 134 269 2.01 98 830 .206 6 0.04 27 37 0.20 21 303 2.26 42 13 55 0.41 39 0
1 Jennifer Hoffman 10 14 1.40 5 47 .191 0 0.00 3 2 0.30 2 14 1.40 0 0 0 0.00 0 0
10 Lindy Green 114 191 1.68 84 604 .177 10 0.09 29 41 0.25 39 309 2.71 4 2 6 0.05 23 0
25 Erin Rawlins 115 158 1.37 79 591 .134 3 0.03 2 0 0.02 1 97 0.84 32 5 37 0.32 75 0
5 Lisa Otto 43 46 1.07 31 192 .078 38 0.88 18 27 0.42 10 118 2.74 7 4 11 0.26 10 0
17 Dana Camp 20 14 0.70 10 61 .066 1 0.05 0 0 0.00 0 8 0.40 2 0 2 0.10 7 0
#TM 0
LAGRANGE............ 132 1535 11.63 555 4896 .200 1283 9.72 284 270 2.15 181 2460 18.64 104 37 122.5 0.93 223 0
TEAM STATISTICS PANTHERS OPP
--------------------------------------
ATTACK.............. -
Kills............. 1535 -
Errors............ 555 -
Total Attacks..... 4896 -
Attack Pct........ .200 -
Kills/Game........ 11.6 -
SET................. -
Assists........... 1283 -
Assists/Game...... 9.7 -
SERVE............... -
Aces.............. 284 -
Errors............ 270 -
Attempts.......... 3156 -
Serve Pct......... .914 -
Aces/Game......... 2.2 -
SERVE RECEPTIONS.... -
Errors............ 181 -
Errors/Game....... 1.4 -
DEFENSE............. -
Digs.............. 2460 -
Digs/Game......... 18.6 -
BLOCKING............ -
Block Solo........ 104 -
Block Assist...... 37 -
Total Blocks...... 122.5 -
Blocks Per Game... 0.9 -
Block Errors...... 223 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 50 -
Dates/Avg Per Date 20/2 -
Neutral site #/Avg 3/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 9 at Ft. Valley W 3-0 15-0,15-0,15-0 -
* Sep 12 BRENAU W 3-0 15-3,15-6,15-1 50
Sep 15 at WESLEYAN W 3-0 15-5,15-6,15-1 50
Sep 25 vs Lambuth W 3-0 15-10,15-12,15-6 -
Sept 25 19 vs Wolfpack L 0-3 11-15,13-15,6-15 -
Sep 26 vs FREED HARDMAN W 3-1 15-13,15-9,14-16,16-14 -
Sep 26 199 at BELHAVEN W 3-0 16-14,15-2,15-6 -
* Sep 22 at Faulkner W 3-0 15-9,15-9,15-9 -
Sep 25 OGLETHORPE W 3-2 15-3,8-15,15-3,8-15,15-12 -
Sep 28 FT. VALLEY W 3-0 15-5,15-13,15-8 -
* Sep 29 at Piedmont W 3-0 18-16,15-4,15-10 -
Oct 03 at Birmingham Southern W 3-1 15-8,6-15,15-6 -
Oct 2 WILLIAMS BAPTIST W 3-2 8-15,14-16,15-2,15-8,15-11 -
* Oct 5 GEORGIA SOUTHWESTERN W 3-0 15-11,15-3,15-8 -
Oct 09 COLUMBIA W 3-0 15-4,15-11,15-2 -
Oct 09 at Faulkner L 1-3 15-13,8-15,9-15 -
Oct 10 199 at Palm Beach L 0-3 8-15,3-15,2-15 -
Oct 10 at Faulkner L 0-3 3-15,16-17,4-15 -
* Oct 13 FAULKNER L 2-3 3-15,15-8,15-11,9-15,6-15 -
Oct 14 at Huntingdon L 0-3 5-15,7-15,11-15 -
* Oct 15 BREWTON PARKER W 3-0 15-3,15-11,15-5 -
* Oct 20 at Brewton Parker W 3-0 15-6,15-0,15-3 -
Oct 22 BIRMINGHAM SOUTHERN W 3-1 15-6,6-15,16-14,15-7 -
Oct 23 ALBANY L 1-3 10-15,15-7,11-15,13-15 -
Oct 23 EMBRY-RIDDLE L 1-3 3-15,15-12,7-15,6-15 -
Oct 24 WOLFPACK L 2-3 10-15,15-13,15-10,14-16,8-15 -
Oct 24 BENEDICT L 0-3 10-15,9-15,7-15 -
* Oct 26 at Southern Wesleyan W 3-0 15-9,15-10,15-13 -
Nov 28 HUNTINGDON L 1-3 15-8,6-15,7-15,10-15 -
* Nov 30 199 PIEDMONT W 3-0 15-6,15-9,15-3 -
Nov 03 at Oglethorpe W 3-2 15-4,16-14,11-15,7-15,15-6 -
* Nov 06 at Georgia Southwestern W 3-0 16-14,15-11,18-16 -
* Nov 06 SOUTHERN WESLEYAN W 3-2 12-15,17-15,9-15,15-9,15-12 -
* Nov 9 at Brenau W 3-0 15-10,15-8,15-4 -
Nov 13 SOUTHERN WESLEYAN W 3-2 11-15,15-4,11-15,15-4,15-11 -
Nov 14 GEORGIA SOUTHWESTERN L 1-3 5-15,9-15,16-14,9-15 -
Nov 14 SOUTHERN WESLEYAN W 3-0 15-3,15-3,15-3 -
Nov 14 GEORGIA SOUTHWESTERN L 1-3 4-15,15-5,3-15,5-15 -