1998 Lady Panther Volleyball
                    LaGrange Individual Match-by-Match (as of Apr 24, 2007)
                                          All matches




                                #25 Erin Rawlins

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 12,1998  BRENAU.................  2    4    0    8   .500    0    0    0    0  .000    0    2    0    0    1   0.0    0   .211  3-0 
Sep 15, 1998 at WESLEYAN............  2    1    0    1  1.000    0    2    0    2 1.000    0    1    0    0    0   0.0    0   .370  3-0 
Sep 25, 1998 vs Lambuth.............  3    2    1    7   .143    0    0    0    0  .000    1    4    1    0    1   1.0    0   .283  3-0 
Sept 25 1998 vs Wolfpack............  3    3    1   16   .125    0    0    0    0  .000    0    3    1    0    4   1.0    0   .094  0-3 
Sep 26,1998  vs FREED HARDMAN.......  3    3    3   17   .000    0    0    0    0  .000    0    5    1    0    3   1.0    0   .206  3-1 
Sep 26 1998  at BELHAVEN............  1    0    1    7  -.143    0    0    0    0  .000    0    2    0    0    0   0.0    0   .300  3-0 
Sep 22,1998  at Faulkner............  2    3    1    8   .250    1    0    0    0  .000    0    4    1    1    2   2.0    0   .333  3-0 
Sep 25, 1998 OGLETHORPE.............  4    6    2   18   .222    0    0    0    0  .000    0    8    0    0    4   0.0    0   .179  3-2 
Sep 28,1998  FT. VALLEY.............  2    3    1    7   .286    0    0    0    0  .000    0    1    0    0    0   0.0    0   .301  3-0 
Sep 29, 1998 at Piedmont............  2    4    1   11   .273    0    0    0    0  .000    0    1    0    0    0   0.0    0   .217  3-0 
Oct 03, 1998 at Birmingham Southern.  4    4    2   14   .143    0    0    0    0  .000    0    4    1    0    5   1.0    0   .214  3-1 
Oct 2,1998   WILLIAMS BAPTIST.......  5    4    4   23   .000    0    0    0    0  .000    0    3    0    0    2   0.0    0   .222  3-2 
Oct 5,1998   GEORGIA SOUTHWESTERN...  3    5    1   20   .200    0    0    0    0  .000    0    3    1    0    0   1.0    0   .208  3-0 
Oct 09, 1998 COLUMBIA...............  1    1    0    8   .125    0    0    0    0  .000    0    1    0    0    1   0.0    0   .266  3-0 
Oct 09, 1998 at Faulkner............  4    3    2   20   .050    0    0    0    0  .000    0    9    2    0    2   2.0    0   .182  1-3 
Oct 10 1998  at Palm Beach..........  3    1    3   10  -.200    0    0    0    0  .000    0    1    1    0    0   1.0    0   .111  0-3 
Oct 13, 98   FAULKNER...............  4    2    1   15   .067    0    0    0    0  .000    0    0    1    0    1   1.0    0   .127  2-3 
Oct 14, 1998 at Huntingdon..........  3    0    3   19  -.158    2    0    0    0  .000    0    3    0    0    3   0.0    0   .065  0-3 
Oct 15, 199  BREWTON PARKER.........  3    7    2   17   .294    0    0    0    0  .000    0    3    1    0    0   1.0    0   .185  3-0 
Oct 20, 1998 at Brewton Parker......  1    1    0    5   .200    0    0    0    0  .000    0    0    0    0    0   0.0    0   .390  3-0 
Oct 22, 1998 BIRMINGHAM SOUTHERN....  4    8    3   24   .208    0    0    0    0  .000    0    1    0    0    6   0.0    0   .297  3-1 
Oct 23, 1998 ALBANY.................  4    5    5   24   .000    0    0    0    0  .000    0    1    3    0    6   3.0    0   .121  1-3 
Oct 23, 1998 EMBRY-RIDDLE...........  4    3    4   19  -.053    0    0    0    0  .000    0    3    1    0    4   1.0    0   .141  1-3 
Oct 24, 1998 WOLFPACK...............  5   10    4   28   .214    0    0    0    0  .000    0    9    2    1    5   3.0    0   .184  2-3 
Oct 24, 1998 BENEDICT...............  3    4    3   11   .091    0    0    0    0  .000    0    1    0    0    4   0.0    0   .080  0-3 
Oct 26, 1998 at Southern Wesleyan...  3    6    3   16   .188    0    0    0    0  .000    0    1    2    0    0   2.0    0   .214  3-0 
Nov 28, 1998 HUNTINGDON.............  4    5    5   25   .000    0    0    0    0  .000    0    1    3    1    2   4.0    0   .042  1-3 
Nov 30 1998  PIEDMONT...............  1    5    1   12   .333    0    0    0    0  .000    0    2    0    0    0   0.0    0   .248  3-0 
Nov 03, 1998 at Oglethorpe..........  5   10    2   21   .381    0    0    0    0  .000    0    5    2    1    4   3.0    0   .190  3-2 
Nov 06, 1998 at Georgia Southwestern  3   11    1   20   .500    0    0    0    0  .000    0    2    0    0    2   0.0    0   .306  3-0 
Nov 06, 1998 SOUTHERN WESLEYAN......  5    7    3   35   .114    0    0    0    0  .000    0    8    1    0    2   1.0    0   .207  3-2 
Nov 9, 1998  at Brenau..............  3    9    4   22   .227    0    0    0    0  .000    0    0    1    0    1   1.0    0   .349  3-0 
Nov 13, 1998 SOUTHERN WESLEYAN......  5    6    3   26   .115    0    0    0    0  .000    0    1    2    0    3   2.0    0   .171  3-2 
Nov 14, 1998 GEORGIA SOUTHWESTERN...  4    7    5   23   .087    0    0    0    0  .000    0    1    2    0    3   2.0    0   .183  1-3 
Nov 14, 1998 SOUTHERN WESLEYAN......  3    3    2   17   .059    0    0    0    0  .000    0    3    1    0    0   1.0    0   .247  3-0 
Nov 14, 1998 GEORGIA SOUTHWESTERN...  4    2    2   17   .000    0    0    0    0  .000    0    0    1    1    4   2.0    0   .115  1-3 

Totals..............................115  158   79  591   .134    3    2    0    2 1.000    1   97   32    5   75  37.0    0

Games played: 115
Kills per game: 1.37
Assists per game: 0.03
Service aces per game: 0.02
Digs per game: 0.84
Blocks per game: 0.32