1998 Lady Panther Volleyball
                    LaGrange Individual Match-by-Match (as of Apr 24, 2007)
                                          All matches




                               #21 Daphne Mobley

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 12,1998  BRENAU.................  3    1    1    4   .000   21    1    3   23  .870    0   14    0    0    0   0.0    0   .211  3-0 
Sep 15, 1998 at WESLEYAN............  3    2    0    2  1.000   20    4    2   19  .895    0    5    0    1    0   1.0    0   .370  3-0 
Sep 25, 1998 vs Lambuth.............  3    2    0    6   .333   19    1    3   14  .786    0    2    0    1    0   1.0    0   .283  3-0 
Sept 25 1998 vs Wolfpack............  3    3    1   17   .118   31    1    1   10  .900    0   15    1    1    1   2.0    0   .094  0-3 
Sep 26,1998  vs FREED HARDMAN.......  4    6    1   14   .357   40    1    2    5  .600    0   25    0    0    2   0.0    0   .206  3-1 
Sep 26 1998  at BELHAVEN............  3    4    0    7   .571   28    1    3   19  .842    0    5    0    0    1   0.0    0   .300  3-0 
Sep 22,1998  at Faulkner............  3    4    0   10   .400   30    4    2   30  .933    0   16    0    1    0   1.0    0   .333  3-0 
Sep 25, 1998 OGLETHORPE.............  5    4    2   15   .133   40    1    1   21  .952    0   13    0    0    2   0.0    0   .179  3-2 
Sep 28,1998  FT. VALLEY.............  3    4    0    8   .500   45    4    1   25  .960    0   18    0    0    3   0.0    0   .301  3-0 
Sep 29, 1998 at Piedmont............  3    6    1    9   .556   31    1    0   10 1.000    0   11    0    0    0   0.0    0   .217  3-0 
Oct 03, 1998 at Birmingham Southern.  4    6    0   15   .400   32    1    2   14  .857    0   15    2    0    2   2.0    0   .214  3-1 
Oct 2,1998   WILLIAMS BAPTIST.......  5    9    1   18   .444   54    4    0   14 1.000    0   14    0    0    0   0.0    0   .222  3-2 
Oct 5,1998   GEORGIA SOUTHWESTERN...  3    0    0    2   .000   33    0    0   22 1.000    0   11    1    0    2   1.0    0   .208  3-0 
Oct 09, 1998 COLUMBIA...............  3    5    0    9   .556   28    1    1   23  .957    0    5    0    0    0   0.0    0   .266  3-0 
Oct 09, 1998 at Faulkner............  4    7    0   20   .350   35    2    0   21 1.000    0   23    0    0    2   0.0    0   .182  1-3 
Oct 10 1998  at Palm Beach..........  3    3    0    5   .600   13    0    1    8  .875    0   11    0    0    0   0.0    0   .111  0-3 
Oct 10, 1998 at Faulkner............  3    4    1   11   .273   23    0    0    6 1.000    0   10    0    0    0   0.0    0   .170  0-3 
Oct 13, 98   FAULKNER...............  5    2    0   10   .200   45    2    3   35  .914    0   14    0    0    1   0.0    0   .127  2-3 
Oct 14, 1998 at Huntingdon..........  3    1    1    8   .000   23    2    1   14  .929    0   11    0    0    1   0.0    0   .065  0-3 
Oct 15, 199  BREWTON PARKER.........  3    1    0    3   .333   27    2    1   13  .923    0    2    0    0    0   0.0    0   .185  3-0 
Oct 20, 1998 at Brewton Parker......  3    2    0    3   .667   23    5    1   23  .957    0    0    0    0    0   0.0    0   .390  3-0 
Oct 22, 1998 BIRMINGHAM SOUTHERN....  4    5    0   15   .333   51    3    0   32 1.000    0   16    0    0    1   0.0    0   .297  3-1 
Oct 23, 1998 ALBANY.................  4    3    2   12   .083   33    2    3   28  .893    0   13    0    0    1   0.0    0   .121  1-3 
Oct 23, 1998 EMBRY-RIDDLE...........  4    1    1   12   .000   35    0    1   15  .933    0    8    0    0    0   0.0    0   .141  1-3 
Oct 24, 1998 WOLFPACK...............  4    2    0    9   .222   39    5    3   25  .880   10    1    2    2    0   4.0    0   .184  2-3 
Oct 26, 1998 at Southern Wesleyan...  3    3    1   12   .167   37    4    2   25  .920    0    4    0    0    0   0.0    0   .214  3-0 
Nov 28, 1998 HUNTINGDON.............  4    2    0    9   .222   26    1    3    0  .000    0   11    0    1    2   1.0    0   .042  1-3 
Nov 30 1998  PIEDMONT...............  3    2    0    4   .500   32    0    1   14  .929    0   12    2    0    1   2.0    0   .248  3-0 
Nov 03, 1998 at Oglethorpe..........  5    3    1   10   .200   45    2    1   26  .962    0   19    1    1    1   2.0    0   .190  3-2 
Nov 06, 1998 at Georgia Southwestern  3    2    0   11   .182   50    0    3   18  .833    0    8    0    0    3   0.0    0   .306  3-0 
Nov 06, 1998 SOUTHERN WESLEYAN......  5    7    2   14   .357   58    3    0   35 1.000    0   21    0    0    2   0.0    0   .207  3-2 
Nov 9, 1998  at Brenau..............  3    3    1    5   .400   39    0    1    9  .889    0    6    0    0    0   0.0    0   .349  3-0 
Nov 13, 1998 SOUTHERN WESLEYAN......  5    8    2   21   .286   36    2    2   22  .909    0   13    0    1    2   1.0    0   .171  3-2 
Nov 14, 1998 GEORGIA SOUTHWESTERN...  4    4    0    9   .444   32    2    1   19  .947    0   15    0    0    1   0.0    0   .183  1-3 
Nov 14, 1998 SOUTHERN WESLEYAN......  3    2    0    6   .333   22    3    1   14  .929    0    4    0    1    2   1.0    0   .247  3-0 
Nov 14, 1998 GEORGIA SOUTHWESTERN...  4    2    0    6   .333   17    1    2   11  .818    0    9    0    0    1   0.0    0   .115  1-3 

Totals..............................130  125   19  351   .302 1193   66   52  662  .921   10  400    9   10   34  19.0    0

Games played: 130
Kills per game: 0.96
Assists per game: 9.18
Service aces per game: 0.51
Digs per game: 3.08
Blocks per game: 0.15