#18 Maranda Jernigan
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 12,1998 BRENAU................. 3 0 0 0 .000 0 0 0 4 1.000 0 5 0 0 0 0.0 0 .211 3-0
Sep 15, 1998 at WESLEYAN............ 3 0 0 0 .000 0 0 0 12 1.000 0 2 0 0 0 0.0 0 .370 3-0
Sep 25, 1998 vs Lambuth............. 3 0 0 0 .000 1 0 0 11 1.000 1 6 0 0 0 0.0 0 .283 3-0
Sept 25 1998 vs Wolfpack............ 3 0 0 0 .000 0 0 1 15 .933 0 8 0 0 0 0.0 0 .094 0-3
Sep 26,1998 vs FREED HARDMAN....... 4 0 0 0 .000 0 0 0 16 1.000 1 7 0 0 0 0.0 0 .206 3-1
Sep 26 1998 at BELHAVEN............ 3 0 0 0 .000 1 2 0 10 1.000 1 5 0 0 0 0.0 0 .300 3-0
Sep 22,1998 at Faulkner............ 3 0 0 0 .000 0 0 0 10 1.000 1 5 0 0 0 0.0 0 .333 3-0
Sep 25, 1998 OGLETHORPE............. 5 0 0 0 .000 0 0 1 18 .944 0 12 0 0 0 0.0 0 .179 3-2
Sep 28,1998 FT. VALLEY............. 3 0 0 1 .000 0 0 0 14 1.000 0 4 0 0 0 0.0 0 .301 3-0
Sep 29, 1998 at Piedmont............ 3 0 0 1 .000 0 2 0 15 1.000 0 2 0 0 0 0.0 0 .217 3-0
Oct 03, 1998 at Birmingham Southern. 4 0 0 0 .000 0 1 0 14 1.000 1 5 0 0 0 0.0 0 .214 3-1
Oct 2,1998 WILLIAMS BAPTIST....... 5 0 0 0 .000 0 1 1 16 .938 2 15 0 0 0 0.0 0 .222 3-2
Oct 5,1998 GEORGIA SOUTHWESTERN... 3 0 0 0 .000 0 0 0 7 1.000 0 2 0 0 0 0.0 0 .208 3-0
Oct 09, 1998 COLUMBIA............... 3 0 0 0 .000 0 2 1 10 .900 0 1 0 0 0 0.0 0 .266 3-0
Oct 09, 1998 at Faulkner............ 4 0 0 0 .000 0 0 0 17 1.000 2 9 0 0 0 0.0 0 .182 1-3
Oct 10 1998 at Palm Beach.......... 3 0 0 0 .000 0 0 0 5 1.000 2 2 0 0 0 0.0 0 .111 0-3
Oct 10, 1998 at Faulkner............ 3 0 0 0 .000 0 0 0 0 .000 0 2 0 0 0 0.0 0 .170 0-3
Oct 13, 98 FAULKNER............... 5 0 0 0 .000 0 1 0 16 1.000 2 11 0 0 0 0.0 0 .127 2-3
Oct 14, 1998 at Huntingdon.......... 3 0 0 0 .000 0 0 0 13 1.000 4 3 0 0 0 0.0 0 .065 0-3
Oct 15, 199 BREWTON PARKER......... 3 0 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0.0 0 .185 3-0
Oct 20, 1998 at Brewton Parker...... 3 0 0 0 .000 0 0 1 1 .000 0 1 0 0 0 0.0 0 .390 3-0
Oct 22, 1998 BIRMINGHAM SOUTHERN.... 4 0 0 0 .000 0 1 0 12 1.000 1 6 0 0 0 0.0 0 .297 3-1
Oct 23, 1998 ALBANY................. 4 0 0 1 .000 0 1 0 11 1.000 1 7 0 0 0 0.0 0 .121 1-3
Oct 23, 1998 EMBRY-RIDDLE........... 4 0 0 0 .000 0 1 0 12 1.000 0 8 0 0 0 0.0 0 .141 1-3
Oct 24, 1998 WOLFPACK............... 5 0 0 0 .000 1 2 0 20 1.000 0 14 0 0 0 0.0 0 .184 2-3
Oct 24, 1998 BENEDICT............... 3 0 0 0 .000 0 1 1 14 .929 2 5 0 0 0 0.0 0 .080 0-3
Oct 26, 1998 at Southern Wesleyan... 3 1 0 1 1.000 0 0 0 10 1.000 0 3 0 0 0 0.0 0 .214 3-0
Nov 28, 1998 HUNTINGDON............. 4 0 0 0 .000 0 1 0 9 1.000 0 9 0 0 0 0.0 0 .042 1-3
Nov 30 1998 PIEDMONT............... 3 0 0 0 .000 0 0 0 0 .000 0 5 0 0 0 0.0 0 .248 3-0
Nov 03, 1998 at Oglethorpe.......... 5 0 0 0 .000 0 1 1 19 .947 1 4 0 0 0 0.0 0 .190 3-2
Nov 06, 1998 at Georgia Southwestern 3 0 0 0 .000 0 1 1 20 .950 0 8 0 0 0 0.0 0 .306 3-0
Nov 06, 1998 SOUTHERN WESLEYAN...... 5 0 0 0 .000 0 1 0 30 1.000 2 9 0 0 0 0.0 0 .207 3-2
Nov 9, 1998 at Brenau.............. 3 1 0 1 1.000 0 2 1 15 .933 1 7 0 0 0 0.0 0 .349 3-0
Nov 13, 1998 SOUTHERN WESLEYAN...... 5 0 0 0 .000 0 1 1 22 .955 1 10 0 0 0 0.0 0 .171 3-2
Nov 14, 1998 GEORGIA SOUTHWESTERN... 4 0 0 0 .000 0 0 0 19 1.000 2 5 0 0 0 0.0 0 .183 1-3
Nov 14, 1998 SOUTHERN WESLEYAN...... 3 0 0 0 .000 0 0 0 14 1.000 0 5 0 0 0 0.0 0 .247 3-0
Nov 14, 1998 GEORGIA SOUTHWESTERN... 4 0 0 0 .000 0 1 0 7 1.000 1 7 0 0 0 0.0 0 .115 1-3
Totals..............................134 2 0 5 .400 3 23 10 458 .978 30 219 0 0 0 0.0 0
Games played: 134
Kills per game: 0.01
Assists per game: 0.02
Service aces per game: 0.17
Digs per game: 1.63