1998 Lady Panther Volleyball
                    LaGrange Individual Match-by-Match (as of Apr 24, 2007)
                                          All matches




                                 #17 Dana Camp

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 12,1998  BRENAU.................  1    1    1    5   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .211  3-0 
Sep 15, 1998 at WESLEYAN............  1    0    0    1   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .370  3-0 
Sep 25, 1998 vs Lambuth.............  1    2    2    7   .000    0    0    0    0  .000    0    1    0    0    1   0.0    0   .283  3-0 
Sep 26,1998  vs FREED HARDMAN.......  1    0    2    3  -.667    0    0    0    0  .000    0    1    0    0    0   0.0    0   .206  3-1 
Sep 26 1998  at BELHAVEN............  2    1    0    3   .333    0    0    0    0  .000    0    2    0    0    2   0.0    0   .300  3-0 
Sep 22,1998  at Faulkner............  1    2    0    5   .400    0    0    0    0  .000    0    0    0    0    0   0.0    0   .333  3-0 
Sep 25, 1998 OGLETHORPE.............  1    0    1    4  -.250    0    0    0    0  .000    0    1    1    0    0   1.0    0   .179  3-2 
Sep 28,1998  FT. VALLEY.............  1    2    1    5   .200    1    0    0    0  .000    0    1    0    0    1   0.0    0   .301  3-0 
Sep 29, 1998 at Piedmont............  1    2    0    6   .333    0    0    0    0  .000    0    0    0    0    0   0.0    0   .217  3-0 
Oct 09, 1998 COLUMBIA...............  2    0    1    6  -.167    0    0    0    0  .000    0    1    0    0    1   0.0    0   .266  3-0 
Oct 13, 98   FAULKNER...............  2    1    1    6   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .127  2-3 
Oct 20, 1998 at Brewton Parker......  2    1    0    1  1.000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .390  3-0 
Oct 24, 1998 BENEDICT...............  1    0    0    3   .000    0    0    0    0  .000    0    0    1    0    0   1.0    0   .080  0-3 
Nov 30 1998  PIEDMONT...............  1    1    1    3   .000    0    0    0    0  .000    0    1    0    0    0   0.0    0   .248  3-0 
Nov 9, 1998  at Brenau..............  1    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .349  3-0 
Nov 14, 1998 GEORGIA SOUTHWESTERN...  1    1    0    3   .333    0    0    0    0  .000    0    0    0    0    2   0.0    0   .115  1-3 

Totals.............................. 20   14   10   61   .066    1    0    0    0  .000    0    8    2    0    7   2.0    0

Games played: 20
Kills per game: 0.70
Assists per game: 0.05
Digs per game: 0.40
Blocks per game: 0.10