#13 Tammy Hall
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 12,1998 BRENAU................. 2 7 1 13 .462 2 0 0 9 1.000 0 10 0 0 1 0.0 0 .211 3-0
Sep 15, 1998 at WESLEYAN............ 3 6 0 6 1.000 0 2 0 13 1.000 1 3 0 0 0 0.0 0 .370 3-0
Sep 25, 1998 vs Lambuth............. 3 7 1 19 .316 1 1 1 14 .929 0 7 0 0 0 0.0 0 .283 3-0
Sept 25 1998 vs Wolfpack............ 3 7 6 33 .030 1 0 0 14 1.000 1 10 1 0 0 1.0 0 .094 0-3
Sep 26,1998 vs FREED HARDMAN....... 4 14 3 51 .216 2 0 0 16 1.000 2 16 0 0 1 0.0 0 .206 3-1
Sep 26 1998 at BELHAVEN............ 2 2 3 17 -.059 1 0 0 6 1.000 1 11 0 0 0 0.0 0 .300 3-0
Sep 22,1998 at Faulkner............ 3 7 2 24 .208 0 0 0 9 1.000 1 10 1 0 0 1.0 0 .333 3-0
Sep 25, 1998 OGLETHORPE............. 5 14 5 37 .243 2 1 0 25 1.000 1 15 1 0 2 1.0 0 .179 3-2
Sep 28,1998 FT. VALLEY............. 3 10 2 29 .276 0 0 0 14 1.000 0 8 0 0 0 0.0 0 .301 3-0
Sep 29, 1998 at Piedmont............ 3 9 5 28 .143 1 1 0 8 1.000 0 10 0 0 0 0.0 0 .217 3-0
Oct 03, 1998 at Birmingham Southern. 4 11 1 28 .357 2 0 0 13 1.000 0 13 0 0 0 0.0 0 .214 3-1
Oct 2,1998 WILLIAMS BAPTIST....... 5 19 2 46 .370 2 1 0 10 1.000 1 16 1 0 2 1.0 0 .222 3-2
Oct 5,1998 GEORGIA SOUTHWESTERN... 3 13 2 32 .344 2 2 0 21 1.000 0 16 0 0 0 0.0 0 .208 3-0
Oct 09, 1998 COLUMBIA............... 3 5 2 15 .200 0 1 0 8 1.000 1 10 1 0 0 1.0 0 .266 3-0
Oct 09, 1998 at Faulkner............ 4 13 2 37 .297 1 1 0 19 1.000 2 24 1 0 0 1.0 0 .182 1-3
Oct 10 1998 at Palm Beach.......... 3 5 2 16 .188 0 0 0 9 1.000 1 1 0 0 2 0.0 0 .111 0-3
Oct 10, 1998 at Faulkner............ 3 6 5 30 .033 1 0 0 14 1.000 0 13 0 0 2 0.0 0 .170 0-3
Oct 13, 98 FAULKNER............... 5 17 3 44 .318 0 1 0 15 1.000 4 19 0 0 0 0.0 0 .127 2-3
Oct 14, 1998 at Huntingdon.......... 3 9 7 36 .056 0 1 0 10 1.000 1 19 0 0 1 0.0 0 .065 0-3
Oct 15, 199 BREWTON PARKER......... 3 10 3 20 .350 0 1 0 12 1.000 0 7 0 0 0 0.0 0 .185 3-0
Oct 22, 1998 BIRMINGHAM SOUTHERN.... 3 8 3 33 .152 0 1 0 8 1.000 0 10 0 0 1 0.0 0 .297 3-1
Oct 23, 1998 ALBANY................. 4 14 2 41 .293 0 0 1 19 .947 6 11 0 0 0 0.0 0 .121 1-3
Oct 23, 1998 EMBRY-RIDDLE........... 4 9 1 34 .235 0 0 0 18 1.000 0 8 0 0 0 0.0 0 .141 1-3
Oct 24, 1998 WOLFPACK............... 5 20 4 54 .296 1 1 0 20 1.000 1 23 0 0 2 0.0 0 .184 2-3
Oct 24, 1998 BENEDICT............... 3 3 1 15 .133 0 0 0 10 1.000 0 8 0 0 1 0.0 0 .080 0-3
Oct 26, 1998 at Southern Wesleyan... 3 12 3 33 .273 0 3 0 18 1.000 0 9 0 0 0 0.0 0 .214 3-0
Nov 28, 1998 HUNTINGDON............. 4 6 6 30 .000 0 0 0 11 1.000 0 19 0 0 0 0.0 0 .042 1-3
Nov 30 1998 PIEDMONT............... 3 8 3 30 .167 0 2 0 16 1.000 0 17 0 0 0 0.0 0 .248 3-0
Nov 03, 1998 at Oglethorpe.......... 5 7 2 34 .147 0 2 0 28 1.000 2 21 0 0 3 0.0 0 .190 3-2
Nov 06, 1998 at Georgia Southwestern 3 16 1 24 .625 0 0 0 13 1.000 2 10 0 0 0 0.0 0 .306 3-0
Nov 06, 1998 SOUTHERN WESLEYAN...... 5 7 5 53 .038 0 1 0 37 1.000 0 21 0 0 2 0.0 0 .207 3-2
Nov 9, 1998 at Brenau.............. 2 6 0 13 .462 1 0 0 19 1.000 0 7 0 0 0 0.0 0 .349 3-0
Nov 13, 1998 SOUTHERN WESLEYAN...... 5 9 5 35 .114 2 0 0 12 1.000 1 19 0 1 1 1.0 0 .171 3-2
Nov 14, 1998 GEORGIA SOUTHWESTERN... 4 7 0 32 .219 4 1 0 16 1.000 1 17 0 0 1 0.0 0 .183 1-3
Nov 14, 1998 SOUTHERN WESLEYAN...... 3 7 2 23 .217 0 0 0 9 1.000 0 4 0 0 1 0.0 0 .247 3-0
Nov 14, 1998 GEORGIA SOUTHWESTERN... 4 7 2 34 .147 0 0 0 7 1.000 0 7 1 1 1 2.0 0 .115 1-3
Totals..............................127 337 97 1079 .222 26 24 2 520 .996 30 449 7 2 24 9.0 0
Games played: 127
Kills per game: 2.65
Assists per game: 0.20
Service aces per game: 0.19
Digs per game: 3.54
Blocks per game: 0.07