1998 Lady Panther Volleyball
                    LaGrange Individual Match-by-Match (as of Apr 24, 2007)
                                          All matches




                             #11 Melissa Carpenter

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 12,1998  BRENAU.................  3    2    3   10  -.100    0    0    3   14  .786    0    7    2    2    0   4.0    0   .211  3-0 
Sep 15, 1998 at WESLEYAN............  3    7    3   17   .235    0    1    1    5  .800    0    2    1    1    0   2.0    0   .370  3-0 
Sep 25, 1998 vs Lambuth.............  3    6    0   16   .375    0    0    1   13  .923    2    4    0    1    1   1.0    0   .283  3-0 
Sept 25 1998 vs Wolfpack............  3    5    7   18  -.111    0    2    1   12  .917    0   15    0    1    2   1.0    0   .094  0-3 
Sep 26,1998  vs FREED HARDMAN.......  4   13    3   37   .270    0    2    0   24 1.000    0   14    3    0    2   3.0    0   .206  3-1 
Sep 26 1998  at BELHAVEN............  3    8    1   16   .438    1    2    2   20  .900    0    9    1    0    1   1.0    0   .300  3-0 
Sep 22,1998  at Faulkner............  3    6    3   20   .150    0    0    1   15  .933    0    5    3    0    1   3.0    0   .333  3-0 
Sep 25, 1998 OGLETHORPE.............  5   11    2   33   .273    0    2    2   22  .909    0   16    0    0    2   0.0    0   .179  3-2 
Sep 28,1998  FT. VALLEY.............  3    9    4   28   .179    0    0    0   18 1.000    0    6    1    0    0   1.0    0   .301  3-0 
Sep 29, 1998 at Piedmont............  3    8    4   22   .182    1    1    1    9  .889    0    2    1    1    2   2.0    0   .217  3-0 
Oct 03, 1998 at Birmingham Southern.  4   11    3   33   .242    1    0    1   11  .909    1   10    0    0    2   0.0    0   .214  3-1 
Oct 2,1998   WILLIAMS BAPTIST.......  5    9    7   32   .062    0    2    1   18  .944    2   13    0    0    0   0.0    0   .222  3-2 
Oct 5,1998   GEORGIA SOUTHWESTERN...  3    5    2   21   .143    0    0    0    9 1.000    0    8    1    0    0   1.0    0   .208  3-0 
Oct 09, 1998 COLUMBIA...............  3    8    3   16   .312    1    1    0   11 1.000    0    7    3    0    1   3.0    0   .266  3-0 
Oct 09, 1998 at Faulkner............  4    8    1   30   .233    0    0    1   17  .941    0   20    2    0    4   2.0    0   .182  1-3 
Oct 10 1998  at Palm Beach..........  3    0    1   10  -.100    0    0    0    5 1.000    1    4    1    0    1   1.0    0   .111  0-3 
Oct 10, 1998 at Faulkner............  3    2    1   12   .083    0    0    0   13 1.000    1    5    1    0    1   1.0    0   .170  0-3 
Oct 13, 98   FAULKNER...............  5   10    4   27   .222    0    0    1   10  .900    1   11    4    0    1   4.0    0   .127  2-3 
Oct 14, 1998 at Huntingdon..........  3    1    1   10   .000    0    0    1   14  .929    4    7    0    0    0   0.0    0   .065  0-3 
Oct 15, 199  BREWTON PARKER.........  3    5    3   10   .200    0    2    2   14  .857    1    3    0    0    0   0.0    0   .185  3-0 
Oct 20, 1998 at Brewton Parker......  3   11    3   17   .471    0    2    1    7  .857    0    3    0    0    0   0.0    0   .390  3-0 
Oct 22, 1998 BIRMINGHAM SOUTHERN....  4   13    4   32   .281    0    4    1    9  .889    0   16    1    0    1   1.0    0   .297  3-1 
Oct 23, 1998 ALBANY.................  4    5    4   16   .062    0    0    2   18  .889    1   10    3    1    1   4.0    0   .121  1-3 
Oct 23, 1998 EMBRY-RIDDLE...........  4    7    2   26   .192    0    1    1   12  .917    1    6    1    1    1   2.0    0   .141  1-3 
Oct 24, 1998 WOLFPACK...............  5   15    4   36   .306    0    0    2   19  .895    0   25    2    1    2   3.0    0   .184  2-3 
Oct 24, 1998 BENEDICT...............  3    5    2   29   .103    1    1    0   11 1.000    0    2    1    0    1   1.0    0   .080  0-3 
Oct 26, 1998 at Southern Wesleyan...  3    8    1   21   .333    0    0    2   15  .867    1    1    1    0    1   1.0    0   .214  3-0 
Nov 28, 1998 HUNTINGDON.............  4    5    2   20   .150    0    0    2   10  .800    1   10    1    1    1   2.0    0   .042  1-3 
Nov 30 1998  PIEDMONT...............  3   11    1   24   .417    0    0    1    3  .667    0    7    0    0    1   0.0    0   .248  3-0 
Nov 03, 1998 at Oglethorpe..........  5   10    6   35   .114    0    0    2   14  .857    1   11    0    0    1   0.0    0   .190  3-2 
Nov 06, 1998 at Georgia Southwestern  3    7    4   24   .125    0    1    1   25  .960    0    1    1    0    3   1.0    0   .306  3-0 
Nov 06, 1998 SOUTHERN WESLEYAN......  5   16    1   33   .455    0    1    0   31 1.000    2   14    1    0    2   1.0    0   .207  3-2 
Nov 9, 1998  at Brenau..............  3   11    1   27   .370    0    0    0    0  .000    0    2    2    0    0   2.0    0   .349  3-0 
Nov 13, 1998 SOUTHERN WESLEYAN......  5    5    5   33   .000    1    2    1   17  .941    0   10    0    2    2   2.0    0   .171  3-2 
Nov 14, 1998 GEORGIA SOUTHWESTERN...  4    4    2   17   .118    0    0    0   18 1.000    0    6    0    0    1   0.0    0   .183  1-3 
Nov 14, 1998 SOUTHERN WESLEYAN......  3    1    0   10   .100    0    0    2    9  .778    0    7    4    1    0   5.0    0   .247  3-0 
Nov 14, 1998 GEORGIA SOUTHWESTERN...  4    1    0   12   .083    0    0    0    8 1.000    1    4    0    0    0   0.0    0   .115  1-3 

Totals..............................134  269   98  830   .206    6   27   37  500  .926   21  303   42   13   39  55.0    0

Games played: 134
Kills per game: 2.01
Assists per game: 0.04
Service aces per game: 0.20
Digs per game: 2.26
Blocks per game: 0.41