#10 Lindy Green
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 12,1998 BRENAU................. 3 3 1 12 .167 1 0 0 11 1.000 0 4 0 0 1 0.0 0 .211 3-0
Sep 15, 1998 at WESLEYAN............ 2 1 0 3 .333 0 0 1 5 .800 0 2 0 0 0 0.0 0 .370 3-0
Sep 25, 1998 vs Lambuth............. 3 3 0 9 .333 0 2 0 15 1.000 0 6 0 0 0 0.0 0 .283 3-0
Sept 25 1998 vs Wolfpack............ 3 7 5 24 .083 0 1 0 9 1.000 0 13 0 0 0 0.0 0 .094 0-3
Sep 26,1998 vs FREED HARDMAN....... 1 1 1 3 .000 0 0 0 0 .000 0 1 0 0 0 0.0 0 .206 3-1
Sep 26 1998 at BELHAVEN............ 3 9 2 20 .350 0 1 2 13 .846 2 8 1 0 0 1.0 0 .300 3-0
Sep 22,1998 at Faulkner............ 3 2 0 5 .400 0 1 1 11 .909 2 6 0 0 0 0.0 0 .333 3-0
Sep 25, 1998 OGLETHORPE............. 4 5 1 10 .400 1 0 2 11 .818 1 13 0 0 2 0.0 0 .179 3-2
Sep 28,1998 FT. VALLEY............. 3 8 0 20 .400 1 0 2 8 .750 1 16 0 0 1 0.0 0 .301 3-0
Sep 29, 1998 at Piedmont............ 1 0 2 8 -.250 0 0 1 7 .857 0 4 0 0 1 0.0 0 .217 3-0
Oct 03, 1998 at Birmingham Southern. 2 2 4 15 -.133 0 0 1 4 .750 0 5 0 0 0 0.0 0 .214 3-1
Oct 2,1998 WILLIAMS BAPTIST....... 1 1 0 1 1.000 0 0 1 1 .000 0 0 0 0 0 0.0 0 .222 3-2
Oct 5,1998 GEORGIA SOUTHWESTERN... 3 3 2 10 .100 0 0 1 14 .929 1 8 0 0 0 0.0 0 .208 3-0
Oct 09, 1998 COLUMBIA............... 2 2 0 6 .333 0 1 1 8 .875 0 0 0 0 0 0.0 0 .266 3-0
Oct 09, 1998 at Faulkner............ 4 4 2 23 .087 1 3 2 23 .913 1 15 0 0 2 0.0 0 .182 1-3
Oct 10 1998 at Palm Beach.......... 3 3 1 9 .222 0 0 0 7 1.000 1 8 0 0 0 0.0 0 .111 0-3
Oct 10, 1998 at Faulkner............ 3 5 3 12 .167 2 0 2 7 .714 2 9 0 0 1 0.0 0 .170 0-3
Oct 13, 98 FAULKNER............... 5 5 7 29 -.069 0 2 2 15 .867 2 8 1 0 3 1.0 0 .127 2-3
Oct 14, 1998 at Huntingdon.......... 3 13 2 24 .458 0 0 0 11 1.000 0 12 0 0 3 0.0 0 .065 0-3
Oct 15, 199 BREWTON PARKER......... 3 2 3 11 -.091 1 0 0 12 1.000 1 4 0 1 0 1.0 0 .185 3-0
Oct 20, 1998 at Brewton Parker...... 3 6 1 13 .385 0 1 0 7 1.000 2 4 0 0 0 0.0 0 .390 3-0
Oct 22, 1998 BIRMINGHAM SOUTHERN.... 4 14 1 27 .481 0 0 1 23 .957 2 14 0 0 1 0.0 0 .297 3-1
Oct 23, 1998 ALBANY................. 3 3 6 19 -.158 0 1 0 21 1.000 2 16 0 1 0 1.0 0 .121 1-3
Oct 23, 1998 EMBRY-RIDDLE........... 2 2 1 9 .111 0 0 0 2 1.000 1 3 0 0 0 0.0 0 .141 1-3
Oct 24, 1998 WOLFPACK............... 5 9 7 35 .057 1 1 0 25 1.000 2 20 0 0 4 0.0 0 .184 2-3
Oct 24, 1998 BENEDICT............... 3 3 3 12 .000 0 1 2 18 .889 2 5 0 0 0 0.0 0 .080 0-3
Oct 26, 1998 at Southern Wesleyan... 3 6 5 18 .056 0 0 0 10 1.000 3 9 1 0 0 1.0 0 .214 3-0
Nov 28, 1998 HUNTINGDON............. 3 2 4 16 -.125 1 1 1 5 .800 1 4 0 0 0 0.0 0 .042 1-3
Nov 30 1998 PIEDMONT............... 2 4 4 17 .000 0 0 3 8 .625 0 7 0 0 0 0.0 0 .248 3-0
Nov 03, 1998 at Oglethorpe.......... 4 2 1 14 .071 0 1 2 12 .833 1 10 0 0 1 0.0 0 .190 3-2
Nov 06, 1998 at Georgia Southwestern 3 9 5 26 .154 0 2 2 19 .895 5 15 0 0 0 0.0 0 .306 3-0
Nov 06, 1998 SOUTHERN WESLEYAN...... 5 12 1 30 .367 0 1 3 25 .880 1 12 0 0 1 0.0 0 .207 3-2
Nov 9, 1998 at Brenau.............. 3 4 1 10 .300 0 0 0 6 1.000 0 9 0 0 0 0.0 0 .349 3-0
Nov 13, 1998 SOUTHERN WESLEYAN...... 5 13 3 39 .256 1 5 4 1 -3.000 1 9 0 0 0 0.0 0 .171 3-2
Nov 14, 1998 GEORGIA SOUTHWESTERN... 4 11 1 33 .303 0 1 2 13 .846 1 10 0 0 1 0.0 0 .183 1-3
Nov 14, 1998 SOUTHERN WESLEYAN...... 3 6 2 10 .400 0 3 1 14 .929 0 8 1 0 0 1.0 0 .247 3-0
Nov 14, 1998 GEORGIA SOUTHWESTERN... 4 6 2 22 .182 0 0 1 14 .929 1 12 0 0 1 0.0 0 .115 1-3
Totals..............................114 191 84 604 .177 10 29 41 415 .901 39 309 4 2 23 6.0 0
Games played: 114
Kills per game: 1.68
Assists per game: 0.09
Service aces per game: 0.25
Digs per game: 2.71
Blocks per game: 0.05