# 5 Lisa Otto
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 12,1998 BRENAU................. 1 0 1 4 -.250 0 0 0 0 .000 0 2 0 0 0 0.0 0 .211 3-0
Sep 15, 1998 at WESLEYAN............ 1 1 1 3 .000 0 0 0 1 1.000 0 3 0 0 0 0.0 0 .370 3-0
Sep 26,1998 vs FREED HARDMAN....... 4 5 2 18 .167 2 2 2 16 .875 0 23 3 1 1 4.0 0 .206 3-1
Sep 26 1998 at BELHAVEN............ 1 5 0 8 .625 0 0 0 3 1.000 0 4 0 0 1 0.0 0 .300 3-0
Sep 25, 1998 OGLETHORPE............. 1 0 1 6 -.167 0 1 2 14 .857 0 4 0 0 0 0.0 0 .179 3-2
Sep 28,1998 FT. VALLEY............. 1 0 1 2 -.500 0 0 2 3 .333 1 1 0 0 0 0.0 0 .301 3-0
Sep 29, 1998 at Piedmont............ 2 4 2 9 .222 1 3 2 8 .750 0 3 0 1 1 1.0 0 .217 3-0
Oct 03, 1998 at Birmingham Southern. 2 2 3 7 -.143 1 6 3 11 .727 0 6 2 0 1 2.0 0 .214 3-1
Oct 2,1998 WILLIAMS BAPTIST....... 4 9 4 30 .167 1 3 4 14 .714 1 15 1 0 0 1.0 0 .222 3-2
Oct 09, 1998 COLUMBIA............... 1 0 1 7 -.143 0 0 1 1 .000 0 3 0 0 1 0.0 0 .266 3-0
Oct 10 1998 at Palm Beach.......... 1 1 1 9 .000 0 0 0 0 .000 0 1 0 0 0 0.0 0 .111 0-3
Oct 10, 1998 at Faulkner............ 2 2 0 3 .667 0 0 0 2 1.000 0 3 0 0 1 0.0 0 .170 0-3
Oct 13, 98 FAULKNER............... 2 0 3 3 -1.000 0 0 0 0 .000 1 3 0 0 0 0.0 0 .127 2-3
Oct 14, 1998 at Huntingdon.......... 1 2 2 14 .000 0 1 0 4 1.000 2 8 0 0 0 0.0 0 .065 0-3
Oct 20, 1998 at Brewton Parker...... 2 4 0 10 .400 0 0 0 3 1.000 0 2 0 0 0 0.0 0 .390 3-0
Oct 22, 1998 BIRMINGHAM SOUTHERN.... 2 3 0 8 .375 0 0 2 8 .750 0 2 0 0 0 0.0 0 .297 3-1
Oct 23, 1998 EMBRY-RIDDLE........... 3 4 0 11 .364 0 2 3 11 .727 3 6 1 1 0 2.0 0 .141 1-3
Oct 24, 1998 WOLFPACK............... 2 0 1 8 -.125 14 0 1 6 .833 0 4 0 0 2 0.0 0 .184 2-3
Oct 24, 1998 BENEDICT............... 3 2 0 7 .286 19 0 1 8 .875 0 10 0 0 2 0.0 0 .080 0-3
Nov 28, 1998 HUNTINGDON............. 2 0 2 7 -.286 0 0 1 3 .667 0 3 0 1 0 1.0 0 .042 1-3
Nov 30 1998 PIEDMONT............... 1 0 1 4 -.250 0 0 1 5 .800 0 4 0 0 0 0.0 0 .248 3-0
Nov 03, 1998 at Oglethorpe.......... 1 0 2 3 -.667 0 0 2 3 .333 0 8 0 0 0 0.0 0 .190 3-2
Nov 9, 1998 at Brenau.............. 1 2 1 5 .200 0 0 0 0 .000 0 0 0 0 0 0.0 0 .349 3-0
Nov 14, 1998 GEORGIA SOUTHWESTERN... 1 0 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0.0 0 .183 1-3
Nov 14, 1998 GEORGIA SOUTHWESTERN... 1 0 2 6 -.333 0 0 0 2 1.000 1 0 0 0 0 0.0 0 .115 1-3
Totals.............................. 43 46 31 192 .078 38 18 27 126 .786 10 118 7 4 10 11.0 0
Games played: 43
Kills per game: 1.07
Assists per game: 0.88
Service aces per game: 0.42
Digs per game: 2.74
Blocks per game: 0.26