Game Results
The Automated ScoreBook
Game Results for LaGrange College (as of Apr 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 17 at Georgia College W 7-2 7 4 1/ 2 6 3 7 1- 0- 0 0- 0- 0 P. Davis (W 1-0) 0 1:40
Feb. 17 at Georgia College 0-3 L 0 4 0/ 3 8 0 7 1- 1- 0 0- 0- 0 L. Bullard (L 0-1) 0 1:15
Feb. 19 West Georgia State W 3-0 3 4 0/ 0 5 1 7 2- 1- 0 0- 0- 0 P. Davis (W 2-0) 0 1:30
Feb. 19 West Georgia State W 7-1 7 10 0/ 1 4 1 7 3- 1- 0 0- 0- 0 L. Bullard (W 1-1) 0 2:00
Feb 20, 1997 Huntingdon College W 4-1 4 7 3/ 1 4 1 7 4- 1- 0 0- 0- 0 P. Davis (W 3-0) 0 1:45
Feb 20, 1997 Huntingdon College W 1-0 1 4 0/ 0 6 0 7 5- 1- 0 0- 0- 0 L. Bullard (W 2-1) 0 1:40
Feb 24, 1997 at Faulkner University 2-5 L 2 5 2/ 5 7 0 7 5- 2- 0 0- 0- 0 P. Davis (L 3-1) 0 1:40
Feb 24, 1997 at Faulkner University 4-8 L 4 10 2/ 8 8 1 7 5- 3- 0 0- 0- 0 L. Bullard (L 2-2) 0 1:45
*Feb 26, 1997 Piedmont College 1-2 L 1 5 2/ 2 2 0 ( 8) 5- 4- 0 0- 1- 0 P. Davis (L 3-2) 0 1:50
*Feb 26, 1997 Piedmont College W 6-5 6 13 4/ 5 8 1 ( 9) 6- 4- 0 1- 1- 0 P. Davis (W 4-2) 0 2:00
*Feb 28, 1997 at Georgia Southwestern W 7-2 7 12 2/ 2 3 3 7 7- 4- 0 2- 1- 0 P. Davis (W 5-2) 0 1:50
*Feb 28, 1997 at Georgia Southwestern W 17-5 17 15 4/ 5 2 6 6 8- 4- 0 3- 1- 0 L. Bullard (W 3-2) 0 2:10
*Mar. 5, 1997 So. Wesleyan Univ. 0-5 L 0 3 3/ 5 7 1 7 8- 5- 0 3- 2- 0 P. Davis (L 5-3) 0 1:20
*Mar. 5, 1997 So. Wesleyan Univ. 1-8 L 1 3 4/ 8 7 1 7 8- 6- 0 3- 3- 0 L. Bullard (L 3-3) 0 1:50
Mar. 7, 1997 Faulkner University 1-6 L 1 1 5/ 6 9 1 7 8- 7- 0 3- 3- 0 P. Davis (L 5-4) 0 1:45
Mar. 7, 1997 Faulkner University 4-5 L 4 1 3/ 5 11 1 7 8- 8- 0 3- 3- 0 P. Davis (L 5-5) 0 1:45
Mar. 8, 1997 Georgia College 2-3 L 2 1 0/ 3 11 3 7 8- 9- 0 3- 3- 0 P. Davis (L 5-6) 0 1:50
Mar. 8, 1997 Georgia College 0-3 L 0 1 1/ 3 6 1 7 8-10- 0 3- 3- 0 L. Bullard (L 3-4) 0 1:50
*Mar 10, 1997 Georgia Southwestern W 1-0 1 9 1/ 0 6 4 (11) 9-10- 0 4- 3- 0 P. Davis (W 6-6) 0 2:20
*Mar 10, 1997 Georgia Southwestern W 8-2 8 10 0/ 2 8 3 7 10-10- 0 5- 3- 0 L. Bullard (W 4-4) 0 1:25
*Mar 11, 1997 Brewton-Parker W 2-1 2 5 0/ 1 5 3 7 11-10- 0 6- 3- 0 P. Davis (W 6-5) 0 1:15
*Mar 11. 1997 Brewton-Parker W 13-5 13 12 3/ 5 9 3 5 12-10- 0 7- 3- 0 P. Davis (W 7-5) 0 1:45
#Mar 19, 1997 vs McKendree, Illinois 0-1 L 0 1 1/ 1 5 1 7 12-11- 0 7- 3- 0 P. Davis (L 7-6) 0 1:05
#Mar 20, 1997 vs Lambuth, Tennessee 1-4 L 1 3 2/ 4 9 2 7 12-12- 0 7- 3- 0 L. Bullard (L 4-5) 0 1:20
#Mar 20, 1997 vs McKendree, Illinois W 4-1 4 6 0/ 1 4 0 7 13-12- 0 7- 3- 0 P. Davis (W 8-6) 0 1:35
#Mar 21, 1997 vs Lipscomb Univ. Tenn. W 2-1 2 3 0/ 1 7 2 7 14-12- 0 7- 3- 0 P. Davis (W 9-6) 0 1:40
#Mar 21, 1997 vs Fitchburg, Mass. W 8-0 8 11 0/ 0 2 1 7 15-12- 0 7- 3- 0 P. Davis (W 10-6) 0 1:40
#Mar 21, 1997 vs Washburn, Kansas 5-8 L 5 11 10/ 8 16 4 (13) 15-13- 0 7- 3- 0 L. Bullard (L 4-6) 0 3:10
*Mar 24, 1997 North Georgia W 5-2 5 3 5/ 2 4 1 7 16-13- 0 8- 3- 0 P. Davis (W 12-7) 0 1:25
*Mar 24, 1997 North Georgia W 9-2 9 9 1/ 2 6 2 7 17-13- 0 9- 3- 0 L. Bullard (W 5-6) 0 1:35
Mar 25, 1997 at Huntingdon College W 4-3 4 4 1/ 3 9 5 7 18-13- 0 9- 3- 0 P. Davis (W 13-7) 0 1:40
Mar 25, 1997 at Huntingdon College W 8-4 8 8 2/ 4 5 5 7 19-13- 0 9- 3- 0 L. Bullard (W 6-6) 0 1:45
*Mar 26, 1997 at North Georgia W 6-4 6 8 1/ 4 9 5 7 20-13- 0 10- 3- 0 P. Davis (W 14-7) 0 1:45
*Mar 26, 1997 at North Georgia W 9-6 9 12 4/ 6 8 1 7 21-13- 0 11- 3- 0 L. Bullard (W 7-6) 0 2:00
*Mar 29, 1997 at So. Wesleyan Univ. W 11-4 11 13 1/ 4 8 3 7 22-13- 0 12- 3- 0 P. Davis (W 15-7) 0 1:25
*Mar 29, 1997 at So. Wesleyan Univ. W 4-2 4 6 0/ 2 4 1 7 23-13- 0 13- 3- 0 L. Bullard (W 8-6) 0 1:20
April 1 1997 at West Georgia State W 8-4 8 10 1/ 4 7 2 7 24-13- 0 13- 3- 0 P. Davis (W 16-7) 0 1:40
April 1 1997 at West Georgia State W 7-5 7 9 1/ 5 7 3 7 25-13- 0 13- 3- 0 P. Davis (W 17-7) 0 2:00
#Apr 3, 1997 Georgia Southwestern 5-6 L 5 6 5/ 6 9 1 7 25-14- 0 13- 3- 0 P. Davis (L 17-8) 0 1:35
#Apr 3, 1997 at Huntingdon College 2-3 L 2 5 3/ 3 6 3 7 25-15- 0 13- 3- 0 P. Davis (L 17-9) 0 1:30
#Apr 4, 1997 at Benedict College W 7-4 7 9 4/ 4 4 2 7 26-15- 0 13- 3- 0 P. Davis (W 18-9) 0 1:45
#Apr 4, 1997 at Emmanuel College W 7-1 7 7 1/ 1 6 3 7 27-15- 0 13- 3- 0 L. Bullard (W 9-6) 0 1:40
#Apr 4, 1997 at North Georgia W 8-0 8 8 0/ 0 2 4 5 28-15- 0 13- 3- 0 P. Davis (W 19-9) 0 1:45
#Apr 5, 1997 at Brewton-Parker W 14-2 14 13 1/ 2 6 2 5 29-15- 0 13- 3- 0 P. Davis (W 20-9) 0 1:35
#Apr 5, 1997 Faulkner University W 2-0 2 5 1/ 0 4 1 7 30-15- 0 13- 3- 0 P. Davis (W 21-9) 0 1:20
Apr 8, 1997 Concordia College 0-0 T 0 0 0/ 0 0 0 7 31-15- 0 13- 3- 0 None 0 1:30
Apr 8, 1997 Concordia College 0-0 T 0 0 0/ 0 0 0 7 32-15- 0 13- 3- 0 None 0 1:30
*Apr 9, 1997 Emmanuel College W 8-4 8 9 3/ 4 3 2 7 33-15- 0 14- 3- 0 P. Davis (W 22-9) 0 1:50
*Apr 9, 1997 Emmanuel College 9-12 L 9 10 7/12 9 2 ( 8) 33-16- 0 14- 4- 0 P. Davis (L 22-10) 0 2:15
*Apr 14 at Piedmont College W 6-1 6 11 0/ 1 8 1 7 34-16- 0 15- 4- 0 P. Davis (W 23-10) 0 1:45
*Apr 14, 1997 at Piedmont College W 2-1 2 4 1/ 1 5 0 7 35-16- 0 16- 4- 0 P. Davis (W 24-10) 0 1:25
*Apr 16, 1997 at Brewton-Parker W 7-4 7 11 2/ 4 9 1 7 36-16- 0 17- 4- 0 P. Davis (W 25-10) 0 2:20
*Apr 16, 1997 at Brewton-Parker W 7-6 7 9 0/ 6 8 2 7 37-16- 0 18- 4- 0 P. Davis (W 26-10) 0 2:15
#Apr 18, 1997 vs Limestone College W 12-5 12 14 2/ 5 10 3 7 38-16- 0 18- 4- 0 P. Davis (W 27-10) 0 1:45
#Apr 18, 1997 vs Tusculum College W 3-1 3 7 1/ 1 5 4 7 39-16- 0 18- 4- 0 P. Davis (W 28-10) 0 1:30
#Apr 19, 1997 vs Tusculum College W 5-0 5 11 0/ 0 2 3 7 40-16- 0 18- 4- 0 P. Davis (W 29-10) 0 1:35
#Apr 19, 1997 vs University of Mobile 0-8 L 0 3 3/ 8 12 0 7 40-17- 0 18- 4- 0 P. Davis (L 29-11) 0 1:30
*Apr 23, 1997 at Emmanuel College W 14-0 14 13 1/ 0 5 2 5 41-17- 0 19- 4- 0 L. Bullard (W 10-6) 0 1:20
*Apr 23, 1997 at Emmanuel College W 15-0 15 15 2/ 0 2 5 5 42-17- 0 20- 4- 0 L. Bullard (W 11-6) 0 1:25
#Apr 25, 1997 Brewton-Parker W 7-2 7 10 2/ 2 6 0 7 43-17- 0 20- 4- 0 P. Davis (W 30-11) 0 1:45
#Apr 25, 1997 Piedmont College 2-4 L 2 6 0/ 4 6 1 7 43-18- 0 20- 4- 0 P. Davis (L 30-12) 0 1:45
#May 1, 1997 Georgia Southwestern W 6-5 6 9 5/ 5 9 3 ( 9) 44-18- 0 20- 4- 0 P. Davis (W 31-12) 0 2:05
#May 1, 1997 Piedmont College W 4-2 4 7 1/ 2 9 2 7 45-18- 0 20- 4- 0 P. Davis (W 32-12) 0 1:35
#May 1, 1997 Piedmont College 0-7 L 0 3 4/ 7 11 0 7 45-19- 0 20- 4- 0 P. Davis (L 32-13) 0 1:35
#May 7, 1997 vs Athens State College W 4-2 4 6 1/ 2 3 4 7 46-19- 0 20- 4- 0 P. Davis (W) 0 1:45
#May 7, 1997 vs Georgia Southwestern W 3-2 3 8 3/ 2 7 3 7 47-19- 0 20- 4- 0 P. Davis (W) 0 2:00
#May 8, 1997 vs Limestone College 2-6 L 2 6 1/ 6 12 0 7 47-20- 0 20- 4- 0 P. Davis (L) 0 1:55
#May 8, 1997 vs Georgia Southwestern 2-7 L 2 4 1/ 7 11 0 7 47-21- 0 20- 4- 0 L. Bullard (L) 0 1:50
() extra inning game