LaGrange College vs Limestone College (May 8, 1997)
Box score (NCAA)
The Automated ScoreBook
LaGrange College vs Limestone College
May 8, 1997 at NAIA SE REGIONALS
LaGrange College 2 (47-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kelly Cline cf........... 3 0 0 0 0 2 4 1 0
Deanna Heard lf.......... 3 0 1 0 0 0 1 0 0
Miki Deal 3b............. 3 1 1 0 0 0 2 2 0
Jennifer DeMooney ss..... 3 1 1 0 0 0 3 1 0
Aimee Thomas c........... 3 0 1 1 0 1 4 1 0
Jennifer Brown dh........ 3 0 2 1 0 0 0 0 0
Mandi Westbrook rf....... 2 0 0 0 0 0 0 1 0
Beth Winter ph.......... 1 0 0 0 0 0 0 0 0
Paula Davis p............ 1 0 0 0 0 1 0 0 0
Laura Bullard p......... 2 0 0 0 0 0 0 0 0
Brittany Wade 1b......... 3 0 0 0 0 0 4 0 0
Julie Hayes 2b........... 0 0 0 0 0 0 3 1 0
Totals................... 27 2 6 2 0 4 21 7 5
Limestone College 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
St. Cyr cf............... 4 1 2 0 0 0 1 0 0
Huggins ss............... 3 1 1 2 1 0 2 6 0
Hatcher lf............... 3 0 0 0 0 0 0 0 0
Horney c................. 4 0 2 2 0 0 4 0 0
Brasher 3b............... 1 1 1 0 3 0 0 1 0
Lobell pr............... 0 0 0 0 0 0 0 0 0
McRoberts 2b............. 4 1 2 1 0 0 0 2 0
Farlow dh................ 3 0 0 0 0 2 0 0 0
Collins dh.............. 1 0 1 0 0 0 0 0 0
Nixon p.................. 4 2 2 0 0 0 1 4 0
Barrington rf............ 3 0 1 0 0 0 0 0 0
Cawley 1b................ 0 0 0 0 0 0 13 0 0
Totals................... 30 6 12 5 4 2 21 13 8
Score by Innings R H E
-----------------------------------------
LaGrange College.... 000 200 0 - 2 6 1
Limestone College... 003 201 0 - 6 12 0
-----------------------------------------
E - J. DeMooney. LOB - LaGrange 5; Limestone 8. 2B - J. Brown; Horney. 3B -
Horney; McRoberts. HBP - K. Cline; Hatcher. SB - Huggins. CS - Nixon.
LaGrange College IP H R ER BB SO AB BF
-----------------------------------------------
Paula Davis......... 4.0 7 5 4 3 1 15 19
Laura Bullard....... 3.0 5 1 1 1 1 15 16
Limestone College IP H R ER BB SO AB BF
-----------------------------------------------
Nixon............... 7.0 6 2 2 0 4 27 28
Win - Nixon. Loss - P. Davis. Save - None.
WP - P. Davis; Nixon. HB - P. Davis; Nixon.
Umpires -
Start: 11:00 AM Time: 1:55 Attendance:
Game: 67