Piedmont College vs LaGrange College (Apr 25, 1997)
Box score (NCAA)
The Automated ScoreBook
Piedmont College at LaGrange College
Apr 25, 1997 at G.A.C. Tournament
Piedmont College 4 (23-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Harris cf................ 4 0 1 0 0 0 2 0 0
Holt 2b.................. 4 0 0 0 0 1 1 0 0
Mason c.................. 3 0 0 0 0 2 8 1 0
Webb 3b.................. 1 2 0 0 2 0 0 1 0
Frix ss.................. 2 1 1 0 0 0 4 1 0
Siler 1b................. 2 0 1 1 0 1 5 1 0
Childs pr................ 0 1 0 0 0 0 0 0 0
Collins dh............... 3 0 1 2 0 1 0 0 0
Hutchinson p............. 3 0 1 1 0 0 0 3 0
Nottingham rf............ 3 0 1 0 0 2 1 0 0
Childs lf................ 0 1 0 0 0 0 0 0 0
Totals................... 25 4 6 4 2 7 21 7 4
LaGrange College 2 (43-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kelly Cline cf........... 2 1 0 0 2 2 2 1 0
Deanna Heard lf.......... 4 0 1 0 0 2 1 0 0
Miki Deal 3b............. 4 0 3 1 0 0 0 1 0
Jennifer DeMooney ss..... 3 0 0 0 1 3 2 1 0
Aimee Thomas c........... 3 0 0 0 0 0 7 0 0
Beth Winter 1b........... 3 0 0 0 0 1 3 1 0
Jennifer White pr....... 0 1 0 0 0 0 0 0 0
Jennifer Brown dh........ 3 0 1 0 0 0 0 0 0
Mandi Westbrook rf....... 2 0 0 0 1 0 0 0 0
Brittany Wade 2b......... 3 0 1 1 0 0 6 1 0
Paula Davis p............ 0 0 0 0 0 0 0 1 0
Totals................... 27 2 6 2 4 8 21 6 8
Score by Innings R H E
-----------------------------------------
Piedmont College.... 000 022 0 - 4 6 1
LaGrange College.... 001 100 0 - 2 6 0
-----------------------------------------
E - Siler. LOB - Piedmont 4; LaGrange 8. 2B - Siler; M. Deal. HBP - Siler.
SH - Frix.
Piedmont College IP H R ER BB SO AB BF
-----------------------------------------------
Hutchinson.......... 7.0 6 2 2 4 8 27 31
LaGrange College IP H R ER BB SO AB BF
-----------------------------------------------
Paula Davis......... 7.0 6 4 4 2 7 25 29
Win - Hutchinson. Loss - P. Davis. Save - None.
WP - Hutchinson. HB - P. Davis.
Umpires -
Start: 7:00 PM Time: 1:45 Attendance:
Game: 61