# 6 Stephen Vitale
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 vs Emory & Henry Colleg. 1-2 * * 0 1 1 1 .000 1 1.000 0 0-0
Sep 04, 2005 vs Ferrum College....... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2005 ATLANTA CHRISTIAN....... 4-0 * * 1 0 2 3 .250 1 .500 0 0-0
Sep 15, 2005 at Maryville College.... 0-6 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 21, 2005 at Huntingdon........... 5-2 * * 2 0 4 4 .375 2 .500 0 0-0
Sep 26, 2005 at Piedmont College..... 0-3 * * 0 0 0 0 .375 0 .500 0 0-0
Sep 29, 2005 GEORGIA SOUTHWESTERN.... 1-3 * * 1 0 2 3 .364 2 .545 0 0-0
Oct 01, 2005 at Fisk................. 3-2 * * 1 1 3 3 .357 2 .571 0 0-0
Oct 04, 2005 OGLETHORPE.............. 0-7 * * 0 0 0 1 .333 1 .600 0 0-0
Oct 09, 2005 AVERETT................. 3-0 * * 1 0 2 1 .375 1 .625 0 0-0
Oct 11, 2005 PIEDMONT COLLEGE........ 1-3 * * 1 0 2 4 .350 1 .550 0 0-0
Oct 19, 2005 at Emory University..... 0-8 * * 0 0 0 0 .350 0 .550 0 0-0
Oct 22, 2005 FISK.................... 9-0 * * 1 1 3 3 .348 2 .565 0 0-0
Oct 24, 2005 MARYVILLE COLLEGE....... 0-1 * * 0 0 0 1 .333 0 .542 0 0-0
Oct 27, 2005 HUNTINGDON.............. 3-0 * * 0 0 0 1 .320 0 .520 0 0-0
Nov 04, 2005 at Piedmont College..... 0-2 * * 0 0 0 6 .258 2 .484 0 0-0
Totals............................... 30-40 16-16 8 3 19 31 .258 15 .484 0 0-0
Games played: 16
Shots per game: 1.94
Goals per game: 0.50
Assists per game: 0.19
Points per game: 1.19