#10 Crenshaw, Jase
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 11, 2004 EHCM.................... 2-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2004 at Huntingdon College... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2004 at Atlanta Christian.... 4-1 * * 0 2 2 3 .000 0 .000 0 0-0
Sep 24, 2004 at Maryville College.... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2004 at Piedmont College..... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2004 at Faulkner University.. 7-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2004 at Oglethorpe Univ...... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 9, 2004 at Fisk University...... 12-0 * 2 1 5 4 .286 0 .000 0 0-0
Oct 12, 2004 PIEDMONT COLLEGE........ 1-1 * 0 0 0 1 .250 0 .000 0 0-0
Oct 16, 2004 FISK UNIVERSITY......... 8-0 * 1 1 3 3 .273 0 .000 0 0-0
Oct 20, 2004 EMMANUEL COLLEGE........ 2-0 * * 0 1 1 1 .250 0 .000 0 0-0
Oct 22, 2004 MARYVILLE COLLEGE....... 0-3 * * 0 0 0 1 .231 0 .000 0 0-0
Oct 26, 2004 HUNTINGDON COLLEGE...... 1-2 * * 0 0 0 0 .231 0 .000 0 0-0
Oct 28, 2004 ANDERSON COLLEGE........ 1-4 * * 0 0 0 0 .231 0 .000 0 0-0
Nov 03, 2004 at Piedmont College..... 0-3 * * 0 0 0 1 .214 0 .000 0 0-0
Totals............................... 41-33 15-12 3 5 11 14 .214 0 .000 0 0-0
Games played: 15
Shots per game: 0.93
Goals per game: 0.20
Assists per game: 0.33
Points per game: 0.73