LaGrange
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
LaGrange College Basketball 1999-00
LaGrange Season Schedule/Results & Leaders (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-29) (3-27) (0-2) (0-0)
CONFERENCE.......... (0-21) (0-19) (0-2) (0-0)
NON-CONFERENCE...... (3-8) (3-8) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/99 7:30 ATLANTA CHRISTIAN W 107-85 (32)Jonathan Bagley (10)Terry Szanfnicki
11/12/99 8:00 TENNESSE TEMPLE UNIVERSITY W 73-68 (24)Jonathan Bagley (7)Jonathan Bagley
11/13/99 8:00 REINHARDT COLLEGE 49-56 L (12)Terry Szanfnicki (6)Anthony Tillman
11/20/99 7:30pm PENSACOLA CHRISTIAN 102-114 L (24)Jonathan Bagley (5)Tony Watkins
11/27/99 4:00pm * SOUTHERN POLYTECHNIC ST. UNV 66-102 L (15)Jonathan Bagley (5)Terry Szanfnicki
11/30/99 11:00 * SHORTER 82-87 LOT (20)Tony Watkins (8)Terry Szanfnicki
1/4/00 8:00pm * WHEATON COLLEGE 81-84 L (21)Terry Szanfnicki (7)Maurice Smith
(7)Darin Hunter
12/04/99 4:00pm * SOUTHERN WESLEYAN 54-67 L (17)Tony Watkins (9)Darin Hunter
12/07/99 7:30pm MARYVILLE COLLEGE 62-90 L (12)Colt McDowell (7)Brian McCue
12/10/99 7:30pm PENSACOLA CHRISTIAN 77-92 L (14)Darin Hunter (6)Tony Watkins
(6)Anthony Tillman
12/11/99 HUNTINGDON 52-70 L (17)Jonathan Bagley (7)Darin Hunter
12/31/99 2:00pm GREEN MOUNTAIN COLLEGE 57-72 L (11)Terry Szanfnicki (10)Brian McCue
1/1/00 2:00pm LYNCHBURG COLLEGE 75-87 L (25)Darin Hunter (13)Darin Hunter
12/02/99 8:00pm * EMMANUEL 72-91 L (24)Jonathan Bagley (9)Terry Szanfnicki
1/06/00 8:00pm * at Auburn University Montgomery 75-87 L (22)Tony Watkins (8)Tony Watkins
01/13/00 8:00pm * BREWTON-PARKER 78-100 L (13)Colt McDowell (6)Brian McCue
(13)Antwaun Hawkins
01/08/00 7:00pm * FAULKNER UNIVERSITY 55-83 L (16)Darin Hunter (9)Antwaun Hawkins
01/15/00 8:00pm * GEORGIA SOUTHWESTERN ST. UNV. 58-89 L (13)Darin Hunter (7)Darin Hunter
01/18/00 8:00pm ATLANTA CHRISTIAN W 77-52 (16)Darin Hunter (7)Terry Szanfnicki
(7)Darin Hunter
01/20/00 8:00pm * PIEDMONT COLLEGE 78-93 L (24)Colt McDowell (10)Mike Dunn
(10)Darin Hunter
02/03/00 8:30pm * EMMANUEL 71-98 L (18)Antwaun Hawkins (6)Terry Szanfnicki
02/05/00 4:00pm * SOUTHERN WESLEYAN 49-55 L (12)Antwaun Hawkins (7)Brian McCue
01/27/00 7:30pm * at Southern Polytechnic St. Unv 72-103 L (15)Colt McDowell (7)Maurice Smith
02/10/00 7:30pm * AUBURN UNIVERSITY MONTGOMERY 70-100 L (20)Casey Ridley (8)Brian McCue
02/12/00 7:30pm * FAULKNER UNIVERSITY 63-102 L (23)Antwaun Hawkins (5)Darin Hunter
02/14/00 7:00pm * SHORTER 90-92 L (28)Darin Hunter (8)Darin Hunter
02/17/00 8:00pm * BREWTON-PARKER 66-89 L (16)Colt McDowell (6)Antwaun Hawkins
(16)Antwaun Hawkins
02/19/00 8:00pm * GEORGIA SOUTHWESTERN ST. UNV. 67-84 L (26)Antwaun Hawkins (8)Darin Hunter
02/24/00 8:00pm * PIEDMONT COLLEGE 89-108 L (23)Antwaun Hawkins (7)Darin Hunter
02/26/00 8:00pm * NORTH GEORGIA COLLEGE 78-112 L (19)Colt McDowell (6)Darin Hunter
02/07/00 8:00PM * NORTH GEORGIA COLLEGE 81-103 L (28)Darin Hunter (11)Darin Hunter
03/01/00 7:30pm AUBURN UNIVERSITY MONTGOMERY 75-119 L (25)Antwaun Hawkins (8)Antwaun Hawkins
(8)Daniel Bowles
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 30 0 0
AWAY.................... 2 0 0
NEUTRAL................. 0 0 0
TOTAL................... 32 0 0
Season Box Score
LaGrange College Basketball 1999-00
LaGrange Season Box Score (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-29) (3-27) (0-2) (0-0)
CONFERENCE.......... (0-21) (0-19) (0-2) (0-0)
NON-CONFERENCE...... (3-8) (3-8) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Jonathan Bagley.... 13-11 505 38.8 74-149 .497 7-32 .219 44-62 .710 17 47 64 4.9 36 1 15 22 8 8 199 15.3
03 Colt McDowell...... 32-23 1008 31.5 107-260 .412 56-135 .415 42-45 .933 15 54 69 2.2 58 1 56 81 1 25 312 9.8
04 Antwaun Hawkins.... 29-18 966 33.3 110-254 .433 37-94 .394 110-153 .719 34 74 108 3.7 58 1 32 71 3 21 367 12.7
05 Matt Dalrymple..... 32-14 679 21.2 30-91 .330 17-61 .279 14-21 .667 9 34 43 1.3 33 0 53 55 0 7 91 2.8
13 Darin Hunter....... 31-26 1157 37.3 131-279 .470 14-49 .286 97-135 .719 54 106 160 5.2 71 3 40 91 9 29 373 12.0
14 Garrett Mackey..... 3-1 41 13.7 3-5 .600 2-4 .500 2-2 1.000 0 4 4 1.3 6 0 1 2 0 0 10 3.3
14 Garrett Mackay..... 10-6 246 24.6 16-43 .372 9-24 .375 6-9 .667 3 17 20 2.0 25 2 25 28 0 10 47 4.7
22 Anthony Tillman.... 13-4 287 22.1 16-47 .340 0-2 .000 16-38 .421 20 28 48 3.7 24 0 5 16 3 13 48 3.7
25 Mike Dunn.......... 23-4 381 16.6 21-54 .389 2-18 .111 34-48 .708 16 32 48 2.1 36 1 46 61 1 14 78 3.4
30 Brian McCue........ 27-13 692 25.6 41-132 .311 14-46 .304 13-29 .448 34 70 104 3.9 37 0 28 25 2 12 109 4.0
30 Robi Nason......... 2-0 16 8.0 1-3 .333 0-1 .000 0-1 .000 1 5 6 3.0 4 0 0 2 0 0 2 1.0
31 Terry Szanfnicki... 20-13 534 26.7 58-134 .433 8-41 .195 35-53 .660 30 64 94 4.7 63 4 25 45 1 30 159 8.0
32 Mike Moran......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Tony Watkins....... 28-15 808 28.9 86-214 .402 26-78 .333 95-123 .772 33 71 104 3.7 51 1 57 75 2 17 293 10.5
42 Jeffrey Pourchier.. 1-1 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
45 James Reid......... 2-0 9 4.5 2-3 .667 0-0 .000 1-1 1.000 0 0 0 0.0 0 0 0 2 0 0 5 2.5
50 Daniel Bowles...... 13-1 192 14.8 16-34 .471 2-7 .286 8-12 .667 6 16 22 1.7 14 0 6 6 1 3 42 3.2
52 Maurice Smith...... 26-10 566 21.8 34-87 .391 0-2 .000 14-35 .400 29 47 76 2.9 39 0 8 26 15 5 82 3.2
55 Danny Haddock...... 3-0 -15 -5.0 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
66 Casey Ridley....... 14-0 134 9.6 26-76 .342 21-63 .333 8-8 1.000 2 9 11 0.8 14 0 8 13 0 5 81 5.8
TEAM............... 64 29 93 6.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 8209 773-1871 .413 216-662 .326 539-775 .695 367 707 1074 33.6 569 14 405 628 46 199 2301 71.9
Opponents.......... 32 8141 1039-2187 .475 265-692 .383 491-720 .682 499 795 1294 40.4 624 - 553 445 83 345 2834 88.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LaGrange...................... 448 1845 8 - 2301
Opponents..................... 574 2247 13 - 2834
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LaGrange...................... 37 7 44
Opponents..................... 44 6 50
Combined Team Statistics
LaGrange College Basketball 1999-00
LaGrange Combined Team Statistics (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-29) (3-27) (0-2) (0-0)
CONFERENCE.......... (0-21) (0-19) (0-2) (0-0)
NON-CONFERENCE...... (3-8) (3-8) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/99 ATLANTA CHRISTIAN W 107-85 -
11/12/99 TENNESSE TEMPLE UNIVERSITY W 73-68 -
11/13/99 REINHARDT COLLEGE L 49-56 -
11/20/99 PENSACOLA CHRISTIAN L 102-114 -
*11/27/99 SOUTHERN POLYTECHNIC ST. UNV L 66-102 -
*11/30/99 SHORTER LOT 82-87 -
*1/4/00 WHEATON COLLEGE L 81-84 -
*12/04/99 SOUTHERN WESLEYAN L 54-67 -
12/07/99 MARYVILLE COLLEGE L 62-90 -
12/10/99 PENSACOLA CHRISTIAN L 77-92 -
12/11/99 HUNTINGDON L 52-70 -
12/31/99 GREEN MOUNTAIN COLLEGE L 57-72 -
1/1/00 LYNCHBURG COLLEGE L 75-87 -
*12/02/99 EMMANUEL L 72-91 -
*1/06/00 at Auburn University Montgomery L 75-87 -
*01/13/00 BREWTON-PARKER L 78-100 -
*01/08/00 FAULKNER UNIVERSITY L 55-83 -
*01/15/00 GEORGIA SOUTHWESTERN ST. UNV. L 58-89 -
01/18/00 ATLANTA CHRISTIAN W 77-52 -
*01/20/00 PIEDMONT COLLEGE L 78-93 -
*02/03/00 EMMANUEL L 71-98 -
*02/05/00 SOUTHERN WESLEYAN L 49-55 -
*01/27/00 at Southern Polytechnic St. Unv L 72-103 -
*02/10/00 AUBURN UNIVERSITY MONTGOMERY L 70-100 -
*02/12/00 FAULKNER UNIVERSITY L 63-102 -
*02/14/00 SHORTER L 90-92 -
*02/17/00 BREWTON-PARKER L 66-89 -
*02/19/00 GEORGIA SOUTHWESTERN ST. UNV. L 67-84 -
*02/24/00 PIEDMONT COLLEGE L 89-108 -
*02/26/00 NORTH GEORGIA COLLEGE L 78-112 -
*02/07/00 NORTH GEORGIA COLLEGE L 81-103 -
03/01/00 AUBURN UNIVERSITY MONTGOMERY L 75-119 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Jonathan Bagley..... 13-11 38.8 .497 .219 .710 4.9 1.2 8 8 15.3
03 Colt McDowell....... 32-23 31.5 .412 .415 .933 2.2 1.8 25 1 9.8
04 Antwaun Hawkins..... 29-18 33.3 .433 .394 .719 3.7 1.1 21 3 12.7
05 Matt Dalrymple...... 32-14 21.2 .330 .279 .667 1.3 1.7 7 0 2.8
13 Darin Hunter........ 31-26 37.3 .470 .286 .719 5.2 1.3 29 9 12.0
14 Garrett Mackey...... 3-1 13.7 .600 .500 1.000 1.3 0.3 0 0 3.3
14 Garrett Mackay...... 10-6 24.6 .372 .375 .667 2.0 2.5 10 0 4.7
22 Anthony Tillman..... 13-4 22.1 .340 .000 .421 3.7 0.4 13 3 3.7
25 Mike Dunn........... 23-4 16.6 .389 .111 .708 2.1 2.0 14 1 3.4
30 Brian McCue......... 27-13 25.6 .311 .304 .448 3.9 1.0 12 2 4.0
30 Robi Nason.......... 2-0 8.0 .333 .000 .000 3.0 0.0 0 0 1.0
31 Terry Szanfnicki.... 20-13 26.7 .433 .195 .660 4.7 1.3 30 1 8.0
32 Mike Moran.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Tony Watkins........ 28-15 28.9 .402 .333 .772 3.7 2.0 17 2 10.5
42 Jeffrey Pourchier... 1-1 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
45 James Reid.......... 2-0 4.5 .667 .000 1.000 0.0 0.0 0 0 2.5
50 Daniel Bowles....... 13-1 14.8 .471 .286 .667 1.7 0.5 3 1 3.2
52 Maurice Smith....... 26-10 21.8 .391 .000 .400 2.9 0.3 5 15 3.2
55 Danny Haddock....... 3-0 -5.0 .167 .200 .000 0.0 0.0 0 0 1.0
66 Casey Ridley........ 14-0 9.6 .342 .333 1.000 0.8 0.6 5 0 5.8
TM TEAM................ 14-0 0.0 .000 .000 .000 6.6 0.0 0 0 0.0
Total............... 32 .413 .326 .695 33.6 12.7 199 46 71.9
Opponents........... 32 .475 .383 .682 40.4 17.3 345 83 88.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jonathan Bagley..... 13 74-149 .497 7-32 .219 44-62 .710 199 15.3
Colt McDowell....... 32 107-260 .412 56-135 .415 42-45 .933 312 9.8
Antwaun Hawkins..... 29 110-254 .433 37-94 .394 110-153 .719 367 12.7
Matt Dalrymple...... 32 30-91 .330 17-61 .279 14-21 .667 91 2.8
Darin Hunter........ 31 131-279 .470 14-49 .286 97-135 .719 373 12.0
Garrett Mackey...... 3 3-5 .600 2-4 .500 2-2 1.000 10 3.3
Garrett Mackay...... 10 16-43 .372 9-24 .375 6-9 .667 47 4.7
Anthony Tillman..... 13 16-47 .340 0-2 .000 16-38 .421 48 3.7
Mike Dunn........... 23 21-54 .389 2-18 .111 34-48 .708 78 3.4
Brian McCue......... 27 41-132 .311 14-46 .304 13-29 .448 109 4.0
Robi Nason.......... 2 1-3 .333 0-1 .000 0-1 .000 2 1.0
Terry Szanfnicki.... 20 58-134 .433 8-41 .195 35-53 .660 159 8.0
Mike Moran.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tony Watkins........ 28 86-214 .402 26-78 .333 95-123 .772 293 10.5
Jeffrey Pourchier... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
James Reid.......... 2 2-3 .667 0-0 .000 1-1 1.000 5 2.5
Daniel Bowles....... 13 16-34 .471 2-7 .286 8-12 .667 42 3.2
Maurice Smith....... 26 34-87 .391 0-2 .000 14-35 .400 82 3.2
Danny Haddock....... 3 1-6 .167 1-5 .200 0-0 .000 3 1.0
Casey Ridley........ 14 26-76 .342 21-63 .333 8-8 1.000 81 5.8
Total............... 32 773-1871 .413 216-662 .326 539-775 .695 2301 71.9
Opponents........... 32 1039-2187 .475 265-692 .383 491-720 .682 2834 88.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jonathan Bagley..... 13 505 17 47 64 36 1 15 22 0.7 32
Colt McDowell....... 32 1008 15 54 69 58 1 56 81 0.7 24
Antwaun Hawkins..... 29 966 34 74 108 58 1 32 71 0.5 27
Matt Dalrymple...... 32 679 9 34 43 33 0 53 55 1.0 11
Darin Hunter........ 31 1157 54 106 160 71 3 40 91 0.4 28
Garrett Mackey...... 3 41 0 4 4 6 0 1 2 0.5 7
Garrett Mackay...... 10 246 3 17 20 25 2 25 28 0.9 7
Anthony Tillman..... 13 287 20 28 48 24 0 5 16 0.3 9
Mike Dunn........... 23 381 16 32 48 36 1 46 61 0.8 10
Brian McCue......... 27 692 34 70 104 37 0 28 25 1.1 12
Robi Nason.......... 2 16 1 5 6 4 0 0 2 0.0 2
Terry Szanfnicki.... 20 534 30 64 94 63 4 25 45 0.6 21
Mike Moran.......... 1 0 0 0 0 0 0 0 0 0.0 0
Tony Watkins........ 28 808 33 71 104 51 1 57 75 0.8 22
Jeffrey Pourchier... 1 3 0 0 0 0 0 0 1 0.0 0
James Reid.......... 2 9 0 0 0 0 0 0 2 0.0 3
Daniel Bowles....... 13 192 6 16 22 14 0 6 6 1.0 9
Maurice Smith....... 26 566 29 47 76 39 0 8 26 0.3 10
Danny Haddock....... 3 -15 0 0 0 0 0 0 0 0.0 3
Casey Ridley........ 14 134 2 9 11 14 0 8 13 0.6 20
Total............... 32 8209 367 707 1074 569 14 405 628 0.6 107
Opponents........... 32 8141 499 795 1294 624 - 553 445 1.2 119
TEAM STATISTICS PANTHERS OPP
---------------------------------------------------
SCORING.................. 2301 2834
Points per game........ 71.9 88.6
Scoring margin......... -16.7 -
FIELD GOALS-ATT.......... 773-1871 1039-2187
Field goal pct......... .413 .475
3 POINT FG-ATT........... 216-662 265-692
3-point FG pct......... .326 .383
3-pt FG made per game.. 6.8 8.3
FREE THROWS-ATT.......... 539-775 491-720
Free throw pct......... .695 .682
REBOUNDS................. 1074 1294
Rebounds per game...... 33.6 40.4
Rebounding margin...... -6.9 -
ASSISTS.................. 405 553
Assists per game....... 12.7 17.3
TURNOVERS................ 628 445
Turnovers per game..... 19.6 13.9
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.6 1.2
STEALS................... 199 345
Steals per game........ 6.2 10.8
BLOCKS................... 46 83
Blocks per game........ 1.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 30-0 2-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LaGrange...................... 448 1845 8 - 2301
Opponents..................... 574 2247 13 - 2834
Overall Team Statistics
LaGrange College Basketball 1999-00
LaGrange Overall Team Statistics (as of Mar 26, 2007)
All games
TEAM STATISTICS PANTHERS OPP
---------------------------------------------------
SCORING.................. 2301 2834
Points per game........ 71.9 88.6
Scoring margin......... -16.7 -
FIELD GOALS-ATT.......... 773-1871 1039-2187
Field goal pct......... .413 .475
3 POINT FG-ATT........... 216-662 265-692
3-point FG pct......... .326 .383
3-pt FG made per game.. 6.8 8.3
FREE THROWS-ATT.......... 539-775 491-720
Free throw pct......... .695 .682
REBOUNDS................. 1074 1294
Rebounds per game...... 33.6 40.4
Rebounding margin...... -6.9 -
ASSISTS.................. 405 553
Assists per game....... 12.7 17.3
TURNOVERS................ 628 445
Turnovers per game..... 19.6 13.9
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.6 1.2
STEALS................... 199 345
Steals per game........ 6.2 10.8
BLOCKS................... 46 83
Blocks per game........ 1.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 30-0 2-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LaGrange...................... 448 1845 8 - 2301
Opponents..................... 574 2247 13 - 2834
Overall/Conference Statistics
LaGrange College Basketball 1999-00
LaGrange Overall/Conference Statistics (as of Mar 26, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Bagley..... 13-11 38.8 .497 .219 .710 4.9 1.2 8 8 15.3 6-4 37.7 .450 .273 .600 5.2 1.0 3 4 12.5
Colt McDowell....... 32-23 31.5 .412 .415 .933 2.2 1.8 25 1 9.8 21-14 32.6 .367 .388 .968 2.2 1.8 16 1 9.5
Antwaun Hawkins..... 29-18 33.3 .433 .394 .719 3.7 1.1 21 3 12.7 20-13 36.9 .441 .441 .710 3.7 1.3 19 2 14.1
Matt Dalrymple...... 32-14 21.2 .330 .279 .667 1.3 1.7 7 0 2.8 21-8 22.8 .364 .341 .667 1.3 1.7 6 0 3.5
Darin Hunter........ 31-26 37.3 .470 .286 .719 5.2 1.3 29 9 12.0 21-21 40.3 .466 .290 .730 5.4 1.1 20 6 12.3
Garrett Mackey...... 3-1 13.7 .600 .500 1.000 1.3 0.3 0 0 3.3 1-1 30.0 .500 .333 1.000 3.0 1.0 0 0 7.0
Garrett Mackay...... 10-6 24.6 .372 .375 .667 2.0 2.5 10 0 4.7 7-6 28.4 .414 .368 .667 1.9 2.4 5 0 4.7
Anthony Tillman..... 13-4 22.1 .340 .000 .421 3.7 0.4 13 3 3.7 6-1 17.2 .267 .000 .462 2.5 0.2 3 2 2.3
Mike Dunn........... 23-4 16.6 .389 .111 .708 2.1 2.0 14 1 3.4 13-4 20.8 .379 .091 .875 2.1 2.5 9 1 2.8
Brian McCue......... 27-13 25.6 .311 .304 .448 3.9 1.0 12 2 4.0 20-10 25.9 .302 .259 .444 3.5 1.2 9 0 3.6
Robi Nason.......... 2-0 8.0 .333 .000 .000 3.0 0.0 0 0 1.0
Terry Szanfnicki.... 20-13 26.7 .433 .195 .660 4.7 1.3 30 1 8.0 10-6 23.4 .453 .133 .731 4.8 1.1 13 0 7.9
Mike Moran.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Tony Watkins........ 28-15 28.9 .402 .333 .772 3.7 2.0 17 2 10.5 18-8 25.2 .407 .326 .806 3.7 1.8 8 0 10.2
Jeffrey Pourchier... 1-1 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
James Reid.......... 2-0 4.5 .667 .000 1.000 0.0 0.0 0 0 2.5 1-0 7.0 .500 .000 1.000 0.0 0.0 0 0 3.0
Daniel Bowles....... 13-1 14.8 .471 .286 .667 1.7 0.5 3 1 3.2 12-0 11.8 .519 .400 .667 1.2 0.4 2 1 3.2
Maurice Smith....... 26-10 21.8 .391 .000 .400 2.9 0.3 5 15 3.2 19-9 25.2 .375 .000 .375 2.8 0.4 4 14 3.2
Danny Haddock....... 3-0 -5.0 .167 .200 .000 0.0 0.0 0 0 1.0 3-0 -5.0 .167 .200 .000 0.0 0.0 0 0 1.0
Casey Ridley........ 14-0 9.6 .342 .333 1.000 0.8 0.6 5 0 5.8 13-0 9.0 .368 .362 1.000 0.8 0.5 5 0 6.1
Total............... 32 .413 .326 .695 33.6 12.7 199 46 71.9 21 .406 .343 .705 32.9 12.5 122 31 71.2
Opponents........... 32 .475 .383 .682 40.4 17.3 345 83 88.6 21 .474 .401 .693 43.5 18.5 242 65 91.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Bagley..... 74-149 .497 7-32 .219 44-62 .710 199 15.3 27-60 .450 3-11 .273 18-30 .600 75 12.5
Colt McDowell....... 107-260 .412 56-135 .415 42-45 .933 312 9.8 66-180 .367 38-98 .388 30-31 .968 200 9.5
Antwaun Hawkins..... 110-254 .433 37-94 .394 110-153 .719 367 12.7 82-186 .441 30-68 .441 88-124 .710 282 14.1
Matt Dalrymple...... 30-91 .330 17-61 .279 14-21 .667 91 2.8 24-66 .364 15-44 .341 10-15 .667 73 3.5
Darin Hunter........ 131-279 .470 14-49 .286 97-135 .719 373 12.0 88-189 .466 9-31 .290 73-100 .730 258 12.3
Garrett Mackey...... 3-5 .600 2-4 .500 2-2 1.000 10 3.3 2-4 .500 1-3 .333 2-2 1.000 7 7.0
Garrett Mackay...... 16-43 .372 9-24 .375 6-9 .667 47 4.7 12-29 .414 7-19 .368 2-3 .667 33 4.7
Anthony Tillman..... 16-47 .340 0-2 .000 16-38 .421 48 3.7 4-15 .267 0-1 .000 6-13 .462 14 2.3
Mike Dunn........... 21-54 .389 2-18 .111 34-48 .708 78 3.4 11-29 .379 1-11 .091 14-16 .875 37 2.8
Brian McCue......... 41-132 .311 14-46 .304 13-29 .448 109 4.0 26-86 .302 7-27 .259 12-27 .444 71 3.6
Robi Nason.......... 1-3 .333 0-1 .000 0-1 .000 2 1.0
Terry Szanfnicki.... 58-134 .433 8-41 .195 35-53 .660 159 8.0 29-64 .453 2-15 .133 19-26 .731 79 7.9
Mike Moran.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tony Watkins........ 86-214 .402 26-78 .333 95-123 .772 293 10.5 55-135 .407 15-46 .326 58-72 .806 183 10.2
Jeffrey Pourchier... 0-0 .000 0-0 .000 0-0 .000 0 0.0
James Reid.......... 2-3 .667 0-0 .000 1-1 1.000 5 2.5 1-2 .500 0-0 .000 1-1 1.000 3 3.0
Daniel Bowles....... 16-34 .471 2-7 .286 8-12 .667 42 3.2 14-27 .519 2-5 .400 8-12 .667 38 3.2
Maurice Smith....... 34-87 .391 0-2 .000 14-35 .400 82 3.2 24-64 .375 0-1 .000 12-32 .375 60 3.2
Danny Haddock....... 1-6 .167 1-5 .200 0-0 .000 3 1.0 1-6 .167 1-5 .200 0-0 .000 3 1.0
Casey Ridley........ 26-76 .342 21-63 .333 8-8 1.000 81 5.8 25-68 .368 21-58 .362 8-8 1.000 79 6.1
Total............... 773-1871 .413 216-662 .326 539-775 .695 2301 71.9 491-1210 .406 152-443 .343 361-512 .705 1495 71.2
Opponents........... 1039-2187 .475 265-692 .383 491-720 .682 2834 88.6 707-1493 .474 194-484 .401 321-463 .693 1929 91.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jonathan Bagley..... 17 47 64 36 1 15 22 0.7 32 8 23 31 17 0 6 9 0.7 24
Colt McDowell....... 15 54 69 58 1 56 81 0.7 24 8 39 47 35 1 38 56 0.7 24
Antwaun Hawkins..... 34 74 108 58 1 32 71 0.5 27 21 53 74 36 1 25 54 0.5 27
Matt Dalrymple...... 9 34 43 33 0 53 55 1.0 11 6 21 27 24 0 35 39 0.9 11
Darin Hunter........ 54 106 160 71 3 40 91 0.4 28 33 80 113 49 2 24 67 0.4 28
Garrett Mackey...... 0 4 4 6 0 1 2 0.5 7 0 3 3 3 0 1 1 1.0 7
Garrett Mackay...... 3 17 20 25 2 25 28 0.9 7 1 12 13 15 1 17 17 1.0 7
Anthony Tillman..... 20 28 48 24 0 5 16 0.3 9 7 8 15 9 0 1 5 0.2 5
Mike Dunn........... 16 32 48 36 1 46 61 0.8 10 10 17 27 24 1 32 35 0.9 10
Brian McCue......... 34 70 104 37 0 28 25 1.1 12 20 49 69 28 0 23 17 1.4 12
Robi Nason.......... 1 5 6 4 0 0 2 0.0 2
Terry Szanfnicki.... 30 64 94 63 4 25 45 0.6 21 14 34 48 39 4 11 22 0.5 21
Mike Moran.......... 0 0 0 0 0 0 0 0.0 0
Tony Watkins........ 33 71 104 51 1 57 75 0.8 22 21 45 66 30 1 32 50 0.6 22
Jeffrey Pourchier... 0 0 0 0 0 0 1 0.0 0
James Reid.......... 0 0 0 0 0 0 2 0.0 3 0 0 0 0 0 0 2 0.0 3
Daniel Bowles....... 6 16 22 14 0 6 6 1.0 9 4 10 14 14 0 5 5 1.0 9
Maurice Smith....... 29 47 76 39 0 8 26 0.3 10 20 34 54 31 0 7 20 0.4 9
Danny Haddock....... 0 0 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
