LAGRANGE COLLEGE
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
LaGrange College Basketball 1998-99
LAGRANGE COLLEGE Team Game-by-Game (as of Mar 26, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TEMPLE 11/3/98 62-80 L 24-58 .414 5-15 .333 7-8 .875 4 22 26 26.0 26 13 13 3 8 60 60.0
JOHNSON & WALES UNIV 11/06/98 84-70 W 30-71 .423 4-19 .211 20-28 .714 13 31 44 35.0 15 19 15 3 9 84 72.0
BEULAH HEIGHTS BIBLE 11/10/98 77-88 L 29-66 .439 6-24 .250 13-19 .684 15 24 39 36.3 21 17 15 2 3 77 73.7
HUNTINGDON COLLEGE 11/13/98 91-70 W 34-70 .486 4-16 .250 19-27 .704 18 30 48 39.2 15 22 21 5 9 91 78.0
BERRY COLLEGE 11/16/98 68-90 L 21-59 .356 7-15 .467 19-25 .760 15 23 38 39.0 27 12 17 3 4 68 76.0
PENSACOLA CHRISTIAN 11/21/98 74-77 L 23-59 .390 6-19 .316 22-28 .786 15 20 35 38.3 22 11 12 1 4 74 75.7
WARREN WILSON 11/27/98 69-57 W 23-52 .442 9-19 .474 14-20 .700 13 31 44 39.1 24 18 17 0 6 69 74.7
COVENANT COLLEGE 11-28-98 60-81 L 22-56 .393 6-26 .231 10-15 .667 6 25 31 38.1 30 8 18 3 5 60 72.9
HUNTINGDON COLLEGE 11/30 45-57 L 16-56 .286 3-13 .231 10-13 .769 16 31 47 39.1 0 8 27 0 5 45 69.8
MONTREAT COLLEGE 12/3/98 86-92 L 29-67 .433 7-15 .467 21-28 .750 10 16 26 37.8 36 17 18 4 6 86 71.4
JOHNSON & WALES UNIV 12/5/98 83-65 W 25-57 .439 7-21 .333 26-45 .578 25 32 57 39.5 22 23 16 0 7 83 72.5
PENSACOLA CHRISTIAN 1-6-99 68-65 W 26-64 .406 4-17 .235 12-23 .522 19 28 47 40.2 19 11 10 2 3 68 72.1
BRYAN COLLEGE 1/6/99 77-76 W 30-52 .577 6-11 .545 11-17 .647 9 23 32 39.5 25 23 18 1 9 77 72.5
FAULKNER UNIVERSITY 1/7/99 60-78 L 17-49 .347 8-26 .308 18-22 .818 11 19 30 38.9 30 13 19 1 4 60 71.6
BREWTON PARKER 1/9/99 59-56 W 21-51 .412 6-20 .300 11-16 .688 9 24 33 38.5 19 12 13 2 6 59 70.7
GEORGIA SOUTHWESTERN 1-11-99 81-100 L 27-47 .574 10-14 .714 17-23 .739 8 22 30 37.9 20 23 25 1 5 81 71.4
SOUTHERN WESLEYAN 1/14/99 77-85 L 26-52 .500 8-13 .615 17-24 .708 11 25 36 37.8 31 17 16 4 2 77 71.7
SOUTHERN POLYTECH 1/18/99 79-91 L 26-48 .542 5-14 .357 22-29 .759 5 22 27 37.2 23 20 22 1 6 79 72.1
EMMANUEL 1-16-99 73-110 L 25-53 .472 6-12 .500 17-29 .586 3 18 21 36.4 29 11 25 3 7 73 72.2
TENNESSEE TEMPLE 1/23/99 85-70 W 23-45 .511 7-16 .438 32-46 .696 8 36 44 36.8 27 16 16 2 8 85 72.8
PIEDMONT COLLEGE 1-25-99 68-80 L 25-56 .446 5-17 .294 13-19 .684 11 18 29 36.4 27 17 17 2 3 68 72.6
NORTH GEORGIA 1-39-99 67-69 L 26-67 .388 6-12 .500 9-13 .692 13 26 39 36.5 25 11 17 3 13 67 72.3
SHORTER COLLEGE 2-1-99 76-87 L 26-60 .433 9-23 .391 15-19 .789 13 21 34 36.4 30 22 12 3 2 76 72.5
FAULKNER UNIVERSITY 2-4-99 58-86 L 19-56 .339 0-15 .000 20-26 .769 7 24 31 36.2 26 14 10 0 6 58 71.9
BREWTON PARKER 2-6-99 85-105 L 31-57 .544 2-10 .200 21-25 .840 13 16 29 35.9 29 14 26 0 9 85 72.4
GEORGIA SOUTHWESTERN 2-8-99 67-87 L 27-58 .466 4-18 .222 9-11 .818 9 22 31 35.7 17 19 22 4 7 67 72.2
EMMANUEL 2-13-99 68-84 L 31-63 .492 4-17 .235 2-9 .222 16 25 41 35.9 23 25 14 1 1 68 72.0
SOUTHERN POLYTECH 2-15-99 67-87 L 20-64 .313 3-17 .176 24-37 .649 17 20 37 35.9 20 14 23 2 18 67 71.9
SOUTHERN WESLEYAN 2-20-99 67-81 L 21-47 .447 7-12 .583 18-33 .545 5 25 30 35.7 21 11 15 5 5 67 71.7
PIEDMONT COLLEGE 1-22-99 75-95 L 24-59 .407 7-16 .438 20-26 .769 16 21 37 35.8 16 10 20 0 6 75 71.8
NORTH GEORGIA 2-25-99 66-83 L 23-54 .426 5-17 .294 15-21 .714 12 24 36 35.8 22 20 18 0 3 66 71.6
SHORTER COLLEGE 2-27-99 79-84 L 24-66 .364 9-21 .429 22-30 .733 10 21 31 35.6 26 11 10 4 36 79 71.8
NORTH GEORGIA 3-1-99 83-93 L 30-70 .429 7-16 .438 16-16 1.000 18 19 37 35.7 20 16 17 1 5 83 72.2
------------------------------------------------------------------------------------------------------------------------------------
LAGRANGE COLLEGE 2382 824-1909 .432 192-556 .345 542-770 .704 393 784 1177 35.7 763 518 574 66 230 2382 72.2
Opponents 2679 872-1948 .448 226-607 .372 709-1038 .683 391 750 1141 34.6 678 489 429 95 303 2679 81.2
Games played: 33
Points/game: 72.2
FG Pct: 43.2
3FG Pct: 34.5
FT Pct: 70.4
Rebounds/game: 35.7
Assists/game: 15.7
Turnovers/game: 17.4
Assist/turnover ratio: 0.9
Steals/game: 7.0
Blocks/game: 2.0