LaGrange College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
05-06 LaGrange College Men's Basketball
LaGrange College Team Game-by-Game (as of Mar 09, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OGLETHORPE UNIVERSITY 11/18/05 70-73 L 25-55 .455 7-25 .280 13-17 .765 13 26 39 39.0 30 13 24 0 3 70 70.0
EMORY UNIVERSITY 11/19/05 59-72 L 21-60 .350 6-20 .300 11-17 .647 10 30 40 39.5 21 8 25 7 5 59 64.5
at University of the 11/22/05 108-75 W 42-56 .750 12-19 .632 12-18 .667 6 24 30 36.3 19 20 15 3 9 108 79.0
CENTRE COLLEGE 11/25/05 63-88 L 24-59 .407 5-13 .385 10-16 .625 7 25 32 35.2 33 9 14 0 7 63 75.0
LYNCHBURG COLLEGE 11/26/05 80-79 W 31-57 .544 8-19 .421 10-19 .526 14 29 43 36.8 21 15 24 0 7 80 76.0
at Embry-Riddle Unive 11/30/05 63-113 L 26-74 .351 3-23 .130 8-19 .421 13 17 30 35.7 24 12 22 2 7 63 73.8
at Emory University 12/3/05 75-82 L 26-50 .520 5-19 .263 18-26 .692 7 22 29 34.7 28 15 20 1 4 75 74.0
ATLANTA CHRISTIAN COL 12/6/05 95-76 W 35-81 .432 13-36 .361 12-21 .571 20 25 45 36.0 29 18 13 2 9 95 76.6
at Oglethorpe Univers 12/10/05 61-76 L 15-64 .234 4-23 .174 27-32 .844 19 31 50 37.6 26 8 24 2 9 61 74.9
at Hendrix Warriors 12/17/05 88-82 W 31-75 .413 8-21 .381 18-23 .783 16 30 46 38.4 23 17 15 3 13 88 76.2
vs Albion Britons 12/18/05 70-73 L 24-57 .421 7-19 .368 15-18 .833 12 15 27 37.4 14 17 10 2 6 70 75.6
ANDERSON UNIVERSITY 12/29/05 70-80 L 23-63 .365 8-23 .348 16-21 .762 10 21 31 36.8 25 10 14 0 11 70 75.2
WEBSTER UNIVERSITY 12/31/05 92-83 W 34-56 .607 10-19 .526 14-26 .538 10 19 29 36.2 13 20 14 1 8 92 76.5
at Maryville College 1/7/06 68-83 L 28-56 .500 5-15 .333 7-9 .778 9 15 24 35.4 28 13 25 0 15 68 75.9
at Fisk University Bu 1/8/06 81-100 L 26-62 .419 5-18 .278 24-32 .750 16 15 31 35.1 17 10 18 1 4 81 76.2
PIEDMONT COLLEGE 1/11/06 86-91 L 29-72 .403 7-24 .292 21-32 .656 23 20 43 35.6 25 8 21 1 7 86 76.8
UNIVERSITY OF DALLAS 1/15/06 85-69 W 26-53 .491 11-21 .524 22-27 .815 12 21 33 35.4 19 13 14 1 9 85 77.3
at Rust College 1/21/06 63-83 L 21-61 .344 7-26 .269 14-22 .636 12 18 30 35.1 20 12 13 2 4 63 76.5
HUNTINGDON COLLEGE 1/25/06 75-77 L 26-71 .366 6-21 .286 17-21 .810 21 13 34 35.1 21 13 15 2 12 75 76.4
at Millsaps College 1/29/06 58-80 L 23-57 .404 4-12 .333 8-11 .727 4 18 22 34.4 16 8 25 0 11 58 75.5
at Huntingdon Men 2/1/06 64-70 L 23-71 .324 5-20 .250 13-18 .722 14 16 30 34.2 19 6 7 1 12 64 75.0
at Piedmont College 2/8/06 91-93 L 33-74 .446 10-21 .476 15-19 .789 14 22 36 34.3 16 20 16 0 13 91 75.7
MARYVILLE COLLEGE 2/11/06 73-88 L 22-50 .440 8-20 .400 21-28 .750 14 24 38 34.4 17 10 20 0 4 73 75.6
FISK UNIVERSITY 2/12/06 110-108 Wot 31-70 .443 13-28 .464 35-47 .745 16 21 37 34.5 36 10 19 0 11 110 77.0
vs PC 2/23/06 89-87 W 34-74 .459 11-27 .407 10-14 .714 18 23 41 34.8 21 17 17 3 10 89 77.5
vs MC 02/24/06 63-81 L 25-65 .385 5-21 .238 8-11 .727 10 23 33 34.7 14 11 14 0 5 63 76.9
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 2000 704-1643 .428 193-553 .349 399-564 .707 340 563 903 34.7 575 333 458 34 215 2000 76.9
Opponents 2162 784-1528 .513 129-397 .325 465-675 .689 297 693 990 38.1 524 364 454 85 242 2162 83.2
Games played: 26
Points/game: 76.9
FG Pct: 42.8
3FG Pct: 34.9
FT Pct: 70.7
Rebounds/game: 34.7
Assists/game: 12.8
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 1.3