LaGrange College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
05-06 LaGrange College Men's Basketball
LaGrange College Season Schedule/Results & Leaders (as of Mar 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-7) (2-9) (1-2)
CONFERENCE.......... (1-7) (1-3) (0-4) (0-0)
NON-CONFERENCE...... (7-11) (4-4) (2-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7 p.m. + OGLETHORPE UNIVERSITY 70-73 L 460 (14)Roger McDowell (8)Robby Lawrence
11/19/05 4:00 PM + EMORY UNIVERSITY 59-72 L 325 (13)Leon Williams (10)Leon Williams
11/22/05 7:00pm at University of the South W 108-75 (16)Roger McDowell (5)Justin Hodges
(16)Robby Lawrence
11/25/05 8 p.m. ^ CENTRE COLLEGE 63-88 L 230 (9)Leon Williams (8)Demetris Render
(9)Michael Patterson
11/26/05 4 p.m. ^ LYNCHBURG COLLEGE W 80-79 200 (21)Leon Williams (7)Michael Patterson
(7)Demetris Render
11/30/05 7 p.m. at Embry-Riddle University (Fla.) 63-113 L 429 (8)Brian Darracott (5)Robby Lawrence
(8)Corie Jackson
12/3/05 3:00 p.m. at Emory University 75-82 L 152 (17)Robby Lawrence (5)Robby Lawrence
12/6/05 7:30 p.m. ATLANTA CHRISTIAN COLLEGE W 95-76 280 (21)Robby Lawrence (8)Michael Patterson
12/10/05 8 p.m. at Oglethorpe University 61-76 L 308 (17)Robby Lawrence (9)Antoine Maddox
(9)Leon Williams
(9)Robby Lawrence
12/17/05 7:00 pm & at Hendrix Warriors W 88-82 130 (22)Leon Williams (9)Leon Williams
(22)Corie Jackson (9)Demetris Render
12/18/05 2:00 PM & vs Albion Britons 70-73 L 35 (17)Demetris Render (7)Demetris Render
12/29/05 7:30 p.m. ANDERSON UNIVERSITY 70-80 L 120 (28)Demetris Render (9)Demetris Render
12/31/05 4 p.m. WEBSTER UNIVERSITY W 92-83 (20)Corie Jackson (7)Robby Lawrence
1/7/06 4 p.m. * at Maryville College Scots 68-83 L 897 (16)Corie Jackson (4)Antoine Maddox
(4)Travis Moore
1/8/06 4 p.m. * at Fisk University Bulldogs 81-100 L 230 (17)Antoine Maddox (6)Demetris Render
1/11/06 8 p.m. * PIEDMONT COLLEGE 86-91 L 300 (19)Corie Jackson (7)Ben Podbielski
(7)Michael Patterson
1/15/06 4 p.m. UNIVERSITY OF DALLAS W 85-69 335 (28)Demetris Render (6)Antoine Maddox
(6)Demetris Render
1/21/06 3 p.m. CST at Rust College 63-83 L 320 (18)Demetris Render (4)Demetris Render
(4)Robby Lawrence
(4)Antoine Maddox
1/25/06 8 p.m. * HUNTINGDON COLLEGE 75-77 L 430 (14)Corie Jackson (8)Demetris Render
1/29/06 3 p.m. CST at Millsaps College 58-80 L 175 (12)Demetris Render (5)Robby Lawrence
(12)Robby Lawrence
2/1/06 7 p.m. CST * at Huntingdon Men 64-70 L 452 (17)Corie Jackson (8)Robby Lawrence
2/8/06 8 p.m. * at Piedmont College 91-93 L 550 (33)Corie Jackson (10)Michael Patterson
2/11/06 4 p.m. * MARYVILLE COLLEGE 73-88 L 225 (19)Demetris Render (8)Demetris Render
2/12/06 4 p.m. * FISK UNIVERSITY WOT 110-108 360 (37)Robby Lawrence (8)Michael Patterson
2/23/06 7:30p.m. vs PC W 89-87 392 (20)Antoine Maddox (10)Michael Patterson
02/24/06 7:30p.m. vs MC 63-81 L 166 (20)Demetris Render (7)Robby Lawrence
+ = Southern Tip-Off Classic, LaGrange, Ga.
^ = Coaches vs. Cancer Tournament, LaGrange, Ga.
& = Cliff Garrison Classic, Conway, Ark.
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3265 273
AWAY.................... 11 3643 332
NEUTRAL................. 3 593 198
TOTAL................... 26 7501 289
Season Box Score
05-06 LaGrange College Men's Basketball
LaGrange College Season Box Score (as of Mar 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-7) (2-9) (1-2)
CONFERENCE.......... (1-7) (1-3) (0-4) (0-0)
NON-CONFERENCE...... (7-11) (4-4) (2-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Demetris Render.... 26-13 590 22.7 122-242 .504 3-6 .500 108-149 .725 64 61 125 4.8 58 1 10 37 4 20 355 13.7
21 Corie Jackson...... 26-22 601 23.1 115-257 .447 68-157 .433 36-42 .857 13 24 37 1.4 42 0 33 60 1 27 334 12.8
32 Robby Lawrence..... 26-18 622 23.9 105-264 .398 43-122 .352 75-95 .789 37 77 114 4.4 60 1 48 51 6 38 328 12.6
42 Leon Williams...... 11-4 197 17.9 48-99 .485 5-16 .313 20-27 .741 17 41 58 5.3 32 0 4 12 3 4 121 11.0
22 Antoine Maddox..... 26-5 502 19.3 58-157 .369 18-62 .290 47-58 .810 36 41 77 3.0 43 0 25 31 1 17 181 7.0
25 Justin Hodges...... 11-8 244 22.2 26-52 .500 10-20 .500 14-18 .778 5 27 32 2.9 20 0 40 30 1 11 76 6.9
04 Michael Patterson.. 26-14 553 21.3 77-147 .524 1-1 1.000 19-34 .559 36 87 123 4.7 73 2 23 39 7 21 174 6.7
40 Roger McDowell..... 26-1 342 13.2 44-118 .373 28-85 .329 13-18 .722 12 30 42 1.6 53 1 33 41 0 19 129 5.0
03 Travis Moore....... 21-3 294 14.0 20-68 .294 7-32 .219 18-28 .643 7 23 30 1.4 24 0 21 23 1 14 65 3.1
13 Brian Darracott.... 26-15 356 13.7 24-63 .381 0-1 .000 14-17 .824 14 38 52 2.0 46 0 12 30 2 5 62 2.4
10 Landon Baize....... 26-12 466 17.9 16-52 .308 7-27 .259 19-33 .576 8 22 30 1.2 46 1 71 62 0 22 58 2.2
30 Kevin Kelly........ 23-0 108 4.7 18-46 .391 3-17 .176 10-16 .625 3 7 10 0.4 24 0 6 12 0 8 49 2.1
52 Shon Redding....... 21-0 148 7.0 18-36 .500 0-0 .000 5-18 .278 16 16 32 1.5 33 0 2 9 1 7 41 2.0
56 Ben Podbielski..... 12-0 81 6.8 6-15 .400 0-0 .000 0-0 .000 9 11 20 1.7 11 0 2 5 4 2 12 1.0
45 Derrick Thompson... 6-0 14 2.3 2-6 .333 0-0 .000 0-0 .000 1 1 2 0.3 2 0 0 0 0 0 4 0.7
15 Ryan Shores........ 7-0 16 2.3 2-8 .250 0-3 .000 0-2 .000 0 1 1 0.1 1 0 0 1 1 0 4 0.6
33 Jordan Nutt........ 14-0 54 3.9 3-10 .300 0-3 .000 0-4 .000 3 6 9 0.6 5 0 3 5 1 0 6 0.4
43 Tamel McGibiany.... 5-0 17 3.4 0-3 .000 0-1 .000 1-5 .200 0 1 1 0.2 2 0 0 1 1 0 1 0.2
TEAM............... 59 49 108 4.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5205 704-1643 .428 193-553 .349 399-564 .707 340 563 903 34.7 575 6 333 458 34 215 2000 76.9
Opponents.......... 26 5221 784-1528 .513 129-397 .325 465-675 .689 297 693 990 38.1 524 - 364 454 85 242 2162 83.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LaGrange College.............. 912 1075 13 - 2000
Opponents..................... 1043 1108 11 - 2162
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LaGrange College.............. 70 4 74
Opponents..................... 90 1 91
Combined Team Statistics
05-06 LaGrange College Men's Basketball
LaGrange College Combined Team Statistics (as of Mar 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-7) (2-9) (1-2)
CONFERENCE.......... (1-7) (1-3) (0-4) (0-0)
NON-CONFERENCE...... (7-11) (4-4) (2-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/18/05 OGLETHORPE UNIVERSITY L 70-73 460
+11/19/05 EMORY UNIVERSITY L 59-72 325
11/22/05 at University of the South W 108-75 -
^11/25/05 CENTRE COLLEGE L 63-88 230
^11/26/05 LYNCHBURG COLLEGE W 80-79 200
11/30/05 at Embry-Riddle University (Fla.) L 63-113 429
12/3/05 at Emory University L 75-82 152
12/6/05 ATLANTA CHRISTIAN COLLEGE W 95-76 280
12/10/05 at Oglethorpe University L 61-76 308
&12/17/05 at Hendrix Warriors W 88-82 130
&12/18/05 vs Albion Britons L 70-73 35
12/29/05 ANDERSON UNIVERSITY L 70-80 120
12/31/05 WEBSTER UNIVERSITY W 92-83 -
*1/7/06 at Maryville College Scots L 68-83 897
*1/8/06 at Fisk University Bulldogs L 81-100 230
*1/11/06 PIEDMONT COLLEGE L 86-91 300
1/15/06 UNIVERSITY OF DALLAS W 85-69 335
1/21/06 at Rust College L 63-83 320
*1/25/06 HUNTINGDON COLLEGE L 75-77 430
1/29/06 at Millsaps College L 58-80 175
*2/1/06 at Huntingdon Men L 64-70 452
*2/8/06 at Piedmont College L 91-93 550
*2/11/06 MARYVILLE COLLEGE L 73-88 225
*2/12/06 FISK UNIVERSITY W OT 110-108 360
2/23/06 vs PC W 89-87 392
02/24/06 vs MC L 63-81 166
+ = Southern Tip-Off Classic, LaGrange, Ga.
^ = Coaches vs. Cancer Tournament, LaGrange, Ga.
& = Cliff Garrison Classic, Conway, Ark.
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Demetris Render..... 26-13 22.7 .504 .500 .725 4.8 0.4 20 4 13.7
21 Corie Jackson....... 26-22 23.1 .447 .433 .857 1.4 1.3 27 1 12.8
32 Robby Lawrence...... 26-18 23.9 .398 .352 .789 4.4 1.8 38 6 12.6
42 Leon Williams....... 11-4 17.9 .485 .313 .741 5.3 0.4 4 3 11.0
22 Antoine Maddox...... 26-5 19.3 .369 .290 .810 3.0 1.0 17 1 7.0
25 Justin Hodges....... 11-8 22.2 .500 .500 .778 2.9 3.6 11 1 6.9
04 Michael Patterson... 26-14 21.3 .524 1.000 .559 4.7 0.9 21 7 6.7
40 Roger McDowell...... 26-1 13.2 .373 .329 .722 1.6 1.3 19 0 5.0
03 Travis Moore........ 21-3 14.0 .294 .219 .643 1.4 1.0 14 1 3.1
13 Brian Darracott..... 26-15 13.7 .381 .000 .824 2.0 0.5 5 2 2.4
10 Landon Baize........ 26-12 17.9 .308 .259 .576 1.2 2.7 22 0 2.2
30 Kevin Kelly......... 23-0 4.7 .391 .176 .625 0.4 0.3 8 0 2.1
52 Shon Redding........ 21-0 7.0 .500 .000 .278 1.5 0.1 7 1 2.0
56 Ben Podbielski...... 12-0 6.8 .400 .000 .000 1.7 0.2 2 4 1.0
45 Derrick Thompson.... 6-0 2.3 .333 .000 .000 0.3 0.0 0 0 0.7
15 Ryan Shores......... 7-0 2.3 .250 .000 .000 0.1 0.0 0 1 0.6
33 Jordan Nutt......... 14-0 3.9 .300 .000 .000 0.6 0.2 0 1 0.4
43 Tamel McGibiany..... 5-0 3.4 .000 .000 .200 0.2 0.0 0 1 0.2
TM TEAM................ 26-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 26 .428 .349 .707 34.7 12.8 215 34 76.9
Opponents........... 26 .513 .325 .689 38.1 14.0 242 85 83.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Demetris Render..... 26 122-242 .504 3-6 .500 108-149 .725 355 13.7
Corie Jackson....... 26 115-257 .447 68-157 .433 36-42 .857 334 12.8
Robby Lawrence...... 26 105-264 .398 43-122 .352 75-95 .789 328 12.6
Leon Williams....... 11 48-99 .485 5-16 .313 20-27 .741 121 11.0
Antoine Maddox...... 26 58-157 .369 18-62 .290 47-58 .810 181 7.0
Justin Hodges....... 11 26-52 .500 10-20 .500 14-18 .778 76 6.9
Michael Patterson... 26 77-147 .524 1-1 1.000 19-34 .559 174 6.7
Roger McDowell...... 26 44-118 .373 28-85 .329 13-18 .722 129 5.0
Travis Moore........ 21 20-68 .294 7-32 .219 18-28 .643 65 3.1
Brian Darracott..... 26 24-63 .381 0-1 .000 14-17 .824 62 2.4
Landon Baize........ 26 16-52 .308 7-27 .259 19-33 .576 58 2.2
Kevin Kelly......... 23 18-46 .391 3-17 .176 10-16 .625 49 2.1
Shon Redding........ 21 18-36 .500 0-0 .000 5-18 .278 41 2.0
Ben Podbielski...... 12 6-15 .400 0-0 .000 0-0 .000 12 1.0
Derrick Thompson.... 6 2-6 .333 0-0 .000 0-0 .000 4 0.7
Ryan Shores......... 7 2-8 .250 0-3 .000 0-2 .000 4 0.6
Jordan Nutt......... 14 3-10 .300 0-3 .000 0-4 .000 6 0.4
Tamel McGibiany..... 5 0-3 .000 0-1 .000 1-5 .200 1 0.2
Total............... 26 704-1643 .428 193-553 .349 399-564 .707 2000 76.9
Opponents........... 26 784-1528 .513 129-397 .325 465-675 .689 2162 83.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Demetris Render..... 26 590 64 61 125 58 1 10 37 0.3 28
Corie Jackson....... 26 601 13 24 37 42 0 33 60 0.6 33
Robby Lawrence...... 26 622 37 77 114 60 1 48 51 0.9 37
Leon Williams....... 11 197 17 41 58 32 0 4 12 0.3 22
Antoine Maddox...... 26 502 36 41 77 43 0 25 31 0.8 20
Justin Hodges....... 11 244 5 27 32 20 0 40 30 1.3 12
Michael Patterson... 26 553 36 87 123 73 2 23 39 0.6 14
Roger McDowell...... 26 342 12 30 42 53 1 33 41 0.8 16
Travis Moore........ 21 294 7 23 30 24 0 21 23 0.9 15
Brian Darracott..... 26 356 14 38 52 46 0 12 30 0.4 8
Landon Baize........ 26 466 8 22 30 46 1 71 62 1.1 9
Kevin Kelly......... 23 108 3 7 10 24 0 6 12 0.5 8
Shon Redding........ 21 148 16 16 32 33 0 2 9 0.2 7
Ben Podbielski...... 12 81 9 11 20 11 0 2 5 0.4 4
Derrick Thompson.... 6 14 1 1 2 2 0 0 0 0.0 2
Ryan Shores......... 7 16 0 1 1 1 0 0 1 0.0 2
Jordan Nutt......... 14 54 3 6 9 5 0 3 5 0.6 2
Tamel McGibiany..... 5 17 0 1 1 2 0 0 1 0.0 1
Total............... 26 5205 340 563 903 575 6 333 458 0.7 110
Opponents........... 26 5221 297 693 990 524 - 364 454 0.8 113
TEAM STATISTICS LCM OPP
---------------------------------------------------
SCORING.................. 2000 2162
Points per game........ 76.9 83.2
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 704-1643 784-1528
Field goal pct......... .428 .513
3 POINT FG-ATT........... 193-553 129-397
3-point FG pct......... .349 .325
3-pt FG made per game.. 7.4 5.0
FREE THROWS-ATT.......... 399-564 465-675
Free throw pct......... .707 .689
REBOUNDS................. 903 990
Rebounds per game...... 34.7 38.1
Rebounding margin...... -3.3 -
ASSISTS.................. 333 364
Assists per game....... 12.8 14.0
TURNOVERS................ 458 454
Turnovers per game..... 17.6 17.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 215 242
Steals per game........ 8.3 9.3
BLOCKS................... 34 85
Blocks per game........ 1.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3265 4236
Home games-Avg/Game.... 12-272 11-331
Neutral site-Avg/Game.. - 3-198
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LaGrange College.............. 912 1075 13 - 2000
Opponents..................... 1043 1108 11 - 2162
Overall Team Statistics
05-06 LaGrange College Men's Basketball
LaGrange College Overall Team Statistics (as of Mar 09, 2006)
All games
TEAM STATISTICS LCM OPP
---------------------------------------------------
SCORING.................. 2000 2162
Points per game........ 76.9 83.2
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 704-1643 784-1528
Field goal pct......... .428 .513
3 POINT FG-ATT........... 193-553 129-397
3-point FG pct......... .349 .325
3-pt FG made per game.. 7.4 5.0
FREE THROWS-ATT.......... 399-564 465-675
Free throw pct......... .707 .689
REBOUNDS................. 903 990
Rebounds per game...... 34.7 38.1
Rebounding margin...... -3.3 -
ASSISTS.................. 333 364
Assists per game....... 12.8 14.0
TURNOVERS................ 458 454
Turnovers per game..... 17.6 17.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 215 242
Steals per game........ 8.3 9.3
BLOCKS................... 34 85
Blocks per game........ 1.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3265 4236
Home games-Avg/Game.... 12-272 11-331
Neutral site-Avg/Game.. - 3-198
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LaGrange College.............. 912 1075 13 - 2000
Opponents..................... 1043 1108 11 - 2162
Overall/Conference Statistics
05-06 LaGrange College Men's Basketball
LaGrange College Overall/Conference Statistics (as of Mar 09, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Demetris Render..... 26-13 22.7 .504 .500 .725 4.8 0.4 20 4 13.7 8-8 25.8 .430 .000 .763 4.9 0.5 4 0 14.1
Corie Jackson....... 26-22 23.1 .447 .433 .857 1.4 1.3 27 1 12.8 8-8 25.4 .477 .477 .889 2.4 1.4 10 0 19.1
Robby Lawrence...... 26-18 23.9 .398 .352 .789 4.4 1.8 38 6 12.6 8-8 24.4 .386 .325 .816 4.3 1.5 18 0 14.0
Leon Williams....... 11-4 17.9 .485 .313 .741 5.3 0.4 4 3 11.0
Antoine Maddox...... 26-5 19.3 .369 .290 .810 3.0 1.0 17 1 7.0 8-0 19.5 .412 .286 .828 2.8 0.8 11 0 8.8
Justin Hodges....... 11-8 22.2 .500 .500 .778 2.9 3.6 11 1 6.9
Michael Patterson... 26-14 21.3 .524 1.000 .559 4.7 0.9 21 7 6.7 8-5 21.1 .462 .000 .615 5.1 0.9 7 1 7.0
Roger McDowell...... 26-1 13.2 .373 .329 .722 1.6 1.3 19 0 5.0 8-0 12.3 .300 .200 .667 2.0 1.4 8 0 2.9
Travis Moore........ 21-3 14.0 .294 .219 .643 1.4 1.0 14 1 3.1 8-2 18.1 .342 .200 .714 1.9 1.4 5 1 5.5
Brian Darracott..... 26-15 13.7 .381 .000 .824 2.0 0.5 5 2 2.4 8-3 12.0 .364 .000 1.000 1.6 0.4 1 0 1.8
Landon Baize........ 26-12 17.9 .308 .259 .576 1.2 2.7 22 0 2.2 8-6 19.3 .300 .364 .286 0.5 2.4 7 0 2.3
Kevin Kelly......... 23-0 4.7 .391 .176 .625 0.4 0.3 8 0 2.1 7-0 4.6 .421 .167 .500 0.4 0.4 4 0 2.7
Shon Redding........ 21-0 7.0 .500 .000 .278 1.5 0.1 7 1 2.0 7-0 8.6 .417 .000 .400 2.1 0.0 1 0 1.7
Ben Podbielski...... 12-0 6.8 .400 .000 .000 1.7 0.2 2 4 1.0 7-0 8.9 .500 .000 .000 2.3 0.3 2 2 1.4
Derrick Thompson.... 6-0 2.3 .333 .000 .000 0.3 0.0 0 0 0.7 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Ryan Shores......... 7-0 2.3 .250 .000 .000 0.1 0.0 0 1 0.6 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jordan Nutt......... 14-0 3.9 .300 .000 .000 0.6 0.2 0 1 0.4 4-0 3.8 .667 .000 .000 0.3 0.3 0 1 1.0
Tamel McGibiany..... 5-0 3.4 .000 .000 .200 0.2 0.0 0 1 0.2
Total............... 26 .428 .349 .707 34.7 12.8 215 34 76.9 8 .414 .353 .743 34.1 11.3 78 5 81.0
Opponents........... 26 .513 .325 .689 38.1 14.0 242 85 83.2 8 .570 .407 .692 38.0 14.3 74 25 88.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Demetris Render..... 122-242 .504 3-6 .500 108-149 .725 355 13.7 34-79 .430 0-1 .000 45-59 .763 113 14.1
Corie Jackson....... 115-257 .447 68-157 .433 36-42 .857 334 12.8 53-111 .477 31-65 .477 16-18 .889 153 19.1
Robby Lawrence...... 105-264 .398 43-122 .352 75-95 .789 328 12.6 34-88 .386 13-40 .325 31-38 .816 112 14.0
Leon Williams....... 48-99 .485 5-16 .313 20-27 .741 121 11.0
Antoine Maddox...... 58-157 .369 18-62 .290 47-58 .810 181 7.0 21-51 .412 4-14 .286 24-29 .828 70 8.8
Justin Hodges....... 26-52 .500 10-20 .500 14-18 .778 76 6.9
Michael Patterson... 77-147 .524 1-1 1.000 19-34 .559 174 6.7 24-52 .462 0-0 .000 8-13 .615 56 7.0
Roger McDowell...... 44-118 .373 28-85 .329 13-18 .722 129 5.0 9-30 .300 3-15 .200 2-3 .667 23 2.9
Travis Moore........ 20-68 .294 7-32 .219 18-28 .643 65 3.1 13-38 .342 3-15 .200 15-21 .714 44 5.5
Brian Darracott..... 24-63 .381 0-1 .000 14-17 .824 62 2.4 4-11 .364 0-0 .000 6-6 1.000 14 1.8
Landon Baize........ 16-52 .308 7-27 .259 19-33 .576 58 2.2 6-20 .300 4-11 .364 2-7 .286 18 2.3
Kevin Kelly......... 18-46 .391 3-17 .176 10-16 .625 49 2.1 8-19 .421 1-6 .167 2-4 .500 19 2.7
Shon Redding........ 18-36 .500 0-0 .000 5-18 .278 41 2.0 5-12 .417 0-0 .000 2-5 .400 12 1.7
Ben Podbielski...... 6-15 .400 0-0 .000 0-0 .000 12 1.0 5-10 .500 0-0 .000 0-0 .000 10 1.4
Derrick Thompson.... 2-6 .333 0-0 .000 0-0 .000 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ryan Shores......... 2-8 .250 0-3 .000 0-2 .000 4 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jordan Nutt......... 3-10 .300 0-3 .000 0-4 .000 6 0.4 2-3 .667 0-0 .000 0-3 .000 4 1.0
Tamel McGibiany..... 0-3 .000 0-1 .000 1-5 .200 1 0.2
Total............... 704-1643 .428 193-553 .349 399-564 .707 2000 76.9 218-526 .414 59-167 .353 153-206 .743 648 81.0
Opponents........... 784-1528 .513 129-397 .325 465-675 .689 2162 83.2 261-458 .570 44-108 .407 144-208 .692 710 88.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Demetris Render..... 64 61 125 58 1 10 37 0.3 28 25 14 39 23 0 4 10 0.4 19
Corie Jackson....... 13 24 37 42 0 33 60 0.6 33 7 12 19 13 0 11 25 0.4 33
Robby Lawrence...... 37 77 114 60 1 48 51 0.9 37 10 24 34 19 0 12 22 0.5 37
Leon Williams....... 17 41 58 32 0 4 12 0.3 22
Antoine Maddox...... 36 41 77 43 0 25 31 0.8 20 11 11 22 13 0 6 12 0.5 17
Justin Hodges....... 5 27 32 20 0 40 30 1.3 12
Michael Patterson... 36 87 123 73 2 23 39 0.6 14 17 24 41 24 1 7 9 0.8 13
Roger McDowell...... 12 30 42 53 1 33 41 0.8 16 6 10 16 18 0 11 16 0.7 7
Travis Moore........ 7 23 30 24 0 21 23 0.9 15 3 12 15 11 0 11 10 1.1 15
Brian Darracott..... 14 38 52 46 0 12 30 0.4 8 6 7 13 12 0 3 5 0.6 6
Landon Baize........ 8 22 30 46 1 71 62 1.1 9 1 3 4 19 1 19 15 1.3 5
Kevin Kelly......... 3 7 10 24 0 6 12 0.5 8 3 0 3 8 0 3 5 0.6 8
Shon Redding........ 16 16 32 33 0 2 9 0.2 7 8 7 15 11 0 0 3 0.0 4
Ben Podbielski...... 9 11 20 11 0 2 5 0.4 4 7 9 16 4 0 2 5 0.4 4
Derrick Thompson.... 1 1 2 2 0 0 0 0.0 2 0 1 1 2 0 0 0 0.0 0
Ryan Shores......... 0 1 1 1 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 0
Jordan Nutt......... 3 6 9 5 0 3 5 0.6 2 1 0 1 2 0 1 1 1.0 2
Tamel McGibiany..... 0 1 1 2 0 0 1 0.0 1
Total............... 340 563 903 575 6 333 458 0.7 110 127 146 273 179 2 90 141 0.6 110
Opponents........... 297 693 990 524 - 364 454 0.8 113 89 215 304 173 6 114 161 0.7 108
Team Roster
05-06 LaGrange College Men's Basketball
LaGrange College Team Roster (as of Mar 09, 2006)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Evert Herriott N
03 Travis Moore Y
04 Michael Patterson Y
10 Landon Baize Y
13 Brian Darracott Y
15 Ryan Shores Y
21 Corie Jackson Y
22 Antoine Maddox Y
25 Justin Hodges N
30 Kevin Kelly Y
32 Robby Lawrence Y
33 Jordan Nutt Y
40 Roger McDowell Y
42 Leon Williams N
43 Tamel McGibiany N
45 Derrick Thompson Y
50 Ben Podbielski Y
52 Shon Redding Y
55 Demetris Render Y