LCM vs University of the South (11/22/05 at Sewanee, TN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
LCM vs University of the South
11/22/05 7:00pm at Sewanee, TN
--------------------------------------------------------------------------------
VISITORS: LCM
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Travis Moore........ 0-0 0-0 0-2 0 1 1 0 0 1 0 0 0 2
04 Michael Patterson... 4-4 0-0 2-2 1 2 3 2 10 1 2 0 1 19
10 Landon Baize........ 1-1 1-1 4-6 0 1 1 2 7 2 3 0 1 15
13 Brian Darracott..... 1-2 0-0 0-0 1 3 4 2 2 0 1 0 0 17
15 Ryan Shores......... 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 2
21 Corie Jackson....... 4-5 2-3 0-0 0 0 0 1 10 0 1 0 1 21
22 Antoine Maddox...... 2-6 0-3 0-0 1 0 1 1 4 1 1 0 1 21
25 Justin Hodges....... 4-5 1-2 0-0 0 5 5 0 9 8 1 0 2 22
30 Kevin Kelly......... 1-1 0-0 1-2 0 0 0 0 3 1 0 0 0 5
32 Robby Lawrence...... 6-7 4-4 0-0 0 0 0 3 16 1 2 1 0 16
33 Jordan Nutt......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
40 Roger McDowell...... 5-8 4-6 2-2 0 2 2 1 16 4 1 0 0 18
42 Leon Williams....... 4-4 0-0 2-2 0 2 2 4 10 1 2 0 0 27
43 Tamel McGibiany..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Derrick Thompson.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
52 Shon Redding........ 2-3 0-0 0-0 1 0 1 1 4 0 1 0 2 2
55 Demetris Render..... 6-8 0-0 1-2 1 3 4 2 13 0 0 1 1 17
TEAM................ 1 2 3
Totals.............. 42-56 12-19 12-18 6 24 30 19 108 20 15 3 9 212
TOTAL FG% 1st Half: 21-34 61.8% 2nd Half: 21-22 95.5% Game: 75.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 6-6 100 % Game: 63.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: University of the South
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Casey Berry......... 2-5 0-1 2-2 0 0 0 5 6 4 5 0 1 21
10 Spencer Rowland..... 3-6 2-3 0-1 0 3 3 4 8 3 2 1 0 18
11 Eric Schneider...... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
12 Gary Grizzle........ 2-6 2-6 0-1 2 4 6 2 6 1 2 0 3 24
14 Kenton Coleman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
20 Ben Campbell........ 5-9 0-0 3-4 3 1 4 1 13 1 2 0 0 25
22 James Pryor......... 2-6 1-3 0-0 0 2 2 3 5 2 1 0 0 22
24 Bradley Pierson..... 1-7 0-6 0-0 2 0 2 2 2 0 1 0 0 13
33 Joey Garcia......... 6-10 3-4 1-2 1 1 2 3 16 1 0 1 0 18
42 Chris Stedelin...... 4-5 0-0 0-0 2 3 5 2 8 1 0 1 0 19
44 Philip Price........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Ben Pursell......... 3-4 0-0 5-5 0 3 3 2 11 1 5 0 0 16
55 Charles Davis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 4 1 5
Totals.............. 28-60 8-25 11-15 14 19 33 24 75 14 18 3 4 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 13-28 46.4% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-12 41.7% Game: 32.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-8 62.5% Game: 73.3% 0
--------------------------------------------------------------------------------
Officials: Dillon, Vierra, Jones
Technical fouls: LCM-None. University of the South-None.
Attendance:
Score by Periods 1st 2nd Total
LCM........................... 52 56 - 108
University of the South....... 41 34 - 75