LaGrange College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2004-05 LaGrange College Basketball
LaGrange College Team Game-by-Game (as of Nov 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Emory University 11/19/04 63-82 L 26-58 .448 5-21 .238 6-8 .750 8 19 27 27.0 15 14 14 3 6 63 63.0
at Oglethorpe Univers 11/20/04 84-89 L 32-71 .451 6-23 .261 14-23 .609 15 21 36 31.5 32 13 13 3 7 84 73.5
UNIVERSITY OF THE SOU 11/23/04 86-62 W 35-70 .500 4-13 .308 12-20 .600 13 27 40 34.3 24 12 11 1 17 86 77.7
ATLANTA CHRISTIAN COL 11/30/04 119-110 W 38-79 .481 11-24 .458 32-46 .696 21 23 44 36.8 33 24 15 3 14 119 88.0
OAKWOOD COLLEGE 12/2/04 75-72 W 31-64 .484 2-13 .154 11-15 .733 11 24 35 36.4 22 11 18 1 6 75 85.4
APPRENTICE SCHOOL 12/4/04 88-71 W 31-58 .534 8-18 .444 18-28 .643 10 20 30 35.3 15 18 11 0 6 88 85.8
EMBRY-RIDDLE UNIVERSI 12/6/04 75-78 L 24-64 .375 5-16 .313 22-30 .733 8 21 29 34.4 26 10 7 2 9 75 84.3
at Sewanee 12/15/04 53-76 L 18-57 .316 5-14 .357 12-22 .545 11 22 33 34.2 20 7 19 1 17 53 80.4
at Centre College 12/29/04 56-83 L 22-60 .367 2-15 .133 10-18 .556 11 23 34 34.2 14 10 11 2 10 56 77.7
vs Wabash College 12/30/04 48-65 L 18-59 .305 3-13 .231 9-13 .692 15 24 39 34.7 21 5 20 2 11 48 74.7
BERRY COLLEGE 1/3/05 69-78 L 24-62 .387 7-23 .304 14-21 .667 11 22 33 34.5 17 8 14 1 3 69 74.2
at Emory University 01-05-05 75-89 L 27-62 .435 9-21 .429 12-18 .667 15 15 30 34.2 31 16 18 1 5 75 74.2
FISK UNIVERSITY 1/8/05 66-74 L 23-44 .523 4-14 .286 16-26 .615 11 21 32 34.0 18 9 26 1 7 66 73.6
MARYVILLE COLLEGE 1/9/05 72-86 L 25-53 .472 5-14 .357 17-27 .630 8 21 29 33.6 20 8 11 2 6 72 73.5
at Piedmont College 01-12-05 108-113 Lot 35-74 .473 10-29 .345 28-33 .848 17 13 30 33.4 36 21 24 0 14 108 75.8
at Thomas More Colleg 01/15/05 91-110 L 31-65 .477 8-19 .421 21-24 .875 5 20 25 32.9 36 16 19 2 13 91 76.8
OGLETHORPE UNIVERSITY 1/19/05 54-72 L 18-52 .346 2-12 .167 16-23 .696 15 17 32 32.8 14 5 16 1 7 54 75.4
MILLSAPS COLLEGE 1/23/05 66-70 L 23-53 .434 2-13 .154 18-21 .857 9 21 30 32.7 22 11 20 0 8 66 74.9
at Huntingdon College 1/26/05 71-82 L 23-63 .365 6-20 .300 19-27 .704 12 15 27 32.4 26 8 19 2 10 71 74.7
vs Rust College 1/29/05 107-111 L 36-70 .514 14-27 .519 21-27 .778 14 15 29 32.2 22 17 20 0 12 107 76.3
HUNTINGDON COLLEGE 2/2/05 70-62 W 22-59 .373 6-20 .300 20-28 .714 11 20 31 32.1 17 3 16 3 16 70 76.0
PIEDMONT COLLEGE 2/9/05 104-92 W 31-68 .456 13-27 .481 29-45 .644 16 21 37 32.4 21 17 15 2 17 104 77.3
at Fisk University Bu 2/12/05 79-85 L 25-67 .373 9-23 .391 20-25 .800 17 22 39 32.7 21 12 17 1 5 79 77.3
at Maryville College 2/13/05 81-111 L 27-76 .355 5-21 .238 22-30 .733 19 26 45 33.2 24 14 18 0 6 81 77.5
THOMAS MORE COLLEGE 2/19/05 97-89 W 35-68 .515 10-21 .476 17-25 .680 11 24 35 33.2 28 11 20 2 13 97 78.3
vs Huntingdon College 2/24/05 89-92 Lot 21-70 .300 11-26 .423 36-42 .857 13 26 39 33.5 30 7 12 0 10 89 78.7
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 2046 701-1646 .426 172-500 .344 472-665 .710 327 543 870 33.5 605 307 424 36 255 2046 78.7
Opponents 2204 777-1515 .513 146-394 .371 504-742 .679 309 686 995 38.3 577 330 465 82 222 2204 84.8
Games played: 26
Points/game: 78.7
FG Pct: 42.6
3FG Pct: 34.4
FT Pct: 71.0
Rebounds/game: 33.5
Assists/game: 11.8
Turnovers/game: 16.3
Assist/turnover ratio: 0.7
Steals/game: 9.8
Blocks/game: 1.4