LaGrange College
Game-by-Game Statistics
Team Game-by-Game
LaGrange College Men's Basketball
LaGrange College Team Game-by-Game (as of Mar 02, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe Univers 11-21-03 103-97 Wot 37-71 .521 6-16 .375 23-28 .821 15 33 48 48.0 26 13 23 3 7 103 103.0
vs Emory University M 11-22-03 84-89 L 30-74 .405 11-27 .407 13-27 .481 15 31 46 47.0 23 12 11 5 5 84 93.5
at Methodist 11/25/03 82-101 L 28-63 .444 9-18 .500 17-30 .567 18 20 38 44.0 16 18 26 3 4 82 89.7
at Birmingham-Souther 11/29/03 65-94 L 23-55 .418 3-16 .188 16-19 .842 5 22 27 39.8 20 6 18 3 8 65 83.5
at Atlanta Christian 12/2/03 87-77 Wot 26-64 .406 7-20 .350 27-43 .628 16 46 62 44.2 29 10 28 3 11 86 84.0
at Berry College 12/5/03 81-94 W 27-66 .409 9-24 .375 18-25 .720 6 19 25 41.0 22 18 11 3 7 81 83.5
SAVANNAH COLL. OF ART 12/7/03 94-87 W 24-50 .480 9-14 .643 37-41 .902 7 31 38 40.6 26 9 11 3 4 94 85.0
at Rhodes College 12-14-03 72-81 L 27-72 .375 7-25 .280 11-13 .846 12 27 39 40.4 26 7 14 3 7 72 83.4
at Bethel College 12/15/03 83-97 L 25-68 .368 4-18 .222 29-39 .744 16 27 43 40.7 28 12 22 2 11 83 83.3
PRINCIPIA COLLEGE 1/2/04 88-53 W 31-66 .470 11-23 .478 15-19 .789 14 31 45 41.1 18 13 9 1 8 88 83.8
WESTMINSTER COLLEGE 1/3/04 97-96 W 34-60 .567 8-18 .444 21-32 .656 7 38 45 41.5 25 13 25 3 5 97 85.0
HUNTINGDON COLLEGE 1/7/04 84-64 W 28-58 .483 4-12 .333 24-28 .857 6 18 24 40.0 24 10 13 4 16 84 84.9
at Maryville College 1-10-04 70-96 L 22-57 .386 2-14 .143 24-33 .727 7 22 29 39.2 23 8 19 3 9 70 83.8
EMORY UNIVERSITY 1/13/04 88-78 W 31-66 .470 3-9 .333 23-29 .793 15 27 42 39.4 20 10 13 5 9 88 84.1
FISK UNIVERSITY 1/17/04 91-108 L 28-56 .500 13-24 .542 22-30 .733 8 25 33 38.9 23 16 16 4 5 91 84.5
at Piedmont College 01-21-04 89-84 W 26-56 .464 10-23 .435 27-36 .750 12 22 34 38.6 17 19 14 2 7 89 84.8
at Thomas More Saints 01/24/04 89-100 L 32-73 .438 9-23 .391 16-27 .593 19 26 45 39.0 27 23 21 2 9 89 85.1
ATLANTA CHRISTIAN COL 1/29/04 91-82 W 31-68 .456 8-23 .348 21-26 .808 15 25 40 39.1 25 15 18 2 16 91 85.4
at Fisk University 1/31/04 86-82 W 25-53 .472 11-19 .579 25-35 .714 13 33 46 39.4 24 17 28 2 7 86 85.4
at Oglethorpe Univers 2-4-04 103-88 W 39-66 .591 10-17 .588 15-19 .789 10 24 34 39.2 23 19 13 5 13 103 86.3
at SCAD 02/07/04 72-87 L 22-61 .361 7-21 .333 21-32 .656 12 25 37 39.0 23 11 18 1 5 72 85.6
at Huntingdon College 02/10/04 72-80 L 18-55 .327 8-23 .348 28-39 .718 15 19 34 38.8 28 6 15 2 12 72 85.0
MARYVILLE COLLEGE (TN 2/14/04 74-98 L 26-57 .456 4-13 .308 18-23 .783 7 22 29 38.4 29 10 19 3 9 74 84.5
PIEDMONT COLLEGE 2/18/04 106-101 W 34-64 .531 15-29 .517 23-31 .742 10 19 29 38.0 22 15 14 0 17 106 85.4
THOMAS MORE SAINTS 2/21/04 96-95 W 26-55 .473 9-20 .450 35-44 .795 8 26 34 37.8 23 13 15 6 6 96 85.8
vs FISK 02-27-04 101-81 W 37-66 .561 5-13 .385 22-26 .846 14 22 36 37.8 24 10 19 4 11 101 86.4
at Maryville College 2/28/04 75-92 L 23-61 .377 7-20 .350 22-30 .733 11 27 38 37.8 25 8 18 8 7 75 86.0
------------------------------------------------------------------------------------------------------------------------------------
LaGrange College 2322 760-1681 .452 209-522 .400 593-804 .738 313 707 1020 37.8 639 341 471 85 235 2322 86.0
Opponents 2382 831-1792 .464 190-545 .349 530-774 .685 389 725 1114 41.3 626 408 447 92 265 2382 88.2
Games played: 27
Points/game: 86.0
FG Pct: 45.2
3FG Pct: 40.0
FT Pct: 73.8
Rebounds/game: 37.8
Assists/game: 12.6
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 8.7
Blocks/game: 3.1
Individual Game-by-Game
LaGrange College Men's Basketball
LaGrange College Individual Game-by-Game (as of Mar 02, 2004)
All games
- #00 Isenhour, Mark
- #03 Lefebvre, Kyle
- #04 Patterson, Michael
- #10 Jones, Wesley
- #21 Jackson, Corie
- #22 Lomax, Dale
- #25 Hodges, Justin
- #30 Huckle, Brett
- #32 Lawrence, Robby
- #42 Payne, Bart
- #50 Podbielski, Ben
- #55 Darracott, Brian