LaGrange College Men's Basketball
LaGrange College Individual Game-by-Game (as of Mar 02, 2004)
All games
#50 Podbielski, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe Universi 11-21-03 17 4-6 .667 0-0 .000 2-2 1.000 5 6 11 11.0 2 0 0 1 0 1 10 10.0
vs Emory University Me 11-22-03 22 3-7 .429 0-0 .000 1-1 1.000 7 6 13 12.0 4 0 0 1 3 0 7 8.5
at Methodist 11/25/03 9 3-5 .600 0-0 .000 1-2 .500 4 4 8 10.7 0 0 0 1 0 0 7 8.0
at Atlanta Christian C 12/2/03 14 0-0 .000 0-0 .000 1-2 .500 0 5 5 9.3 1 0 1 2 1 0 1 6.3
at Berry College 12/5/03 13 3-4 .750 0-0 .000 0-0 .000 3 1 4 8.2 1 0 1 0 0 0 6 6.2
SAVANNAH COLL. OF ART 12/7/03 15 0-1 .000 0-0 .000 0-1 .000 0 3 3 7.3 2 0 0 0 1 0 0 5.2
at Rhodes College 12-14-03 18 2-6 .333 0-0 .000 0-0 .000 1 1 2 6.6 3 0 0 1 3 0 4 5.0
PRINCIPIA COLLEGE 1/2/04 14 3-4 .750 0-0 .000 0-0 .000 6 5 11 7.1 0 0 0 1 1 0 6 5.1
WESTMINSTER COLLEGE 1/3/04 10 1-2 .500 0-0 .000 1-1 1.000 1 2 3 6.7 3 0 0 0 0 1 3 4.9
HUNTINGDON COLLEGE 1/7/04 17 0-0 .000 0-0 .000 0-0 .000 1 6 7 6.7 2 0 0 0 4 0 0 4.4
at Maryville College ( 1-10-04 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 6.2 0 0 1 1 1 0 0 4.0
EMORY UNIVERSITY 1/13/04 13 3-5 .600 0-0 .000 1-2 .500 3 3 6 6.2 2 0 0 0 3 0 7 4.3
FISK UNIVERSITY 1/17/04 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.9 4 0 1 1 3 1 0 3.9
at Piedmont College 01-21-04 10 2-2 1.000 0-0 .000 2-2 1.000 0 4 4 5.8 2 0 0 0 2 0 6 4.1
at Thomas More Saints 01/24/04 19 1-5 .200 0-0 .000 0-0 .000 2 2 4 5.7 2 0 1 1 2 2 2 3.9
ATLANTA CHRISTIAN COLL 1/29/04 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.4 0 0 0 1 1 1 0 3.7
at Fisk University 1/31/04 19 3-4 .750 0-0 .000 0-0 .000 0 6 6 5.5 3 0 0 0 2 0 6 3.8
at Oglethorpe Universi 2-4-04 14 1-2 .500 0-0 .000 0-0 .000 2 2 4 5.4 2 0 0 0 3 1 2 3.7
at SCAD 02/07/04 20 1-1 1.000 0-0 .000 3-4 .750 1 4 5 5.4 1 0 0 1 1 1 5 3.8
at Huntingdon College 02/10/04 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.3 1 0 2 0 1 2 0 3.6
MARYVILLE COLLEGE (TN) 2/14/04 19 1-2 .500 0-0 .000 0-0 .000 1 3 4 5.2 2 0 0 1 3 2 2 3.5
PIEDMONT COLLEGE 2/18/04 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 5.0 2 0 0 0 0 3 4 3.5
THOMAS MORE SAINTS 2/21/04 13 2-4 .500 0-0 .000 0-0 .000 0 4 4 5.0 1 0 0 0 3 0 4 3.6
vs FISK 02-27-04 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 4.8 3 0 0 1 1 0 0 3.4
at Maryville College ( 2/28/04 16 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 2 0 0 0 3 2 0 3.3
Totals......................... 0 352 35-69 .507 0-0 .000 12-17 .706 41 76 117 4.7 45 0 7 14 42 17 82 3.3
Games played: 25
Points/game: 3.3
FG Pct: 50.7
FT Pct: 70.6
Rebounds/game: 4.7
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 1.7