LaGrange College Men's Basketball
LaGrange College Individual Game-by-Game (as of Mar 02, 2004)
All games
#42 Payne, Bart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe Universi 11-21-03 * 28 4-9 .444 1-3 .333 2-2 1.000 2 7 9 9.0 3 0 1 4 0 0 11 11.0
vs Emory University Me 11-22-03 * 27 6-12 .500 2-5 .400 3-5 .600 1 7 8 8.5 1 0 1 0 0 0 17 14.0
at Methodist 11/25/03 * 28 3-10 .300 0-2 .000 4-5 .800 5 3 8 8.3 2 0 1 6 2 0 10 12.7
at Birmingham-Southern 11/29/03 * 24 2-7 .286 0-2 .000 0-0 .000 1 2 3 7.0 0 0 0 4 1 1 4 10.5
at Atlanta Christian C 12/2/03 * 14 3-6 .500 0-1 .000 0-0 .000 1 2 3 6.2 4 0 0 2 0 0 6 9.6
at Berry College 12/5/03 * 28 3-7 .429 2-3 .667 5-6 .833 0 6 6 6.2 2 0 2 1 1 0 13 10.2
SAVANNAH COLL. OF ART 12/7/03 * 30 3-8 .375 0-2 .000 4-4 1.000 0 9 9 6.6 2 0 0 1 1 1 10 10.1
at Rhodes College 12-14-03 * 21 4-14 .286 2-6 .333 2-2 1.000 2 7 9 6.9 4 0 0 5 0 4 12 10.4
at Bethel College 12/15/03 * 23 2-8 .250 0-2 .000 3-5 .600 2 4 6 6.8 3 0 1 1 0 0 7 10.0
PRINCIPIA COLLEGE 1/2/04 * 22 1-4 .250 1-3 .333 0-0 .000 0 5 5 6.6 1 0 2 1 0 1 3 9.3
WESTMINSTER COLLEGE 1/3/04 * 25 5-10 .500 2-4 .500 3-6 .500 1 8 9 6.8 3 0 1 4 0 0 15 9.8
HUNTINGDON COLLEGE 1/7/04 * 26 3-7 .429 0-2 .000 7-8 .875 1 5 6 6.8 3 0 0 1 0 1 13 10.1
at Maryville College ( 1-10-04 * 26 4-10 .400 0-3 .000 4-4 1.000 1 4 5 6.6 4 0 0 2 0 1 12 10.2
EMORY UNIVERSITY 1/13/04 * 26 7-11 .636 1-1 1.000 0-0 .000 2 4 6 6.6 3 0 1 1 1 3 15 10.6
FISK UNIVERSITY 1/17/04 * 32 6-11 .545 3-5 .600 0-0 .000 2 8 10 6.8 4 0 1 2 0 1 15 10.9
at Piedmont College 01-21-04 * 29 4-8 .500 3-6 .500 1-1 1.000 1 1 2 6.5 2 0 0 2 0 0 12 10.9
at Thomas More Saints 01/24/04 * 29 8-15 .533 1-2 .500 0-1 .000 8 4 12 6.8 3 0 1 4 0 0 17 11.3
ATLANTA CHRISTIAN COLL 1/29/04 * 25 6-14 .429 1-2 .500 1-1 1.000 0 5 5 6.7 3 0 1 1 0 1 14 11.4
at Fisk University 1/31/04 * 27 1-5 .200 0-1 .000 2-3 .667 0 4 4 6.6 3 0 0 1 0 2 4 11.1
at Oglethorpe Universi 2-4-04 * 27 9-13 .692 3-4 .750 0-0 .000 2 7 9 6.7 4 0 1 0 0 0 21 11.6
at SCAD 02/07/04 * 28 2-7 .286 0-3 .000 0-0 .000 3 8 11 6.9 2 0 2 1 0 0 4 11.2
at Huntingdon College 02/10/04 * 29 3-6 .500 0-1 .000 1-2 .500 3 5 8 7.0 3 0 0 1 0 1 7 11.0
MARYVILLE COLLEGE (TN) 2/14/04 * 21 4-7 .571 1-2 .500 0-0 .000 0 3 3 6.8 4 0 1 0 0 1 9 10.9
PIEDMONT COLLEGE 2/18/04 * 33 4-8 .500 3-6 .500 4-5 .800 2 6 8 6.8 1 0 1 0 0 1 15 11.1
THOMAS MORE SAINTS 2/21/04 * 29 3-10 .300 2-5 .400 4-4 1.000 1 5 6 6.8 4 0 1 2 1 1 12 11.1
vs FISK 02-27-04 * 31 5-7 .714 1-2 .500 4-4 1.000 0 4 4 6.7 3 0 1 0 0 2 15 11.3
at Maryville College ( 2/28/04 * 34 4-11 .364 0-2 .000 2-2 1.000 4 3 7 6.7 1 0 1 2 4 0 10 11.2
Totals......................... 27 722 109-245 .445 29-80 .363 56-70 .800 45 136 181 6.7 72 0 21 49 11 22 303 11.2
Games played: 27
Points/game: 11.2
FG Pct: 44.5
3FG Pct: 36.3
FT Pct: 80.0
Rebounds/game: 6.7
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.4