LaGrange College Men's Basketball
LaGrange College Individual Game-by-Game (as of Mar 02, 2004)
All games
#32 Lawrence, Robby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe Universi 11-21-03 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Emory University Me 11-22-03 3 1-1 1.000 1-1 1.000 2-4 .500 1 0 1 1.0 0 0 0 0 0 0 5 2.5
at Methodist 11/25/03 6 2-3 .667 1-1 1.000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 5 3.3
at Birmingham-Southern 11/29/03 8 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.3 1 0 0 1 1 0 7 4.3
at Atlanta Christian C 12/2/03 25 3-5 .600 1-2 .500 0-2 .000 3 3 6 2.2 1 0 0 2 0 2 7 4.8
at Berry College 12/5/03 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 1 1 0 4.0
SAVANNAH COLL. OF ART 12/7/03 10 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.9 2 0 0 1 0 1 1 3.6
at Rhodes College 12-14-03 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 0 0 0 0 0 3.1
at Bethel College 12/15/03 16 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 2 3.0
PRINCIPIA COLLEGE 1/2/04 15 2-6 .333 1-3 .333 5-5 1.000 0 0 0 1.5 0 0 0 0 0 1 10 3.7
WESTMINSTER COLLEGE 1/3/04 15 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.5 4 0 0 0 1 0 7 4.0
HUNTINGDON COLLEGE 1/7/04 16 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 2 0 1 2 3.8
at Maryville College ( 1-10-04 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 2 3.7
EMORY UNIVERSITY 1/13/04 13 1-6 .167 0-2 .000 0-0 .000 1 4 5 1.6 0 0 0 1 1 0 2 3.6
FISK UNIVERSITY 1/17/04 12 4-6 .667 3-4 .750 3-4 .750 0 2 2 1.6 3 0 0 1 0 0 14 4.3
at Piedmont College 01-21-04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 2 0 0 0 4.0
at Thomas More Saints 01/24/04 7 3-8 .375 3-7 .429 0-0 .000 1 3 4 1.6 1 0 1 1 0 0 9 4.3
ATLANTA CHRISTIAN COLL 1/29/04 18 5-7 .714 2-3 .667 7-8 .875 2 3 5 1.8 3 0 0 1 0 3 19 5.1
at Fisk University 1/31/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 4.8
at Oglethorpe Universi 2-4-04 14 2-3 .667 1-1 1.000 1-1 1.000 1 2 3 1.8 4 0 0 0 1 2 6 4.9
at SCAD 02/07/04 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 4.7
at Huntingdon College 02/10/04 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.7 2 0 0 1 0 1 2 4.5
MARYVILLE COLLEGE (TN) 2/14/04 17 3-5 .600 2-4 .500 0-0 .000 1 2 3 1.7 4 0 2 1 0 3 8 4.7
PIEDMONT COLLEGE 2/18/04 11 3-3 1.000 2-2 1.000 3-4 .750 1 1 2 1.8 3 0 0 1 0 0 11 5.0
THOMAS MORE SAINTS 2/21/04 14 3-5 .600 1-1 1.000 1-2 .500 3 1 4 1.8 2 0 0 1 0 0 8 5.1
vs FISK 02-27-04 14 4-8 .500 0-2 .000 2-3 .667 2 2 4 1.9 3 0 0 0 1 1 10 5.3
at Maryville College ( 2/28/04 10 2-3 .667 0-1 .000 2-3 .667 2 2 4 2.0 3 0 2 0 0 0 6 5.3
Totals......................... 0 299 47-88 .534 20-41 .488 29-40 .725 20 34 54 2.0 46 0 5 19 6 16 143 5.3
Games played: 27
Points/game: 5.3
FG Pct: 53.4
3FG Pct: 48.8
FT Pct: 72.5
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.2