LaGrange College Men's Basketball
LaGrange College Individual Game-by-Game (as of Mar 02, 2004)
All games
#30 Huckle, Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe Universi 11-21-03 * 27 5-11 .455 0-2 .000 5-5 1.000 1 3 4 4.0 4 0 4 4 0 2 15 15.0
vs Emory University Me 11-22-03 * 31 4-19 .211 3-9 .333 0-1 .000 1 4 5 4.5 0 0 1 0 0 2 11 13.0
at Methodist 11/25/03 * 32 7-14 .500 3-5 .600 1-3 .333 2 2 4 4.3 5 1 5 3 0 0 18 14.7
at Birmingham-Southern 11/29/03 * 34 6-14 .429 2-7 .286 0-0 .000 0 5 5 4.5 1 0 1 3 0 0 14 14.5
at Atlanta Christian C 12/2/03 * 29 8-20 .400 4-10 .400 1-2 .500 3 4 7 5.0 2 0 2 5 0 2 21 15.8
at Berry College 12/5/03 * 35 8-18 .444 5-11 .455 5-6 .833 0 1 1 4.3 3 0 4 1 0 1 26 17.5
SAVANNAH COLL. OF ART 12/7/03 * 32 8-12 .667 5-7 .714 12-13 .923 1 1 2 4.0 3 0 3 2 0 0 33 19.7
at Rhodes College 12-14-03 * 30 5-14 .357 3-8 .375 5-6 .833 2 3 5 4.1 5 1 3 1 0 0 18 19.5
at Bethel College 12/15/03 * 28 4-13 .308 1-6 .167 7-9 .778 2 7 9 4.7 4 0 1 5 0 4 16 19.1
PRINCIPIA COLLEGE 1/2/04 * 23 8-12 .667 6-8 .750 2-2 1.000 2 8 10 5.2 1 0 4 1 0 1 24 19.6
WESTMINSTER COLLEGE 1/3/04 * 25 5-10 .500 1-3 .333 1-2 .500 2 7 9 5.5 4 0 2 2 0 1 12 18.9
HUNTINGDON COLLEGE 1/7/04 * 26 2-9 .222 1-3 .333 0-0 .000 0 1 1 5.2 4 0 1 0 0 4 5 17.8
at Maryville College ( 1-10-04 * 25 1-8 .125 1-3 .333 4-5 .800 0 4 4 5.1 1 0 1 2 0 2 7 16.9
EMORY UNIVERSITY 1/13/04 * 20 5-14 .357 2-5 .400 4-4 1.000 0 4 4 5.0 4 0 1 1 0 0 16 16.9
FISK UNIVERSITY 1/17/04 * 32 4-10 .400 4-8 .500 7-9 .778 2 1 3 4.9 0 0 1 4 0 2 19 17.0
at Piedmont College 01-21-04 * 37 10-18 .556 6-11 .545 7-10 .700 1 3 4 4.8 1 0 3 1 0 2 33 18.0
at Thomas More Saints 01/24/04 * 28 6-11 .545 3-6 .500 3-6 .500 1 3 4 4.8 3 0 2 2 0 2 18 18.0
ATLANTA CHRISTIAN COLL 1/29/04 * 16 3-10 .300 0-4 .000 1-1 1.000 2 3 5 4.8 3 0 2 2 0 2 7 17.4
at Fisk University 1/31/04 * 32 6-13 .462 4-5 .800 4-6 .667 1 3 4 4.7 2 0 2 4 0 0 20 17.5
at Oglethorpe Universi 2-4-04 * 28 12-18 .667 2-6 .333 4-4 1.000 0 0 0 4.5 5 1 4 1 1 3 30 18.2
at SCAD 02/07/04 * 30 9-20 .450 4-9 .444 2-2 1.000 2 5 7 4.6 2 0 3 3 0 3 24 18.4
at Huntingdon College 02/10/04 * 25 5-16 .313 4-10 .400 5-5 1.000 1 2 3 4.5 4 0 2 3 0 1 19 18.5
MARYVILLE COLLEGE (TN) 2/14/04 * 23 3-8 .375 0-3 .000 2-3 .667 0 5 5 4.6 1 0 1 2 0 0 8 18.0
PIEDMONT COLLEGE 2/18/04 * 30 9-12 .750 5-6 .833 2-3 .667 1 2 3 4.5 4 0 2 3 0 2 25 18.3
THOMAS MORE SAINTS 2/21/04 * 27 5-10 .500 3-8 .375 12-14 .857 0 1 1 4.4 4 0 0 0 1 0 25 18.6
vs FISK 02-27-04 * 29 8-13 .615 1-3 .333 2-2 1.000 1 3 4 4.3 4 0 0 2 0 3 19 18.6
at Maryville College ( 2/28/04 * 33 4-12 .333 2-7 .286 3-4 .750 0 2 2 4.3 4 0 2 4 0 3 13 18.4
Totals......................... 27 767 160-359 .446 75-173 .434 101-127 .795 28 87 115 4.3 78 3 57 61 2 42 496 18.4
Games played: 27
Points/game: 18.4
FG Pct: 44.6
3FG Pct: 43.4
FT Pct: 79.5
Rebounds/game: 4.3
Assists/game: 2.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.6
Blocks/game: 0.1