LaGrange College Men's Basketball
LaGrange College Individual Game-by-Game (as of Mar 02, 2004)
All games
#25 Hodges, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Methodist 11/25/03 4 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 2 1 0 1 2 2.0
at Birmingham-Southern 11/29/03 3 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 1 1 0 0 0 1.0
at Atlanta Christian C 12/2/03 10 1-3 .333 0-1 .000 3-4 .750 1 0 1 0.3 1 0 2 1 0 2 5 2.3
at Berry College 12/5/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.8
SAVANNAH COLL. OF ART 12/7/03 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 1.4
at Bethel College 12/15/03 12 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.3 1 0 3 3 0 2 2 1.5
PRINCIPIA COLLEGE 1/2/04 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 1.3
WESTMINSTER COLLEGE 1/3/04 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 1 0 0 0 2 1.4
HUNTINGDON COLLEGE 1/7/04 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 3 0 0 2 4 1.7
at Maryville College ( 1-10-04 4 0-2 .000 0-1 .000 3-5 .600 0 0 0 0.3 1 0 0 0 0 0 3 1.8
EMORY UNIVERSITY 1/13/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.6
at Piedmont College 01-21-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 1.5
ATLANTA CHRISTIAN COLL 1/29/04 11 1-3 .333 0-2 .000 0-2 .000 0 0 0 0.2 2 0 3 0 0 1 2 1.5
at Fisk University 1/31/04 8 0-3 .000 0-1 .000 2-2 1.000 0 0 0 0.2 0 0 2 1 0 0 2 1.6
at Oglethorpe Universi 2-4-04 8 0-2 .000 0-0 .000 2-3 .667 0 0 0 0.2 0 0 1 0 0 1 2 1.6
at SCAD 02/07/04 6 2-3 .667 0-0 .000 2-2 1.000 0 2 2 0.3 1 0 1 2 0 1 6 1.9
at Huntingdon College 02/10/04 4 0-2 .000 0-1 .000 2-4 .500 0 1 1 0.4 2 0 0 0 0 0 2 1.9
MARYVILLE COLLEGE (TN) 2/14/04 8 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.3 1 0 1 1 0 0 4 2.0
PIEDMONT COLLEGE 2/18/04 6 2-2 1.000 2-2 1.000 2-2 1.000 0 0 0 0.3 1 0 2 0 0 1 8 2.3
THOMAS MORE SAINTS 2/21/04 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.2
vs FISK 02-27-04 5 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.3 0 0 0 1 0 0 4 2.3
at Maryville College ( 2/28/04 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 1 0 0 0 0 0 1 2.2
Totals......................... 0 122 12-34 .353 2-12 .167 23-36 .639 1 6 7 0.3 15 0 23 12 0 11 49 2.2
Games played: 22
Points/game: 2.2
FG Pct: 35.3
3FG Pct: 16.7
FT Pct: 63.9
Rebounds/game: 0.3
Assists/game: 1.0
Turnovers/game: 0.5
Assist/turnover ratio: 1.9
Steals/game: 0.5