LaGrange College vs Birmingham-Southern (11/29/03 at Birmingham, Ala.)
Official Basketball Box Score
Official Basketball Box Score
LaGrange College vs Birmingham-Southern
11/29/03 3 p.m. at Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Isenhour, Mark...... * 1-5 0-0 5-5 0 7 7 1 7 1 3 1 1 35
10 Jones, Wesley....... * 0-3 0-1 1-2 0 1 1 3 1 0 2 0 5 24
22 Lomax, Dale......... * 6-12 0-4 4-4 0 0 0 4 16 2 2 0 0 30
30 Huckle, Brett....... * 6-14 2-7 0-0 0 5 5 1 14 1 3 0 0 34
42 Payne, Bart......... * 2-7 0-2 0-0 1 2 3 0 4 0 4 1 1 24
03 Lefebvre, Kyle...... 2-3 0-0 3-4 0 2 2 5 7 1 2 0 1 19
04 Patterson, Michael.. 3-5 0-0 1-1 1 0 1 2 7 0 0 0 0 9
21 Jackson, Corie...... 0-1 0-0 2-2 1 0 1 2 2 0 0 0 0 13
25 Hodges, Justin...... 0-1 0-0 0-1 0 0 0 0 0 1 1 0 0 3
32 Lawrence, Robby..... 3-4 1-2 0-0 0 1 1 1 7 0 1 1 0 8
55 Darracott, Brian.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 23-55 3-16 16-19 5 22 27 20 65 6 18 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-55 41.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-19 84.2% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Birmingham-Southern 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SIGURDARSON, Jakob.. * 2-8 1-6 0-0 0 4 4 1 5 4 1 0 2 20
01 WILLIAMS, Derrick... * 4-8 2-4 4-4 0 2 2 3 14 2 1 0 0 17
13 VERGUN, Rostislav... * 2-4 1-3 1-2 1 3 4 0 6 6 3 0 1 20
21 MBYIRUKIRA, Shema... * 7-8 0-0 1-2 3 6 9 3 15 1 3 4 0 16
23 DAVIS, Grant........ * 8-10 3-4 0-0 3 2 5 0 19 3 0 1 2 17
04 MCMILLAN, Bucky..... 0-1 0-0 0-1 0 2 2 4 0 2 2 0 0 16
10 COLLINS, James...... 1-5 1-4 1-2 1 1 2 1 4 1 0 0 1 16
11 VITAS, Augustinas... 1-6 0-0 2-2 2 2 4 2 4 0 3 1 0 15
12 CARTER, DeQue....... 1-3 0-1 2-2 1 0 1 0 4 0 1 0 0 7
15 MARGEIRSSON, Helgi.. 3-6 2-5 0-0 0 2 2 0 8 3 0 0 1 14
22 BAILEY, Joshua...... 0-3 0-0 0-0 0 0 0 2 0 0 0 1 1 10
34 AMERSON, Jimmy...... 3-6 0-1 3-4 2 4 6 0 9 1 0 0 0 22
55 MONTRIMAS, Andrius.. 2-4 0-1 2-2 1 1 2 1 6 1 0 0 0 10
TEAM................ 4 1 5
Totals.............. 34-72 10-29 16-21 18 30 48 17 94 24 14 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-72 47.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-29 34.5% Game: 34.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Birmingham-Southern-None.
Attendance: 343
Score by Periods 1st 2nd Total
LaGrange College.............. 30 35 - 65
Birmingham-Southern........... 46 48 - 94
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
LaGrange College vs Birmingham-Southern
11/29/03 3 p.m. at Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Isenhour, Mark...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jones, Wesley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lomax, Dale......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Huckle, Brett....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Payne, Bart......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Lefebvre, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Patterson, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jackson, Corie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hodges, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lawrence, Robby..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Darracott, Brian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Birmingham-Southern 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SIGURDARSON, Jakob.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 WILLIAMS, Derrick... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 VERGUN, Rostislav... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 MBYIRUKIRA, Shema... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 DAVIS, Grant........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 MCMILLAN, Bucky..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 COLLINS, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 VITAS, Augustinas... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 CARTER, DeQue....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 MARGEIRSSON, Helgi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BAILEY, Joshua...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 AMERSON, Jimmy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 MONTRIMAS, Andrius.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Birmingham-Southern-None.
Attendance: 343
Score by Periods 1st
LaGrange College.............. 30
Birmingham-Southern........... 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
LaGrange College vs Birmingham-Southern
11/29/03 3 p.m. at Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: LaGrange College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Isenhour, Mark...... * 1-5 0-0 5-5 0 7 7 1 7 1 3 1 1 35
10 Jones, Wesley....... * 0-3 0-1 1-2 0 1 1 3 1 0 2 0 5 24
22 Lomax, Dale......... * 6-12 0-4 4-4 0 0 0 4 16 2 2 0 0 30
30 Huckle, Brett....... * 6-14 2-7 0-0 0 5 5 1 14 1 3 0 0 34
42 Payne, Bart......... * 2-7 0-2 0-0 1 2 3 0 4 0 4 1 1 24
03 Lefebvre, Kyle...... 2-3 0-0 3-4 0 2 2 5 7 1 2 0 1 19
04 Patterson, Michael.. 3-5 0-0 1-1 1 0 1 2 7 0 0 0 0 9
21 Jackson, Corie...... 0-1 0-0 2-2 1 0 1 2 2 0 0 0 0 13
25 Hodges, Justin...... 0-1 0-0 0-1 0 0 0 0 0 1 1 0 0 3
32 Lawrence, Robby..... 3-4 1-2 0-0 0 1 1 1 7 0 1 1 0 8
55 Darracott, Brian.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 23-55 3-16 16-19 5 22 27 20 65 6 18 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-55 41.8% Game: 41.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-19 84.2% Game: 84.2%
--------------------------------------------------------------------------------
HOME TEAM: Birmingham-Southern 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SIGURDARSON, Jakob.. * 2-8 1-6 0-0 0 4 4 1 5 4 1 0 2 20
01 WILLIAMS, Derrick... * 4-8 2-4 4-4 0 2 2 3 14 2 1 0 0 17
13 VERGUN, Rostislav... * 2-4 1-3 1-2 1 3 4 0 6 6 3 0 1 20
21 MBYIRUKIRA, Shema... * 7-8 0-0 1-2 3 6 9 3 15 1 3 4 0 16
23 DAVIS, Grant........ * 8-10 3-4 0-0 3 2 5 0 19 3 0 1 2 17
04 MCMILLAN, Bucky..... 0-1 0-0 0-1 0 2 2 4 0 2 2 0 0 16
10 COLLINS, James...... 1-5 1-4 1-2 1 1 2 1 4 1 0 0 1 16
11 VITAS, Augustinas... 1-6 0-0 2-2 2 2 4 2 4 0 3 1 0 15
12 CARTER, DeQue....... 1-3 0-1 2-2 1 0 1 0 4 0 1 0 0 7
15 MARGEIRSSON, Helgi.. 3-6 2-5 0-0 0 2 2 0 8 3 0 0 1 14
22 BAILEY, Joshua...... 0-3 0-0 0-0 0 0 0 2 0 0 0 1 1 10
34 AMERSON, Jimmy...... 3-6 0-1 3-4 2 4 6 0 9 1 0 0 0 22
55 MONTRIMAS, Andrius.. 2-4 0-1 2-2 1 1 2 1 6 1 0 0 0 10
TEAM................ 4 1 5
Totals.............. 34-72 10-29 16-21 18 30 48 17 94 24 14 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-72 47.2% Game: 47.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-29 34.5% Game: 34.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: LaGrange College-None. Birmingham-Southern-None.
Attendance: 343
Score by Periods 1st 2nd Total
LaGrange College.............. 30 35 - 65
Birmingham-Southern........... 46 48 - 94